Header File

Spring 2014

Hosted By SYC

PROVISIONAL RESULTS

Updated:  30/11/2014  4:19:14 PM

Series Results [OTB] for Division 1 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S AUS491 WAVE TRAIN Robin Dayes   SYC   17.0 1.0 1.0 [6.0C] 1.0 [6.0C] 3.0 4.0 [4.0] 1.0 1.0 3.0C 2.0
2   1937 BATTLESHIP Hayden Brown Mackenzie Bird BYS/SYC/MCYC 1937 17.0 [7.0C] 3.0 1.0 2.0 2.0 1.0 1.0 1.0 3.0C 3.0C [3.0C] [3.0C]
3   1877 HAVACHAT Harrison Sly Tom Dwyer SYC AUS1877 20.0 2.0 2.0 2.0 3.0 1.0 2.0 3.0 2.0 3.0C [3.0C] [3.0C] [3.0C]
4   AUS440 THE WAB PROJECT Wayne Bates   BYS   29.0 [7.0C] [7.0C] 6.0C 6.0C 6.0C [6.0C] 2.0 3.0 2.0 2.0 1.0 1.0
5   425 RUBY David Taylor   SYC   42.0 [7.0C] [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] 3.0C 3.0C 3.0C 3.0C
5   1143 SEA GAL Stephanie Coady Paul Coady SYC AUS1143 42.0 [7.0C] [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] 3.0C 3.0C 3.0C 3.0C

Series Results [OTB] for Division 2 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2858 DOPPIO Chris Dance Peter Hacket BRYC/BYS   36.0 [18.0C] [18.0C] 1.0 1.0 1.0 10.0O 1.0 1.0 2.0 3.0 16.0C [16.0C]
2   1975 MUSTANG ON Chris Green Mandy Murray SYC   44.0 1.0 1.0 4.0 4.0 16.0C [16.0C] 2.0 4.0 8.0 4.0 [16.0C] [16.0C]
3   2703 POCKET ROCKET David Hughes Nathan Goss SYC   47.0 3.0 2.0 7.0 7.0 8.0F 4.0 8.0O 3.0 [10.0] [8.0] [16.0C] 5.0
4 4.0S 2789 ICECUBE Ian Scholes Doina Canta WYC   48.0 5.0 4.0 6.0 5.0 [16.0C] [16.0C] 4.0 6.0 11.0 [11.0] 3.0 4.0
5   2784 TBA David Taylor Sarah Mccully SYC   48.0 6.0 5.0 5.0 6.0 8.0F 6.0 [8.0O] 5.0 [9.0] [10.0] 4.0 3.0
6   2871 JAC Megan Ridgway Bronwyn Ridgway SYC   58.0 [18.0C] [18.0C] 3.0 2.0 16.0C 10.0F 16.0C [16.0C] 3.0 6.0 1.0 1.0
7   2883 SMAC Heather Macfarlane Chris Payne SYC   63.0 [18.0C] [18.0C] 16.0C 16.0C 2.0 1.0 8.0O 2.0 1.0 1.0 16.0C [16.0C]
8   2891 TBC Pete Ellis Charlotte Birbeck SYC   70.0 [18.0C] [18.0C] 16.0C 16.0C 3.0 2.0 16.0C [16.0C] 4.0 9.0 2.0 2.0
9   2910 HELTER SKELTER David Elmslie Holly Savage MSC   74.0 2.0 3.0 16.0C 16.0C 4.0 3.0 16.0C [16.0C] 7.0 7.0 [16.0C] [16.0C]
10   1 TRUE BLUE James Sly Chelsea Haynes SYC   93.0 [18.0C] [18.0C] 2.0 3.0 16.0C 16.0C 16.0C 16.0C 6.0 2.0 16.0C [16.0C]
11   AUS2769 THE ANTZPANTZ Tony Creak Julie Creak RGYC   100.0 [18.0C] [18.0C] 16.0C 16.0C 5.0 5.0 16.0C 16.0C 5.0 5.0 16.0C [16.0C]
12   AUS50202 SIMPLY RED Henry Rolfe Marcus Sjostrom SYC   116.0 [18.0C] [18.0C] 16.0C 16.0C 16.0C 16.0C 3.0 7.0 13.0F 13.0F 16.0C [16.0C]
13   2823 HIGH HEELS & SNEAKER Dean Robson Sue Lary SYC   117.0 [18.0C] [18.0C] 16.0C 16.0C 16.0C 10.0F 16.0C 16.0C 16.0C [16.0C] 5.0 6.0
14   2792 AARRGGHH! Mitchell Wiley Pip Best SYC   132.0 4.0 [18.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C]
15   2905 TRACE ALI-MENT Alistair Murray Darren Eger SYC   144.0 [18.0C] [18.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
15   2856 FEARLESS FROG Ludovic Labat Marie Labat MSC   144.0 [18.0C] [18.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
15   AUS1539 MR BUMP Simon Dubbin   SYC   144.0 [18.0C] [18.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]

Series Results [OTB] for Division 3 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   199248 HUGE Rob Hartnett   SYC   13.0 [5.0C] [5.0C] 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 4.0C [4.0C]
2   202864 ARNOLD Finn Hartnett   SYC   27.0 5.0C [5.0C] [5.0C] [5.0C] 2.0 2.0 3.0 3.0 2.0 2.0 4.0C 4.0C
3   187925 BACK IN 5 Monica Tonner   SYC 187925 29.0 5.0C [5.0C] 2.0 3.0 [5.0C] [5.0C] 1.0 2.0 4.0C 4.0C 4.0C 4.0C
4   171126 ANGE Oliver Morand   SYC   38.0 5.0C 5.0C 5.0C 2.0 5.0C [5.0C] [5.0C] [5.0C] 4.0C 4.0C 4.0C 4.0C

Series Results [OTB] for Division 4 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5509 SAMARAN Julian Sasson Mischa Suda SYC   11.0 1.0 1.0 1.0 1.0 2.0 [4.0] [3.0] 2.0 1.0 1.0 [2.0] 1.0
2   9526 HYPER HYPER Ashley Cavanagh Jessica Butters SYC   35.0 3.0 4.0 3.0 6.0 4.0 3.0 5.0 3.0 [8.0] 4.0 [7.0] [6.0]
3   5637 VAMOOSE Angus Rae Jeremy Sheppard SYC   38.0 5.0 3.0 2.0 2.0 1.0 1.0 [20.0C] [20.0C] 18.0C [18.0C] 3.0 3.0
4   AUS9932 PELORUS JACK Jack Furey Max Blyth SYC   42.0 7.0 6.0 [20.0C] [20.0C] 5.0 5.0 2.0 [8.0] 2.0 6.0 5.0 4.0
5   AUS9619 WHIP IT! Matilda Davis Will Shepard SYC   46.0 4.0 7.0 4.0 3.0 6.0 [7.5] 6.0 [12.0] 5.0 [8.0] 6.0 5.0
6   AUS9521 LONGREACH Lachlan Coman Natalie Coman SYC   48.0 2.0 2.0 20.0C [20.0C] 3.0 2.0 [20.0C] [20.0C] 14.0F 2.0 1.0 2.0
7   9284 MAGOO II James Sampson Andy Sampson SYC   55.5 6.0 5.0 6.0 7.0 7.0 7.5 8.0 [11.0] 4.0 5.0 [18.0C] [18.0C]
8   9529 INSAYNE Mischa Suda Archer Disney SYC   58.0 8.0 8.0 7.0 5.0 9.0F 6.0 4.0 [9.0] [14.0F] [9.0] 4.0 7.0
9   9612 DIRTY HARRY Zoe Rae Eliza Davis SYC   80.0 10.0 10.0 9.0 8.0 [20.0C] [12.0F] [11.0] 10.0 9.0 7.0 8.0 9.0
10   AUS9280 UNFINISHED BUSINESS Jonathan Coman Aaron George SYC   84.0 [21.0C] [21.0C] 12.0 10.0 20.0C [20.0C] 7.0 5.0 3.0 10.0 9.0 8.0
11   5667 UNA Henry Johnston Parker Wolchyn SYC   96.0 12.0 12.0 11.0 12.0 [20.0C] 9.0 13.0 [20.0C] 7.0 [13.0] 10.0 10.0
12   9822 GOODNESS GRACIOUS Grace Endersbee Hannah Perryman SYC   99.0 [21.0C] [21.0C] 5.0 4.0 20.0C [20.0C] 10.0 7.0 14.0F 3.0 18.0C 18.0C
13   5616 LOQUACIOUS Brooke Robson Tba Tba SYC   109.0 9.0 9.0 20.0C [20.0C] [20.0C] [20.0C] 12.0 6.0 6.0 11.0 18.0C 18.0C
14   5560 SOMETHING ELSE Hamish Lambert Hadley Simpson SYC   125.0 11.0 11.0 10.0 11.0 20.0C [20.0C] [20.0C] [20.0C] 14.0F 12.0 18.0C 18.0C
15   5226 ILLUSION Jack Challands   SYC   134.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C [20.0C] 1.0 1.0 18.0C 18.0C 18.0C 18.0C
16   5757 STRIKER Patrick Rohan Shae Rohan SYC   141.0 [21.0C] [21.0C] 8.0 9.0 20.0C 12.0F 20.0C [20.0C] 18.0C 18.0C 18.0C 18.0C
17   5612 HULLABALOO Beatrice Harris Hart Thomas Richard SYC 5612 145.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C [20.0C] 9.0 4.0 18.0C 18.0C 18.0C 18.0C
18   6385 LEGO BRIC Ryan Coady   SYC 6385 172.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] 18.0C 18.0C 18.0C 18.0C
18   5815 SEA Joshua Dubbin-Challa   SYC   172.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] 18.0C 18.0C 18.0C 18.0C
18   9528 ODYSSEY Indigo Brighton Hannah Fitzgerald SYC   172.0 [21.0C] [21.0C] 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] 18.0C 18.0C 18.0C 18.0C

Series Results [OTB] for Division 5 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1275 TURBO Lachie Hartnett   SYC/BRYC/SSCBC   8.0 ABN ABN 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [11.0C] [11.0C]
2   386 SEA DRAGON Thomas Bartl   SYC   28.0 ABN ABN 3.0 3.0 3.0F 3.0F [11.0C] [11.0C] 6.0F 2.0 4.0 4.0
3   AUS537 LAMBOURDINGHY Patrick Distefano   SYC   34.0 ABN ABN 2.0 2.0 11.0C 11.0C [11.0C] [11.0C] 2.0 3.0 1.0 2.0
4   AUS1011 SPEEDY Matty Goss   SYC   46.0 ABN ABN 11.0C 6.0 11.0C [11.0C] 2.0 2.0 [11.0C] 8.0 3.0 3.0
5   1391 BUTTERWINGS Lachlan Hughes   SYC   55.0 ABN ABN 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 3.0 5.0 2.0 1.0
6   1105 SPARKY Sam Ede   SYC   62.0 ABN ABN 11.0C 11.0C 11.0C [11.0C] 6.0S [11.0C] 4.0 9.0 5.0 5.0
7   712 FLUKE Ollie Van Der Slot   SYC/RBYC   63.0 ABN ABN 11.0C 5.0 11.0C 11.0C 6.0S [11.0C] [11.0C] 7.0 6.0 6.0
8   1509 SHADOW WAVE Alexander Dowman   SYC   67.0 ABN ABN 11.0C 4.0 11.0C 11.0C 6.0S 3.0 11.0C 10.0 [11.0C] [11.0C]
9   AUS675 BLOKE ON THE WATER Jackson Crawshaw   SYC   78.0 ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 4.0 [11.0C] 8.0F
10   1283 VONU Jack Legg   SYC   83.0 ABN ABN 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 6.0 [11.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page