Header File

Winter 2015

Hosted By SYC

PROVISIONAL RESULTS

Updated:  31/05/2015  5:20:58 PM

Series Results [OD] for B14 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS370 WING IT! Freya Vickery Tba Tba SYC   12.0 2.0C 2.0C 1.0 1.0 2.0C 2.0C 2.0C [2.0C]

Series Results [OD] for CadetInternational up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5509 SAMARAN Julian Sasson Mischa Suda SYC   24.0 2.0 3.0 1.0 1.0 15.0C [15.0C] 1.0 1.0
2   9612 DIRTY HARRY Zoe Rae Eliza Davis SYC   29.0 5.0 [7.0] 2.0 4.0 6.0 6.0 2.0 4.0
3   5616 LOQUACIOUS Brooke Robson William Pollit SYC   33.0 6.0 2.0 3.0 3.0 3.0 2.0 14.0C [14.0C]
4   9825 RIGGED Archer Disney Oli Disney SYC   35.0 4.0 6.0 4.0 5.0 1.0 1.0 14.0C [14.0C]
5   9780 SWISH Max Blyth Thomas Meldrum SYC   48.0 15.0C [15.0C] 6.0 2.0 2.0 3.0 14.0C 6.0F
6   5667 UNA Henry Johnston Parker Wolchyn SYC   49.0 8.0 5.0 5.0 6.0 4.0 7.0 14.0C [14.0C]
7   9284 MAGOO II James Sampson Andy Sampson SYC   58.0 3.0 4.0 15.0C 15.0C 15.0C [15.0C] 4.0 2.0
8   5560 SOMETHING ELSE Hamish Lambert Luke Allen SYC   68.0 7.0 8.0 15.0C [15.0C] 5.0 5.0 14.0C 14.0C
9   9521 LONGREACH Lachlan Coman Natalie Coman SYC   75.0 1.0 1.0 15.0C 15.0C 15.0C [15.0C] 14.0C 14.0C
10   9526 HYPER HYPER Ashley Cavanagh Max Blyth SYC   81.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 3.0 3.0
11   AUS9929 HAKUNA MATATA Molly Furey Philippa Richardson SYC   84.0 15.0C 15.0C 15.0C [15.0C] 7.0 4.0 14.0C 14.0C
12   9529 INSAYNE Phillip George Willam Blyth SYC   103.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 14.0C 14.0C
12   AUS9280 UNFINISHED BUSINESS Jonathan Coman Phillip George SYC   103.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 14.0C 14.0C
12   AUS9619 WHIP IT! Matilda Davis Will Shepard SYC   103.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 14.0C 14.0C

Series Results [OD] for Laser4.7 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   171126 ANGE Oliver Morand   SYC   14.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C]

Series Results [OD] for LaserRadial up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   199248 HUGE Ben Hartnett   SYC/SSCBC   21.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C]
1   198093 ARNOLD Finn Hartnett   SYC/SSCBC   21.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C]

Series Results [OD] for MustoSkiff up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS491 WAVE TRAIN Robin Dayes   SYC   8.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0C [2.0C]

Series Results [OD] for Openbic up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7446 SLOTH EXPRESS Patrick Distefano   SYC   18.0 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] 2.0F 1.0
2   7284 SEA U LATE OAR Lachie Hartnett   SYC/SSCBC   21.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C]

Series Results [OD] for Optimist up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   386 SEA DRAGON Thomas Bartl   SYC   14.0 1.0 1.0 8.0C [8.0C] 1.0 1.0 1.0 1.0
2   AUS675 BLOKE ON THE WATER Jackson Crawshaw   SYC   51.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] 3.0F
3   1105 SPARKY Sam Ede   SYC   56.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C]
3   1509 SHADOW WAVE Alexander Dowman   SYC   56.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C]
3   712 FLUKE Ollie Van Der Slot   SYC/RBYC   56.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C]
3   1370 GRIN N BEAR IT II Sam Coleman   SYC   56.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C]
3   AUS1011 SPEEDY Matty Goss   SYC   56.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C]

Series Results [OD] for Tasar up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sail Num Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2942 POSITIVELY UNDECIDED Pete Ellis Charlotte Birbeck SYC   10.0 1.0 1.0 2.0 [3.0] 1.0 2.0 2.0 1.0
2   2883 SMAC Heather Macfarlane Chris Payne SYC   24.0 3.0 2.0 1.0 1.0 2.0 4.0 11.0C [11.0C]
3   2905 AL CAPITAN Alistair Murray Darren Eger SYC   39.0 2.0 4.0 7.0 8.0 4.0 3.0 11.0C [11.0C]
4   2823 HIGH HEELS & SNEAKER Dean Robson Sue Lary SYC   39.6 6.0 6.0 5.0 [7.0] 6.0 5.0 5.8W 5.8W
5   2790 ON EDGE Chris Green Mandy Murray CYC   43.0 4.0 3.0 4.0 2.0 13.0C [13.0C] 11.0C 6.0F
6   2784 HILARIOUS David Taylor Sarah Mccully SYC   45.0 5.0 5.0 8.0 5.0 5.0 6.0 11.0C [11.0C]
7   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway SYC   49.0 14.0C 14.0C 14.0C [14.0C] 3.0 1.0 1.0 2.0
8   2760 MAYBE Alan Riley Ellie Riley MCCYC   69.0 14.0C [14.0C] 3.0 4.0 13.0C 13.0C 11.0C 11.0C
9   2789 ICECUBE Ian Scholes Doina Canta WYC   74.0 14.0C [14.0C] 6.0 6.0 13.0C 13.0C 11.0C 11.0C
10   2243 SHEETS & GIGGS Peter Robinson Bob Lee SYC   80.0 14.0C [14.0C] 9.0 9.0 13.0C 13.0C 11.0C 11.0C
11   2910 HELTER SKELTER David Elmslie Roger Miles MSC   82.0 14.0C 14.0C 14.0C [14.0C] 13.0C 13.0C 11.0C 3.0
12   1975 MUSTANG ON Chris Green Mandy Murray SYC   90.0 14.0C 14.0C 14.0C [14.0C] 13.0C 13.0C 11.0C 11.0C
12   2703 POCKET ROCKET David Hughes Nathan Goss SYC   90.0 14.0C 14.0C 14.0C [14.0C] 13.0C 13.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page