Header Image

2016 Mercedes Benz Brighton Winter Round the Stix

Hosted By SYC

Race 2   (21/05/2016)  Mercedes-Benz Brighton

Updated:  7/07/2016  09:25:27

Division 1 EHC results Start : 13:40
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot Vis
1 AUS31003 38 SOUTH RACING Rohan Veal 15:42:23 02:02:23 0.888 01:48:41 0.916 0.897     Yes
2 SM45 CONQUEST Paul Jacka 15:39:11 01:59:11 0.918 01:49:25 0.941 0.926 1.0    
3 SM69 DARK AND STORMY T.Kourtis S.Mellingt 15:46:40 02:06:40 0.870 01:50:12 0.885 0.875 2.0    
4 SM6461 A CUNNING PLAN Jon Lechte 15:39:03 01:59:03 0.931 01:50:50 0.942 0.935 3.0    
5 SM4040 BANDIT Ashley Trebilcock 15:40:00 02:00:00 0.924 01:50:53 0.934 0.927 4.0    
6 SM42 SIMPLY FUN Philip Coombs 15:28:45 01:48:45 1.025 01:51:28 1.031 1.027 5.0    
7 SM4 WICKED Mike And Mark Welsh 15:41:03 02:01:03 0.926 01:52:06 0.926 0.926 6.0    
8 SM3131 MORE NOISE Jason Close 15:52:42 02:12:42 0.846 01:52:16 0.845 0.846 7.0    
9 Z111 ZUTEM Stephen Hunter 15:46:31 02:06:31 0.892 01:52:51 0.886 0.890 8.0    
10 SM9 SCARLET RUNNER 9 Robert Date 15:50:17 02:10:17 0.868 01:53:05 0.860 0.865 9.0    
11 SM3639 WIND SPEED Les Browne 15:49:38 02:09:38 0.874 01:53:18 0.865 0.871 10.0    
12 AUS6530 NUTCRACKER II Rob Davis / Andy Bak 15:35:23 01:55:23 0.988 01:54:00 0.972 0.983 11.0    
13 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 15:36:56 01:56:56 0.977 01:54:15 0.959 0.971 12.0    
14 SM1110 JOUST Rod Warren 15:42:34 02:02:34 0.933 01:54:21 0.915 0.927 13.0    
15 AUS31002 VINDALOO John Taylor 15:52:58 02:12:58 0.866 01:55:09 0.843 0.858 14.0    
16 SM360 WILD SIDE Martin Vaughan 15:51:58 02:11:58 0.878 01:55:52 0.849 0.868 15.0    
BFD SM178 ALIBI Dennis Hambleton     0.858       17.0 BFD  

Division 2 EHC results Start : 13:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot Vis
1 SM1298 SALTSHAKER Ken Gayler 15:53:26 02:08:26 0.651 01:23:37 0.686 0.660 1.0    
2 SM77 BABYDOLL Brendan Kruger 15:35:21 01:50:21 0.779 01:25:58 0.799 0.786 2.0    
3 SM228 GOOD NEWS Ron Walker 15:37:01 01:52:01 0.776 01:26:56 0.787 0.780 3.0    
4 SM351 FIRST PASSION Grant & Nathan Ander 15:31:01 01:46:01 0.823 01:27:15 0.831 0.826 4.0    
5 SM3929 RHIANNON Lowa Paszko 15:41:25 01:56:25 0.755 01:27:54 0.757 0.756 5.0    
6 SM385 FIREFOX Kim Beveridge Howard 15:41:45 01:56:45 0.755 01:28:09 0.755 0.755 6.0    
7 SM367 LEBROK Theo Korbel 15:30:51 01:45:51 0.833 01:28:10 0.833 0.833 7.0    
8 SM99 PRIMO Steve Copley 15:30:44 01:45:44 0.836 01:28:24 0.834 0.835 8.0    
9 SM600 FUN AND GAMES Alan Edwards 15:33:50 01:48:50 0.817 01:28:55 0.810 0.815 9.0    
10 SM88 UPBEAT Peter Dunne 15:33:33 01:48:33 0.822 01:29:14 0.812 0.819 10.0    
11 SM4504 BELLABLU John Lake 15:35:08 01:50:08 0.811 01:29:19 0.800 0.807 11.0    
12 1022 FAST COMPANY Albert Doggett 15:35:59 01:50:59 0.810 01:29:54 0.794 0.805     Yes
13 SM1068 COPYRIGHT Stuart Morrison-Jack 15:45:23 02:00:23 0.753 01:30:39 0.732 0.746 12.0    
14 SM616 MAGIC Phil Spry-Bailey 15:53:06 02:08:06 0.755 01:36:43 0.688 0.745 13.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index