Header Image

Mercedes-Benz Brighton Winter Sunday Sailors 2016

Hosted By SYC

PROVISIONAL RESULTS

Updated:  29/09/2016  14:12:43

Series Results [PurHC] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6737 XPRESSO Ari and Damian Abrah SYC 34.5 [15.0] 6.0 2.0 2.0 5.0 3.5G 11.0 2.0 [16.0] 3.0 ABN
2   1750 CARPE DIEM Paul Commins SYC 53.0 [16.0] 7.0 3.0 10.0 3.0 4.0 13.0 1.0 [17.0] 12.0 ABN
3   1068 COPYRIGHT Stuart Morrison-Jack SYC 56.5 11.0 5.0 9.0 5.0 2.0 6.5G 7.0 [21.0F] [15.0] 11.0 ABN
4   367 LEBROK Theo Korbel SYC 57.0 8.0 10.0 7.0 7.0 4.0 9.0 6.0 [21.0F] [19.0] 6.0 ABN
5   440 SKULLDUGGERY Garry McCarten SYC 76.0 6.0 [22.0F] 14.0 15.0 20.0F 2.0 9.0 [21.0F] 6.0 4.0 ABN
6 1.0S 342 AMICUS II Warwick Stenford SYC 78.0 4.0 1.0 17.0 12.0 20.0F 8.0 4.0 [21.0F] 12.0 [30.0C] ABN
7 4.0S 451 DEBONNAIRE Phil Gomez SYC 78.0 9.0 [22.0F] 4.0 16.0 20.0F 3.0 5.0 [31.0C] 14.0 7.0 ABN
8   190 WINSOME Simon Hemingway SYC 78.0 10.0 [22.0F] 8.0 14.0 20.0F 5.0 3.0 [21.0F] 13.0 5.0 ABN
9   32 FOGGY DEW Joe O Grady SYC 81.5 3.0 [22.0F] 12.0 8.5 20.0F 10.0 10.0 [21.0F] 10.0 8.0 ABN
10   4407 PLAYLIST Mathew Powell SYC 83.0 13.0 9.0 1.0 4.0 [31.0C] [31.0C] 8.0 21.0F 18.0 9.0 ABN
11   19 NEW WAVE N Derricks SYC 102.0 5.0 [31.0C] 11.0 6.0 7.0 [24.0F] 16.0 21.0F 20.0 16.0 ABN
12   907 DILII GAFF Paul Macbain SM 104.0 1.0 22.0F 15.0 18.0 20.0F [24.0F] [31.0C] 21.0F 5.0 2.0 ABN
13   194 ANTARES G Stewart D Pearce SYC 115.0 2.0 [31.0C] 21.0F 17.0 20.0F 14.0 [31.0C] 21.0F 7.0 13.0 ABN
14 1.0S 412 VANQUISH Bob Beresford SYC 125.0 31.0C 31.0C [31.0C] 19.0 [31.0C] 1.0 1.0 21.0F 2.0 19.0 ABN
15   1104 IMAGINER Chris Byrne SYC 125.0 31.0C 8.0 5.0 3.0 20.0F 7.0 [31.0C] 21.0F [31.0C] 30.0C ABN
16   1337 INDEPENDENT ENDEAVOU Malcolm Mohr SYC 134.0 12.0 [31.0C] 21.0F 22.0F 20.0F [24.0F] 12.0 21.0F 8.0 18.0 ABN
17   16 MYUNA III Geoffrey Nixon SYC 140.0 31.0C 4.0 6.0 31.0C [31.0C] 6.0 [31.0C] 21.0F 11.0 30.0C ABN
18   1147 CASSANDRA MELBOURNE Bob Reeves SYC 143.0 7.0 22.0F 13.0 13.0 20.0F 24.0F 14.0 [31.0C] [31.0C] 30.0C ABN
19 1.0S 1451 KAOS Dawn Cleaver SYC 146.0 31.0C 31.0C 10.0 1.0 1.0 11.0 31.0C [31.0C] [31.0C] 30.0C ABN
20   927 PHOENIX Alex Tseberg SYC 146.0 14.0 3.0 31.0C 31.0C [31.0C] 13.0 2.0 [31.0C] 22.0S 30.0C ABN
21   948 HIGH HANDED Guy Dwyer SYC 147.0 31.0C 22.0F 16.0 11.0 20.0F 24.0F [31.0C] [31.0C] 9.0 14.0 ABN
22   277 PLAY Ian Pridgeon SYC 151.5 31.0C 31.0C 31.0C 8.5 [31.0C] 24.0F [31.0C] 21.0F 4.0 1.0 ABN
23   4535 PANACHE IV Egils E Stokans SYC 160.0 31.0C 22.0F 31.0C 31.0C [31.0C] 12.0 15.0 [31.0C] 3.0 15.0 ABN
24   98 DELL ERA Mike Coulter SYC 190.0 31.0C 22.0F 31.0C 31.0C 6.0 31.0C [31.0C] 21.0F [31.0C] 17.0 ABN
25   456 SHILO Doug Jackson SYC 195.0 31.0C 31.0C 21.0F 20.0 20.0F 31.0C 31.0C [31.0C] [31.0C] 10.0 ABN
26   180 SILVERADO John Barbieri SYC 200.0 31.0C 31.0C 31.0C 31.0C [31.0C] 24.0F [31.0C] 21.0F 1.0 30.0C ABN
27   6461 A CUNNING PLAN Jon Lechte SYC 218.0 31.0C 2.0 31.0C 31.0C 31.0C 31.0C 31.0C [31.0C] [31.0C] 30.0C ABN
28   784 CADENZA Kenneth Foxworthy SYC 228.0 31.0C 22.0F 31.0C 31.0C 31.0C 31.0C [31.0C] 21.0F [31.0C] 30.0C ABN
29   512 SCALLYWAG Bill Hutchison SYC 238.0 31.0C 22.0F 31.0C 31.0C 31.0C 31.0C 31.0C [31.0C] [31.0C] 30.0C ABN
30   5533 BARINYA Gary Mulroyan SYC 247.0 31.0C 31.0C 31.0C 31.0C 31.0C 31.0C 31.0C [31.0C] [31.0C] 30.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page