Header Image

Winter Mercedes Benz Brighton Wednesday Wonders 2016

Hosted By SYC

PROVISIONAL RESULTS

Updated:  6/04/2016  12:24:10

Start : 13:30
Sail No Boat Name Class First Name Last Name PurHC
SM424 BARNSTORMER D1 Brian Barnes 45
SM4504 BELLABLU D1 John Lake 35
SM1750 CARPE DIEM D1 Paul Commins 49
SM1147 CASSANDRA MELBOURNE D1 Bob Reeves 19
SM72 CAVALIER D1 David Lynch 18
SM477 ESPRIT D1 Garry Anderson 52
SM1022 FAST COMPANY D1 Albert Doggett 36
SM32 FOGGY DEW D1 Greame Jones 23
AUS4457 GUN BOAT D1 Bruce Alexander 23
SM5985 INSX D1 Robert Sill 46
SM341 JOHNNY B. GOODE D1 John Chipp 27
SM367 LEBROK D1 Theo Korbel 37
SM616 MAGIC D1 Phil Spry-Bailey 30
SM1101 MIDNIGHT MAGIC D1 Bernadette Moore 1
SM246 MOANA D1 Stan Rankin 23
SM3131 MORE NOISE D1 Jason Close 41
SM200 MY WAY D1 Magdy Iskander 34
SM16 MYUNA III D1 Geoffrey Nixon 33
SM927 PHOENIX D1 Alex Tseberg 37
SM303 PIPPA D1 Jeffrey Woolhouse 4
SM3434 PIZAZZ D1 Pmartyn Rkemp 26
SM99 PRIMO D1 Steve Copley 39
SM573 PUBLIC BAR D1 Clive Sondheim 44
SM1298 SALTSHAKER D1 Ken Gayler 20
SM6161 SECOND NATURE D1 Paul Mentiplay 34
SM6 STAMPEDE D1 Christopher Gendala 50
SM344 SURI D1 Rick Blanck 28
6107 THE SECRETARY D1 George Shaw 46
SM354 VANTAGE D1 Darren Hunter 33
SM430 WHITE POINTER D1 Tom Raft 33
SM4 WICKED D1 Mike Welsh 50
SM315 WILLARIE D1 Graeme Kaufman 4
SM3639 WIND SPEED D1 Les Browne 45

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index