Header Image

Winter Mercedes Benz Brighton Wednesday Wonders 2016

Hosted By SYC

PROVISIONAL RESULTS

Updated:  28/09/2016  16:09:35

Series Results [PurHC] up to Race 26 (Drops = 9)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS4457 GUN BOAT Bruce Alexander SYC 49.0 12.0 [19.0] 9.0 [21.0] [28.0] 4.0 4.0 ABN 3.0 [12.0] 5.0 ABN 1.0 [18.0] 4.0 ABN ABN 1.0 ABN [18.0] ABN [22.0] ABN [15.0] 6.0 [14.0]
2   SM303 PIPPA Jeffrey Woolhouse SYC 59.0 [25.0] 17.0 10.0 [19.5] [23.0] 5.0 [17.0] ABN [22.0] 1.0 4.0 ABN [42.0C] [17.0] 9.0 ABN ABN 3.0 ABN 1.0 ABN 1.0 ABN [42.0C] [28.0] 8.0
3   SM3639 WIND SPEED Les Browne SYC 60.0 6.0 6.0 5.0 [11.0] 7.0 [12.0] 3.0 ABN 4.0 9.0 [13.0] ABN [42.0C] [16.0] [42.0C] ABN ABN 10.0 ABN [16.0] ABN [26.0] ABN 7.0 3.0 [17.5]
4 1.0S SM1750 CARPE DIEM Paul Commins SYC 66.0 [20.0] 11.0 8.0 [23.0] 1.0 [15.0] 9.0 ABN 2.0 10.0 9.0 ABN 6.0 [14.0] 5.0 ABN ABN [14.0] ABN [19.0] ABN [11.0] ABN [24.0] 5.0 [35.0C]
5   6107 THE SECRETARY George Shaw SYC 66.0 10.0 [18.0] [42.0C] [42.0C] [42.0C] 7.0 5.0 ABN 6.0 6.0 [10.0] ABN 5.0 6.0 [23.0] ABN ABN [21.0] ABN 8.0 ABN 7.0 ABN 6.0 [12.0] [13.0]
6   SM178 ALIBI Dennis Hambleton SYC 69.0 [18.5] 7.0 2.0 [28.0R] 2.0 [14.0] [42.0C] ABN [42.0C] 5.0 7.0 ABN 2.0 [42.0C] 12.0 ABN ABN 11.0 ABN [26.0] ABN [17.0] ABN 10.0 11.0 [17.5]
7   SM1298 SALTSHAKER Ken Gayler SYC 71.0 9.0 1.0 12.0 [25.0] 16.0 [42.0C] [26.0] ABN [17.0] [20.0] 2.0 ABN 3.0 8.0 11.0 ABN ABN 7.0 ABN [28.0] ABN 2.0 ABN [31.0] [40.0C] [16.0]
8   SM424 BARNSTORMER Brian Barnes SYC 74.0 11.0 10.0 3.0 [19.5] 8.0 [42.0C] 2.0 ABN [42.0C] 2.0 8.0 ABN [42.0C] [42.0C] [14.0] ABN ABN [18.0] ABN [42.0C] ABN 8.0 ABN 11.0 [16.0] 11.0
9 3.0S SM616 MAGIC Phil Spry-Bailey SYC 80.0 5.0 2.0 11.0 [24.0] [42.0C] 11.0 10.0 ABN 15.0 [16.0] 6.0 ABN [42.0C] 3.0 3.0 ABN ABN [20.0] ABN [21.0] ABN [42.0C] ABN [42.0C] 14.0 [23.0]
10   SM32 FOGGY DEW Grahame Jones SYC 80.0 [16.0] 13.0 6.0 [16.0] [21.0] 10.0 [22.0] ABN 14.0 [15.0] [23.0] ABN 4.0 [20.0] 6.0 ABN ABN [26.0] ABN 2.0 ABN 6.0 ABN [32.0] 10.0 9.0
11   SM6 STAMPEDE Christopher Gendala SYC 86.0 [18.5] 12.0 1.0 8.0 3.0 9.0 [24.0] ABN [42.0C] [42.0C] [22.0] ABN [42.0C] 12.0 [42.0C] ABN ABN [42.0C] ABN 10.0 ABN [20.0] ABN 1.0 18.0 12.0
12   SM246 MOANA Stan Rankin SYC 89.0 4.0 [25.0] 4.0 3.0 22.0 [42.0C] [25.0] ABN 18.0 [42.0C] [27.0] ABN 7.0 [27.0] 2.0 ABN ABN [31.0] ABN [25.0] ABN 5.0 ABN 18.0 [33.0] 6.0
13   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 92.0 [26.0] 14.0 [42.0C] 1.0 11.0 [23.5] 13.0 ABN 8.0 [18.0] 11.0 ABN 10.0 [19.0] 7.0 ABN ABN [42.0C] ABN [42.0C] ABN [30.0] ABN [30.0] 7.0 10.0
14   SM367 LEBROK Theo Korbel SYC 92.5 [43.0C] [20.0] [42.0C] [18.0] 12.0 [17.0] 7.5 ABN 11.0 13.0 3.0 ABN [42.0C] 13.0 [16.0] ABN ABN 6.0 ABN [29.0] ABN 10.0 ABN [19.0] 2.0 15.0
15   SM430 WHITE POINTER Tom Raft SYC 102.0 3.0 [26.0] [42.0C] 5.0 [25.0] [42.0C] [42.0C] ABN 21.0 4.0 [25.0] ABN [42.0C] 1.0 21.0 ABN ABN [29.0] ABN 20.0 ABN 9.0 ABN 16.0 [34.0] 2.0
16   SM16 MYUNA III Geoffrey Nixon SYC 103.5 [43.0C] [43.0C] 7.0 12.0 5.0 3.0 7.5 ABN [42.0C] [42.0C] 14.0 ABN [42.0C] [25.0] [42.0C] ABN ABN 13.0 ABN 22.0 ABN [28.0] ABN 13.0 [22.0] 7.0
17   SM573 PUBLIC BAR Clive Sondheim SYC 106.5 [23.0] 8.0 [42.0C] [22.0] 6.0 [42.0C] [42.0C] ABN 9.0 [21.0] 1.0 ABN 9.0 [23.0] [20.0] ABN ABN 16.0 ABN 14.0 ABN 13.5 ABN 17.0 13.0 [22.0]
18   SM77 BABYDOLL Brendan Kruger SYC 108.0 [24.0] 3.0 [42.0C] 17.0 15.0 13.0 11.0 ABN 1.0 7.0 16.0 ABN [42.0C] 10.0 15.0 ABN ABN [17.0] ABN [23.0] ABN [36.0S] ABN [23.0] [40.0C] [35.0C]
19   SM3434 PIZAZZ Pmartyn Rkemp SYC 113.5 1.0 [43.0C] [42.0C] 9.5 [26.0] 6.0 20.0 ABN 19.0 19.0 [26.0] ABN [42.0C] [42.0C] [42.0C] ABN ABN [27.0] ABN 7.0 ABN 15.0 ABN 14.0 [25.0] 3.0
20   SM6161 SECOND NATURE Paul Mentiplay SYC 116.5 17.0 [43.0C] 14.0F 4.0 4.0 8.0 6.0 ABN 20.0 [42.0C] [20.0] ABN [42.0C] [42.0C] [42.0C] ABN ABN [25.0] ABN 13.0 ABN 13.5 ABN [20.0] 17.0 [35.0C]
21   SM99 PRIMO Steve Copley SYC 125.0 15.0 9.0 [42.0C] [42.0C] 13.0 18.0 14.0 ABN 5.0 14.0 19.0 ABN [42.0C] 9.0 [22.0] ABN ABN 9.0 ABN [24.0] ABN [33.0] ABN [42.0C] [40.0C] [27.0F]
22   SM315 WILLARIE Graeme Kaufman SYC 131.5 27.0 5.0 [42.0C] [42.0C] [42.0C] 2.0 15.0 ABN 7.0 [42.0C] [42.0C] ABN [42.0C] 26.0 [42.0C] ABN ABN 2.0 ABN 5.0 ABN 23.0 ABN [29.0] 19.5 [35.0C]
23   SM344 SURI Rick Blanck SYC 134.5 [43.0C] 15.0 [42.0C] 14.0 20.0 23.5 [42.0C] ABN 13.0 3.0 [24.0] ABN [42.0C] 15.0 8.0 ABN ABN [42.0C] ABN [33.0Q] ABN 18.0 ABN [26.0] [30.0] 5.0
24   SM927 PHOENIX Alex Tseberg SYC 139.0 14.0 [28.0] [42.0C] 2.0 24.0 [42.0C] 18.0 ABN [42.0C] 11.0 [42.0C] ABN 8.0 22.0 1.0 ABN ABN 19.0 ABN [31.0] ABN [34.0] ABN [33.0] [26.0] 20.0
25   SM45 CONQUEST Paul Jacka SYC 141.0 [43.0C] 16.0 [42.0C] [42.0C] 10.0 27.0R 16.0 ABN [42.0C] [42.0C] 12.0 ABN [42.0C] 5.0 10.0 ABN ABN 22.0 ABN [42.0C] ABN 21.0 ABN 2.0 [40.0C] [35.0C]
26   SM72 CAVALIER David Lynch SYC 153.0 [43.0C] [43.0C] [42.0C] [42.0C] [42.0C] 16.0 [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN 11.0 24.0 13.0 ABN ABN 15.0 ABN 30.0 ABN 3.0 ABN 25.0 15.0 1.0
27   SM354 VANTAGE Darren Hunter SYC 162.5 2.0 23.0 [42.0C] 9.5 [42.0C] 22.0 [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN [42.0C] 2.0 [42.0C] ABN ABN [42.0C] ABN 9.0 ABN 27.0 ABN 9.0 24.0 35.0C
28   SM355 BON VIVANT Russell Keays SYC 165.0 21.0 27.0 [42.0C] [42.0C] 27.0 [42.0C] 1.0 ABN [42.0C] 17.0 21.0 ABN [42.0C] 11.0 [42.0C] ABN ABN 12.0 ABN 3.0 ABN 25.0 ABN [42.0C] [27.0] [35.0C]
29   SM88 UPBEAT Peter Dunne SYC 188.5 22.0 21.0 [42.0C] 7.0 17.0 [42.0C] [42.0C] ABN [42.0C] [42.0C] 17.0 ABN [42.0C] [42.0C] [42.0C] ABN ABN 23.0 ABN 6.0 ABN [42.0C] ABN 21.0 19.5 35.0C
30   SM1022 FAST COMPANY Albert Doggett SYC 195.5 [43.0C] [43.0C] [42.0C] 13.0 [42.0C] [42.0C] [42.0C] ABN 16.0 8.0 18.0 ABN [42.0C] [42.0C] 19.0 ABN ABN [42.0C] ABN 27.0 ABN 31.5 ABN 5.0 23.0 35.0C
31   SM4504 BELLABLU John Lake SYC 197.0 [43.0C] [43.0C] [42.0C] 28.0R 14.0 19.0 12.0 ABN 10.0 [42.0C] [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN ABN 24.0 ABN 11.0 ABN 4.0 ABN [42.0C] 40.0C 35.0C
32   SM3535 WHITE NOISE Daniel Edwards SYC 207.0 [43.0C] [43.0C] 42.0C 42.0C [42.0C] [42.0C] [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN [42.0C] 21.0 18.0 ABN ABN 5.0 ABN 17.0 ABN 16.0 ABN 3.0 8.0 35.0C
33   SM5985 INSX Robert Sill SYC 231.0 7.0 22.0 42.0C 42.0C 42.0C [42.0C] [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN ABN [42.0C] ABN 12.0 ABN 12.0 ABN 22.0 9.0 21.0
34   SM444 TRUE COLOURS P Akers A West SYC 237.0 [43.0C] [43.0C] 42.0C 15.0 18.0 21.0 19.0 ABN 42.0C [42.0C] [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN ABN [42.0C] ABN 4.0 ABN [42.0C] ABN 12.0 29.0 35.0C
35   SM1101 MIDNIGHT MAGIC Bernadette Moore SYC 243.0 [43.0C] [43.0C] 42.0C 42.0C 19.0 1.0 21.0 ABN 12.0 42.0C [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN ABN 8.0 ABN [42.0C] ABN [42.0C] ABN [42.0C] 32.0 24.0
36   SM4 WICKED Mike Welsh SYC 258.0 [43.0C] [43.0C] 42.0C 6.0 9.0 20.0 42.0C ABN 42.0C [42.0C] 15.0 ABN [42.0C] 7.0 [42.0C] ABN ABN [42.0C] ABN [42.0C] ABN [42.0C] ABN [42.0C] 40.0C 35.0C
37   SM200 MY WAY Magdy Iskander SYC 259.5 [43.0C] [43.0C] 42.0C 42.0C [42.0C] 25.0 23.0 ABN [42.0C] [42.0C] [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN ABN 28.0 ABN 15.0 ABN 31.5 ABN 27.0 1.0 25.0
38   SM477 ESPRIT Garry Anderson SYC 267.0 8.0 4.0 42.0C 42.0C 42.0C 42.0C [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN ABN [42.0C] ABN [42.0C] ABN 24.0 ABN 4.0 40.0C 19.0
39   SM341 JOHNNY B. GOODE John Chipp SYC 269.0 [43.0C] [43.0C] 42.0C 42.0C 42.0C [42.0C] [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN [42.0C] 4.0 17.0 ABN ABN 30.0 ABN [42.0C] ABN 29.0 ABN 28.0 31.0 4.0
40   SM3131 MORE NOISE Jason Close SYC 284.0 [43.0C] [43.0C] 42.0C 42.0C 42.0C 42.0C 42.0C ABN [42.0C] [42.0C] [42.0C] ABN 12.0 [42.0C] [42.0C] ABN ABN 4.0 ABN [42.0C] ABN 19.0 ABN [42.0C] 4.0 35.0C
41   SM600 FUN AND GAMES Alan Edwards SYC 344.0 [43.0C] [43.0C] 42.0C 42.0C 42.0C 42.0C 42.0C ABN 42.0C [42.0C] [42.0C] ABN [42.0C] 28.0 [42.0C] ABN ABN [42.0C] ABN [42.0C] ABN [42.0C] ABN 8.0 21.0 35.0C
42   SM41 HOT CHIPPS John Chipp SYC 364.0 13.0 24.0 42.0C 42.0C 42.0C 42.0C 42.0C ABN 42.0C [42.0C] [42.0C] ABN [42.0C] [42.0C] [42.0C] ABN ABN [42.0C] ABN [42.0C] ABN [42.0C] ABN [42.0C] 40.0C 35.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page