Header Image

Commodore in Chief's Trophy

Hosted By SYC

Race 1   (4/03/2017)  MERCEDES-BENZ BRIGHTON

Updated:  4/03/2017  17:57:41

D1 PHS results Start : 11:54
Place Class Sail No Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 D1 1100 SM1100 SMOOTH CRIMINAL Matt Draper 12:28:11 34:11 0.983 33:36 1.039 0.996 1.0
2 D1 4000 SM4000 NICHE Peter Jackson 12:33:31 39:31 0.876 34:37 0.898 0.883 2.0
3 D1 1110 SM1110 JOUST Rod Warren 12:30:25 36:25 0.975 35:30 0.975 0.975 3.0
4 D1 4040 SM4040 BANDIT Ashley Trebilcock 12:33:44 39:44 0.920 36:33 0.893 0.911 4.0
5 D1 4 SM4 WICKED Mike And Mark Welsh 12:33:43 39:43 0.923 36:40 0.894 0.913 5.0
6 D1 45 SM45 CONQUEST Paul Jacka 12:36:12 42:12 0.913 38:32 0.841 0.901 6.0
7 D1 477 SM477 ESPRIT Garry Anderson 12:38:07 44:07 0.896 39:32 0.805 0.896 7.0

D2 PHS results Start : 12:05
Place Class Sail No Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 D2 31003 AUS31003 38 SOUTH RACING Rohan Veal 12:34:27 29:27 0.911 26:50 0.967 0.923 1.0
2 D2 99 SM99 PRIMO Steve Copley 12:39:19 34:19 0.793 27:13 0.830 0.804 2.0
3 D2 5985 SM5985 INSX Marcus Sill 12:37:07 32:07 0.870 27:56 0.886 0.875 3.0
4 D2 178 SM178 ALIBI Dennis Hambleton 12:37:20 32:20 0.869 28:06 0.880 0.873 4.0
5 D2 31002 AUS31002 VINDALOO John Taylor 12:35:20 30:20 0.929 28:11 0.938 0.932 5.0
6 D2 3535 SM3535 WHITE NOISE Daniel Edwards 12:39:24 34:24 0.820 28:12 0.828 0.823 6.0
7 D2 1010 SM1010 DOESN'T MATTER Murray Mackay 12:37:22 32:22 0.877 28:23 0.879 0.878 7.0
8 D2 203 AUS203 FRENZY Jon Evans 12:35:44 30:44 0.926 28:28 0.926 0.926 8.0
9 D2 351 SM351 FIRST PASSION Grant Anderson 12:40:16 35:16 0.810 28:34 0.807 0.809 9.0
10 D2 35 SM35 ARCHIE S Bell J Sloan 12:39:00 34:00 0.851 28:56 0.837 0.846 10.0
11 D2 219 AUS219 ULTIMATE TUNE Tony Manning 12:37:09 32:09 0.903 29:02 0.885 0.897 11.0
12 D2 311 SM311 ALCHEMIST Michael Manson 12:40:47 35:47 0.832 29:46 0.796 0.821 12.0
13 D2 5558 SM5558 YOUNG ONES Ian Miller 12:40:48 35:48 0.832 29:47 0.795 0.821 13.0
14 D2 3639 SM3639 WIND SPEED Les Browne 12:39:02 34:02 0.878 29:53 0.836 0.866 14.0
15 D2 50 SM50 HORIZON SPRINT Frank Hammond 12:37:55 32:55 0.917 30:11 0.865 0.905 15.0
16 D2 367 SM367 LEBROK Theo Korbel 12:42:17 37:17 0.822 30:39 0.764 0.811 16.0
17 D2 600 SM600 FUN AND GAMES Alan Edwards 12:43:27 38:27 0.814 31:18 0.740 0.803 17.0
OCS D2 9 SM9 SCARLET RUNNER Robert Date     0.888       19.0

D3 PHS results Start : 12:10
Place Class Sail No Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 D3 288 SM288 INTRUSION Luke Reinehr 12:44:37 34:37 0.772 26:43 0.799 0.781 1.0
2 D3 385 SM385 FIREFOX Kim Beveridge Howard 12:46:55 36:55 0.741 27:21 0.749 0.744 2.0
3 D3 6142 SM6142 WATERMARK11 G Watt D Suda 12:44:11 34:11 0.806 27:33 0.809 0.807 3.0
4 D3 228 SM228 GOOD NEWS Ron Walker 12:45:50 35:50 0.772 27:40 0.772 0.772 4.0
5 D3 8521 SM8521 CARBINE J Marshall R Tebbutt 12:46:27 36:27 0.767 27:57 0.759 0.764 5.0
6 D3 441 SM441 YOUNG BEARS Graeme Matthews 12:47:59 37:59 0.765 29:03 0.728 0.755 6.0
7 D3 707 M707 RHAPSODY Tim Foster 12:48:27 38:27 0.761 29:16 0.720 0.751 7.0
8 D3 616 SM616 MAGIC Phil Spry-Bailey 12:50:11 40:11 0.736 29:34 0.689 0.726 8.0
9 D3 1298 SM1298 SALTSHAKER Ken Gayler 12:55:32 45:32 0.668 30:25 0.608 0.659 9.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index