Header Image

JJ Jarold Trophy

Hosted By SYC

Race 3   (25/03/2017)  PROVISIONAL RESULTS

Updated:  8/04/2017  10:15:25 AM

D1 PHS results Start : 14:35
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 AUS582 PP1 Damian Thomas 15:21:48 46:48 0.982 45:58 1.010 0.991 1.0
2 SM1110 JOUST Rod Warren 15:22:38 47:38 0.979 46:38 0.992 0.983 2.0
3 SM400 AVALANCHE Gary Fisher 15:27:46 52:46 0.895 47:14 0.895 0.895 3.0
4 SM1100 SMOOTH CRIMINAL Matt Draper 15:21:39 46:39 1.013 47:15 1.013 1.013 4.0
5 SM424 BARNSTORMER Brian Barnes 15:30:27 55:27 0.856 47:28 0.852 0.855 5.0
6 SM4 WICKED Mike And Mark Welsh 15:31:33 56:33 0.918 51:55 0.836 0.906 6.0
7 SM45 CONQUEST Paul Jacka 15:35:52 01:00:52 0.893 54:21 0.776 0.893 7.0
8 SM4040 BANDIT Ashley Trebilcock 15:35:31 01:00:31 0.916 55:26 0.781 0.916 8.0
9 SM477 ESPRIT Garry Anderson 15:43:12 01:08:12 0.855 58:19 0.693 0.855 9.0
DNF SM3800 38 DEGREES SOUTH J.Chatham/ K.Mitchel     0.908       11.0

D2 PHS results Start : 14:40
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 AUS219 ULTIMATE TUNE Tony Manning 15:29:26 49:26 0.882 43:36 0.931 0.894 1.0
2 AUS31003 38 SOUTH RACING Rohan Veal 15:27:31 47:31 0.919 43:40 0.968 0.931 2.0
3 SM5985 INSX Marcus Sill 15:31:03 51:03 0.871 44:28 0.901 0.881 3.0
4 AUS31002 VINDALOO John Taylor 15:28:52 48:52 0.932 45:33 0.942 0.935 4.0
5 SM351 FIRST PASSION Grant Anderson 15:36:33 56:33 0.807 45:38 0.814 0.809 5.0
6 SM35 ARCHIE S Bell J Sloan 15:34:08 54:08 0.847 45:51 0.850 0.848 6.0
7 SM6737 XPRESSO Ari And Damian Abrah 15:33:16 53:16 0.864 46:01 0.864 0.864 7.0
8 SM1010 DOESN'T MATTER Murray Mackay 15:34:14 54:14 0.877 47:34 0.848 0.867 8.0
9 SM367 LEBROK Theo Korbel 15:39:56 59:56 0.797 47:46 0.768 0.787 9.0
10 Z111 ZUTEM Stephen Hunter 15:33:29 53:29 0.894 47:49 0.860 0.883 10.0
11 SM99 PRIMO Steve Copley 15:40:11 01:00:11 0.800 48:09 0.765 0.789 11.0
12 SM178 ALIBI Dennis Hambleton 15:37:04 57:04 0.855 48:48 0.806 0.844 12.0
13 SM3535 WHITE NOISE Daniel Edwards 15:40:26 01:00:26 0.817 49:22 0.761 0.806 13.0
14 SM311 ALCHEMIST Michael Manson 15:42:32 01:02:32 0.817 51:05 0.736 0.806 14.0
15 SM600 FUN AND GAMES Alan Edwards 15:43:43 01:03:43 0.814 51:52 0.722 0.814 15.0
16 SM5558 YOUNG ONES Ian Miller 15:43:47 01:03:47 0.817 52:07 0.721 0.817 16.0
DNS SM111 ANNA Robert Lepore     0.824       22.0
RET SM9 SCARLET RUNNER Robert Date     0.866       22.0
UFD SM50 HORIZON SPRINT Frank Hammond     0.891       27.0
UFD AUS203 FRENZY Jon Evans     0.881       27.0
UFD SM3639 WIND SPEED Les Browne     0.845       27.0

D3 PHS results Start : 14:56
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM228 GOOD NEWS Ron Walker 15:29:54 33:54 0.761 25:48 0.797 0.771 1.0
2 SM6142 WATERMARK11 G Watt D Suda 15:28:13 32:13 0.815 26:15 0.839 0.823 2.0
3 SM385 FIREFOX Kim Beveridge Howard 15:32:12 36:12 0.747 27:02 0.747 0.747 3.0
4 SM212 RAZORSEDGE Simon Lipman 15:31:52 35:52 0.760 27:16 0.754 0.758 4.0
5 SM8521 CARBINE J Marshall R Tebbutt 15:35:03 39:03 0.752 29:22 0.692 0.742 5.0
6 SM441 YOUNG BEARS Graeme Matthews 15:36:03 40:03 0.759 30:24 0.675 0.759 6.0
7 SM616 MAGIC Phil Spry-Bailey 15:39:55 43:55 0.708 31:06 0.616 0.708 7.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index