Header File

JJ Jarold Trophy

Hosted By SYC

PROVISIONAL RESULTS

Updated:  8/04/2017  10:16:57 AM

Series Results [PHS] for D1 up to Race 3
Place Ties Sail Num Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   AUS582 PP1 Damian Thomas SYC 9.0 1.0 3.0 5.0
2   SM1110 JOUST Rod Warren SYC 10.0 2.0 1.0 7.0
3   SM4040 BANDIT Ashley Trebilcock SYC 13.0 8.0 4.0 1.0
4 2.0S SM4 WICKED Mike And Mark Welsh SYC 14.0 6.0 6.0 2.0
5   SM400 AVALANCHE Gary Fisher SYC 14.0 3.0 5.0 6.0
6   SM1100 SMOOTH CRIMINAL Matt Draper SYC 15.0 4.0 2.0 9.0
7 3.0S SM45 CONQUEST Paul Jacka SYC 17.0 7.0 7.0 3.0
8   SM424 BARNSTORMER Brian Barnes SYC 17.0 5.0 8.0 4.0
9   SM477 ESPRIT Garry Anderson SYC 27.0 9.0 10.0 8.0
10   SM3800 38 DEGREES SOUTH J.Chatham/ K.Mitchel SYC 31.0 11.0F 9.0 11.0F
11   SM42 SIMPLY FUN Philip Coombs SYC 48.0 16.0C 16.0C 16.0C
11   SM1112 JAKE Stuart Lyon SYC 48.0 16.0C 16.0C 16.0C
11   SM390 JAZZ PLAYER Matthew Lawrence SYC 48.0 16.0C 16.0C 16.0C
11   SM4000 NICHE Peter Jackson SYC 48.0 16.0C 16.0C 16.0C
11   SM6461 A CUNNING PLAN Jon Lechte SYC 48.0 16.0C 16.0C 16.0C

Series Results [PHS] for D2 up to Race 3
Place Ties Sail Num Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM5985 INSX Marcus Sill SYC 17.0 3.0 7.0 7.0
2   SM311 ALCHEMIST Michael Manson SYC 21.0 14.0 3.0 4.0
3   SM351 FIRST PASSION Grant Anderson SYC 22.0 5.0 16.0 1.0
4 1.0S SM6737 XPRESSO Ari And Damian Abrah SYC 23.0 7.0 1.0 15.0
5   SM5558 YOUNG ONES Ian Miller SYC 23.0 16.0 4.0 3.0
6 2.0S AUS31003 38 SOUTH RACING Rohan Veal SYC 24.0 2.0 6.0 16.0
7   SM367 LEBROK Theo Korbel SYC 24.0 9.0 9.0 6.0
8   SM35 ARCHIE S Bell J Sloan SYC 25.0 6.0 5.0 14.0
9   SM600 FUN AND GAMES Alan Edwards SYC 29.0 15.0 12.0 2.0
10   SM3535 WHITE NOISE Daniel Edwards SYC 31.5 13.0 8.0 10.5
11   AUS31002 VINDALOO John Taylor SYC 32.0 4.0 19.0 9.0
12 2.0S Z111 ZUTEM Stephen Hunter SYC 33.0 10.0 2.0 21.0
13   SM99 PRIMO Steve Copley SYC 33.0 11.0 17.0 5.0
14   AUS219 ULTIMATE TUNE Tony Manning SYC 34.0 1.0 14.0 19.0
15   SM178 ALIBI Dennis Hambleton SYC 37.0 12.0 13.0 12.0
16   SM1010 DOESN'T MATTER Murray Mackay SYC 39.0 8.0 18.0 13.0
17   SM3639 WIND SPEED Les Browne SYC 47.5 27.0U 10.0 10.5
18   SM9 SCARLET RUNNER Robert Date SYC 51.0 22.0R 11.0 18.0
19   SM50 HORIZON SPRINT Frank Hammond SYC 55.0 27.0U 20.0 8.0
20   AUS203 FRENZY Jon Evans SYC 59.0 27.0U 15.0 17.0
21   SM111 ANNA Robert Lepore SYC 63.0 22.0S 21.0 20.0
22   SM88 UPBEAT Peter Dunne SYC 81.0 27.0C 27.0C 27.0C
22   SM980 DARK ENERGY John Lindholm SYC 81.0 27.0C 27.0C 27.0C
22   SM9800 SPORTSCAR Sportscar Syndicate SYC 81.0 27.0C 27.0C 27.0C
22   AUS6636 MAXIMUMM Gary Fisher SYC 81.0 27.0C 27.0C 27.0C
22   SM3131 MORE NOISE Jason Close SYC 81.0 27.0C 27.0C 27.0C

Series Results [PHS] for D3 up to Race 3
Place Ties Sail Num Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM6142 WATERMARK11 G Watt D Suda SYC 6.0 2.0 1.0 3.0
2   SM385 FIREFOX Kim Beveridge Howard SYC 7.0 3.0 3.0 1.0
3   SM8521 CARBINE J Marshall R Tebbutt SYC 11.0 5.0 4.0 2.0
4   SM441 YOUNG BEARS Graeme Matthews SYC 13.0 6.0 2.0 5.0
5   SM228 GOOD NEWS Ron Walker SYC 14.0 1.0 7.0 6.0
6   SM212 RAZORSEDGE Simon Lipman SYC 16.0 4.0 5.0 7.0
7   SM616 MAGIC Phil Spry-Bailey SYC 17.0 7.0 6.0 4.0
8   SM80 JACK TAR Rob Feigan SYC 51.0 17.0C 17.0C 17.0C
8   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 51.0 17.0C 17.0C 17.0C
8   SM288 INTRUSION Luke Reinehr SYC 51.0 17.0C 17.0C 17.0C
8   SM801 GOOD QUESTION John Robertson SYC 51.0 17.0C 17.0C 17.0C
8   SM739 INGARA Bill Skunca SYC 51.0 17.0C 17.0C 17.0C
8   M707 RHAPSODY Tim Foster SYC 51.0 17.0C 17.0C 17.0C
8   SM3929 RHIANNON Lowa Paszko SYC 51.0 17.0C 17.0C 17.0C
8   SM1298 SALTSHAKER Ken Gayler SYC 51.0 17.0C 17.0C 17.0C
8   SM77 BABYDOLL Brendan Kruger SYC 51.0 17.0C 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page