Header File

Port Phillip Trophy

Hosted By SYC

MERCEDES-BENZ BRIGHTON

Updated:  7/03/2017  11:58:04

Series Results [AMS] for D1 up to Race 2
Place Ties Sail Num Boat Name Skipper From Sers Score Race 2 Race 1
1 2R SM1100 SMOOTH CRIMINAL Matt Draper SYC 3.0 1.0 2.0
2   SM1110 JOUST Rod Warren SYC 3.0 2.0 1.0
3   SM4000 NICHE Peter Jackson SYC 7.0 4.0 3.0
4 3.0S SM4 WICKED Mike And Mark Welsh SYC 11.0 3.0 8.0O
5 4.0S SM477 ESPRIT Garry Anderson SYC 11.0 7.0 4.0
6 2R SM45 CONQUEST Paul Jacka SYC 11.0 5.0 6.0
7   SM4040 BANDIT Ashley Trebilcock SYC 11.0 6.0 5.0
8   SM390 JAZZ PLAYER Matthew Lawrence SYC 28.0 14.0C 14.0C
8   SM3800 38 DEGREES SOUTH J.Chatham/ K.Mitchel SYC 28.0 14.0C 14.0C
8   SM6461 A CUNNING PLAN Jon Lechte SYC 28.0 14.0C 14.0C
8   SM1112 JAKE Stuart Lyon SYC 28.0 14.0C 14.0C
8   SM424 BARNSTORMER Brian Barnes SYC 28.0 14.0C 14.0C
8   SM42 SIMPLY FUN Philip Coombs SYC 28.0 14.0C 14.0C

Series Results [AMS] for D2 up to Race 2
Place Ties Sail Num Boat Name Skipper From Sers Score Race 2 Race 1
1   SM1010 DOESN'T MATTER Murray Mackay SYC 3.0 1.0 2.0
2   AUS219 ULTIMATE TUNE Tony Manning SYC 6.0 5.0 1.0
3   AUS203 FRENZY Jon Evans SYC 7.0 3.0 4.0
4   SM9 SCARLET RUNNER Robert Date SYC 9.0 6.0 3.0
5   SM50 HORIZON SPRINT Frank Hammond SYC 12.0 2.0 10.0
6   AUS31002 VINDALOO John Taylor SYC 13.0 8.0 5.0
7   SM35 ARCHIE S Bell J Sloan SYC 16.0 7.0 9.0
8   SM178 ALIBI Dennis Hambleton SYC 16.5 4.0 12.5
9   AUS31003 38 SOUTH RACING Rohan Veal SYC 17.0 10.0 7.0
10   SM99 PRIMO Steve Copley SYC 19.0 11.0 8.0
11   SM3639 WIND SPEED Les Browne SYC 20.0 14.0 6.0
12   SM600 FUN AND GAMES Alan Edwards SYC 23.0 9.0 14.0
13   SM3535 WHITE NOISE Daniel Edwards SYC 26.0 15.0 11.0
14   SM367 LEBROK Theo Korbel SYC 27.0 12.0 15.0
15   SM351 FIRST PASSION Grant Anderson SYC 28.5 16.0 12.5
16   SM311 ALCHEMIST Michael Manson SYC 29.0 13.0 16.0
17   SM6737 XPRESSO Ari And Damian Abrah SYC 42.0 21.0C 21.0C
17   SM88 UPBEAT Peter Dunne SYC 42.0 21.0C 21.0C
17   AUS6636 MAXIMUMM Gary Fisher SYC 42.0 21.0C 21.0C
17   SM980 DARK ENERGY John Lindholm SYC 42.0 21.0C 21.0C

Series Results [AMS] for D3 up to Race 2
Place Ties Sail Num Boat Name Skipper From Sers Score Race 2 Race 1
1 2R SM6142 WATERMARK11 G Watt D Suda SYC 3.0 1.0 2.0
2   SM288 INTRUSION Luke Reinehr SYC 3.0 2.0 1.0
3   SM441 YOUNG BEARS Graeme Matthews SYC 6.0 3.0 3.0
4   SM8521 CARBINE J Marshall R Tebbutt SYC 8.0 4.0 4.0
5   SM801 GOOD QUESTION John Robertson SYC 14.0 7.0C 7.0C
5   SM3929 RHIANNON Lowa Paszko SYC 14.0 7.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page