Header Image

2016 Summer Mercedes-Benz Brighton Twilight Series

Hosted By SYC

Race 9   (1/12/2016)  PROVISIONAL RESULTS

Updated:  1/12/2016  19:43:54

Division 1 PurHC results Start : 18:15
Place Sail Num Boat Name Skipper Fin Tim Score DidNot Vis
1 SM9412 WHITE ONYX Ben/Katherine Solly 19:22:00 1.0    
2 SM5558 YOUNG ONES Ian Miller 19:23:22 2.0    
3 2627 RAZZLE DAZZLE Andrew Stopp 19:23:48 3.0    
4 SM367 LEBROK Theo Korbel 19:24:05 4.0    
5 SM4040 BANDIT Ashley Trebilcock 19:24:22 5.0    
6 SM68 JOURNEY Bryan Dorman 19:24:25 6.0    
7 SM138 ADRENALIN A Molnar 19:25:58 7.0    
8 SM2105 ALGY ROSE Nigel Rose 19:26:15 8.0    
9 SM4 WICKED Mark Welsh 19:27:25 9.0    
10 SM4407 PLAYLIST Mathew Powell 19:27:33 10.0    
11 SM16 MYUNA III Geoffrey Nixon 19:27:53 11.0    
12 SM6461 A CUNNING PLAN Jon Lechte 19:27:54 12.0    
13 SM8 DREAM Robert Green 19:28:11 13.0    
14 SM477 ESPRIT Garry Anderson 19:28:45 14.5    
14 SM5508 HUSH Pete Chalkley 19:28:45 14.5    
16 SM6530 NUTCRACKER Rob Davis / Andy Bak 19:29:09     Yes
17 SM860 SCUD Martin Bean 19:29:30 16.0    
18 SM9 SCARLET RUNNER Robert Date 19:29:47 17.0    
19 SM6 STAMPEDE Christopher Gendala 19:30:10     Yes
20 SM350 QUIBERON Tony Pointon 19:31:08 18.0    
21 SM5985 INSX Marcus Sill 19:32:06 19.0    
22 SM1010 DOESN'T MATTER Murray Mackay 19:32:48 20.0    
23 AUS582 PP1 Damian Thomas 19:33:05     Yes
24 M707 RHAPSODY Tim Foster 19:35:20 21.0    

Division 2 PurHC results Start : 18:15
Place Sail Num Boat Name Skipper Fin Tim Score DidNot Vis
1 SM551 FREE SPIRIT C Pukallus S Bowes 19:07:47 1.0    
2 SM739 INGARA Bill Skunca 19:09:34 2.0    
3 SM82 ISA LEI Andrew Chapman 19:10:47 3.0    
4 SM342 AMICUS II Warwick Stenford 19:11:37 4.0    
5 SM104 CAFE RACER Rob Hartnett 19:12:02 5.0    
6 SM6161 SECOND NATURE Paul Mentiplay 19:12:14 6.0    
7 SM23 RENENE Kent Bacon 19:12:18 7.0    
8 SM344 SURI Rick Blanck 19:12:53 8.0    
9 SM41 HOT CHIPPS John Chipp 19:13:10 9.5    
9 SM3492 MARIBEL Graham Fraser 19:13:10 9.5    
11 BENE4 BENETEAU 4 Team Ronstan 19:13:19 11.0    
12 BENE1 BENETEAU 1 Club Marine 19:14:11 12.0    
13 SM580 SUMMER WIND Martyn Sly 19:14:13     Yes
13 SM3929 RHIANNON Lowa Paszko 19:14:13 13.0    
15 SM907 DILII GAFF Paul Macbain 19:14:19 14.0    
16 AUS4466 GATSBY The Captain 19:14:23 15.0    
17 SM321 SHES A LADY Boyd Coulson 19:14:35 16.0    
18 AUS1316 SCRUMPY Leigh McLeod 19:14:48 17.0    
19 SM6142 WATERMARK11 D Suda / H Landes 19:14:51 18.0    
20 SM19 NEW WAVE Nigel Derricks 19:14:57 19.0    
21 AUS5333 J FORCE Warren Campbell 19:15:18 20.0    
22 SM666 COOL CHANGE Jonathan Bean 19:15:30     Yes
23 AUS5400 BRUSCHETTA VI Hugo Ottaway 19:15:42 21.0    
24 AUS4470 SANGUINE Peter Moulang 19:15:52     Yes
25 SM32 FOGGY DEW Grahame Jones 19:15:54 22.0    
26 AUS4464 TWO DOGS Jack Fullerton 19:15:59 23.0    
27 AUS4457 GUN BOAT Bruce Alexander 19:16:37 24.0    
28 AUS4792 JET Simon Grain 19:16:45 25.0    
29 AUS5218 VICE VERSA John Neville 19:17:21 26.0    
30 SM440 SKULLDUGGERY Garry McCarten 19:20:05 27.0    
31 SM2610 SCARLET Mark Watson 19:32:27 28.0    
DNS AUS4787 MAKE MY JAY Glenn Taylor   31.0 DNS  
DNF SM3811 BRIGITTE Denis Buckley   31.0 DNF  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index