Header Image

2016 Summer Mercedes-Benz Brighton Twilight Series

Hosted By SYC

Race 23   (16/03/2017)  PROVISIONAL RESULTS

Updated:  16/03/2017  7:22:57 PM

Division 1 PurHC results Start : 18:00
Place Sail Num Boat Name Skipper Fin Tim Score DidNot Vis
1 SM2105 ALGY ROSE Nigel Rose 19:09:36 1.0    
2 M707 RHAPSODY Tim Foster 19:10:17 2.0    
3 SM5985 INSX Marcus Sill 19:10:27 3.0    
4 SM3600 DOUBLE TROUBLE Rohan Veal 19:10:55 4.0    
5 SM16 MYUNA III Geoffrey Nixon 19:11:18 5.0    
6 SM5558 YOUNG ONES Ian Miller 19:11:21 6.0    
7 SM4040 BANDIT Ashley Trebilcock 19:11:51 7.0    
8 SM1010 DOESN'T MATTER Murray Mackay 19:12:05 8.0    
9 SM9 SCARLET RUNNER Robert Date 19:12:15 9.0    
10 2627 RAZZLE DAZZLE Andrew Stopp 19:12:21 10.0    
11 SM367 LEBROK Theo Korbel 19:12:26 11.0    
12 SM8 DREAM Robert Green 19:13:09 12.0    
13 SM1750 CARPE DIEM Paul Commins 19:13:15 13.0    
14 SM860 SCUD Martin Bean 19:13:43 14.0    
15 SM477 ESPRIT Garry Anderson 19:13:49 15.0    
16 SM1112 JAKE Stuart Lyon 19:14:13 16.0    
17 SM51 51ST PROJECT Gordon Ballantyne 19:15:32 17.0    
DNS SM9800 SPORTSCAR Sportscar Syndicate     DNS Yes

Division 2 PurHC results Start : 18:00
Place Sail Num Boat Name Skipper Fin Tim Score DidNot Vis
1 SM3492 MARIBEL Graham Fraser 18:57:35 1.0    
2 SM2030 OASIS David Keyes-Tilley 18:58:25 2.0    
3 AUS4464 TWO DOGS Jack Fullerton 18:58:27 3.0    
4 AUS5400 BRUSCHETTA VI Hugo Ottaway 18:59:08 4.0    
5 AUS1316 SCRUMPY Leigh McLeod 18:59:29 5.0    
6 SM6161 SECOND NATURE Paul Mentiplay 18:59:41 6.0    
7 AUS4466 GATSBY The Captain 18:59:47 7.0    
8 SM41 HOT CHIPPS John Chipp 18:59:51 8.0    
9 AUS4457 GUN BOAT Bruce Alexander 18:59:55 9.0    
10 SM6253 MYSTIC David Norton 19:00:20 10.0    
11 SM2610 SCARLET Mark Watson 19:00:41 11.0    
12 SM6142 WATERMARK11 D Suda / H Landes 19:00:47 12.0    
13 SM440 SKULLDUGGERY Garry McCarten 19:00:50 13.0    
14 SM82 ISA LEI Andrew Chapman 19:01:06 14.0    
15 SM3929 RHIANNON Lowa Paszko 19:01:15 15.0    
16 SM321 SHES A LADY Boyd Coulson 19:01:25 16.0    
17 SM342 AMICUS II Warwick Stenford 19:03:03 17.0    
18 SM343 NONADESSO Andrew Noble 19:04:09 18.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index