Header File

2016 Summer Mercedes-Benz Brighton Wednesday Wonders

Hosted By SYC

PROVISIONAL RESULTS

Updated:  29/03/2017  5:51:44 PM

Series Results [PurHC] up to Race 25 (Drops = 11)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM41 HOT CHIPPS John Chipp SYC 79.0 4.0 7.0 14.0 1.0 [23.0] 3.0 5.0 6.0 [28.0] [52.0C] 3.0 [22.0] 3.0 2.0 [52.0C] [31.0] 21.0 ABN [30.0] [26.0] [46.0C] 10.0 [26.0] [39.0C] ABN
2 2.0S SM370 DEJA VU Peter Dransfield SYC 91.0 6.0 11.0 [21.0] [27.0] [25.0] 6.0 9.0 [29.0] [34.0] 12.0 7.0 10.0 [52.0C] 3.0 2.0 [37.0] [33.0] ABN [36.0] [34.0] [14.0] 7.0 6.0 12.0 ABN
3   SM5985 INSX Robert Sill SYC 91.0 [24.0] [28.0] 8.0 3.0 6.0 10.0 [18.0] [52.0C] 7.0 [52.0C] 11.0 8.0 [24.0] [52.0C] [33.0F] [21.0] 7.0 ABN 8.0 [49.0C] 16.0 4.0 3.0 [39.0C] ABN
4   SM477 ESPRIT Garry Anderson SYC 97.0 [17.0] [23.0] 6.0 [21.0] 5.0 8.0 10.0 [16.0] 14.0 [16.0] [24.0] 7.0 11.0 [31.0] [18.0] 8.0 6.0 ABN 6.0 9.0 [24.0] [14.0] [21.0] 7.0 ABN
5   SM32 FOGGY DEW Frank Hilliard SYC 104.0 5.0 3.0 [29.0] [31.0] [31.0] 20.0 1.0 1.0 [37.0] 6.0 [22.0] [33.0] 15.0 10.0 16.0 [38.0] [44.0] ABN [26.0] 20.0 4.0 [29.0] [27.0] 3.0 ABN
6   SM246 MOANA Stan Rankin SYC 105.0 13.0 4.0 [28.0] [34.0] [34.0] 14.0 3.0 [35.0] [41.0S] 1.0 2.0 [28.0] 4.0 15.0 19.0 [52.0C] [39.0] ABN [37.0] 18.0 [21.0] 1.0 [20.0] 11.0 ABN
7   6107 THE SECRETARY George Shaw SYC 109.0 12.0 [22.0] [18.0] 5.0 9.0 9.0 [15.0] [23.0] 13.0 [19.0] [21.0] 6.0 [17.0] 13.0 5.0 [40.0F] 14.0 ABN [51.0C] [23.0] [17.0] 8.0 13.0 2.0 ABN
8   SM303 PIPPA Jeffrey Woolhouse SYC 113.0 7.0 16.0 [34.0] 17.0 19.0 7.0 [27.0] [33.0] [52.0C] [23.0] [32.0] 18.0 2.0 6.0 12.0 [23.0] [41.0] ABN 5.0 1.0 3.0 [28.0] [40.0C] [39.0C] ABN
9 2.0S SM367 LEBROK Theo Korbel SYC 115.0 [25.0] [26.0] [20.0] 10.0 18.0 [27.0] 16.0 [22.0] 6.0 [21.0] [33.0] 14.0 [27.0] [34.0] [24.0] 13.0 2.0 ABN 3.0 13.0 11.0 5.0 4.0 [39.0C] ABN
10   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 115.0 19.0 5.0 [31.0] [33.0] [24.0] 11.0 4.0 4.0 [32.0] [25.0] 5.0 [31.0] 19.0 [21.0] 20.0 [36.0] [40.0] ABN 9.0 5.0 5.0 9.0 [40.0C] [39.0C] ABN
11   AUS214 BLUE TACK Andy Lynch SYC 116.0 8.0 14.0 [19.0] 2.0 14.0 [52.0C] [52.0C] [30.0] 17.0 [26.0] 10.0 11.0 [22.0] [17.5] 9.0 [24.0] 12.0 ABN 10.0 [31.0] [30.0] [21.0] 5.0 4.0 ABN
12   SM701 MELTEMI SYC Ian Howarth SYC 118.0 [16.0] 10.0 [30.0] 12.0 15.0 5.0 [52.0C] [17.0] 10.0 2.0 [30.0] [52.0C] [52.0C] [30.0] 11.0 [27.0] 15.0 ABN 7.0 6.0 13.0 12.0 [19.0] [39.0C] ABN
13   SM430 WHITE POINTER Tom Raft SYC 123.0 2.0 25.0 [26.0] 16.0 [36.0] [52.0C] 7.0 10.0 [35.0] 7.0 [52.0C] [26.0] 5.0 8.0 [25.0] [29.0] [28.0] ABN [31.0] 8.0 8.0 19.0 [25.0] 8.0 ABN
14   SM178 ALIBI Dennis Hambleton SYC 130.0 [21.0] [19.0] 10.0 4.0 [20.0] [19.0] [21.0] [20.0] 9.0 [52.0C] 15.0 12.0 18.0 [23.0] [21.0] 11.0 4.0 ABN 17.0 10.0 [23.0] [25.0] 14.0 6.0 ABN
15   SM1750 CARPE DIEM Paul Commins SYC 131.0 [52.0C] 21.0 9.0 [52.0C] 3.0 13.0 8.0 [27.0] 2.0 20.0 [26.0] 5.0 7.0 [28.0] [26.0] [22.0] [51.0C] ABN 21.0 [22.0] [22.0] [22.0] 12.0 10.0 ABN
16   2627 RAZZLE DAZZLE Andrew Stopp SYC 132.0 9.0 8.0 15.0 [52.0C] [52.0C] 1.0 11.0 7.0 21.0 [52.0C] 8.0 [32.0] 9.0 20.0 4.0 [25.0] 19.0 ABN [28.0] [49.0C] [46.0C] [44.0C] [40.0C] [39.0C] ABN
17   SM77 BABYDOLL Brendan Kruger SYC 133.0 [26.0] 18.0 16.0 [52.0C] 12.0 2.0 2.0 13.0 18.0 [24.0] 6.0 [24.0] [52.0C] 14.0 6.0 10.0 16.0 ABN [19.0] [49.0C] [46.0C] [44.0C] [18.0] [39.0C] ABN
18   SM3434 PIZAZZ Pmartyn Rkemp SYC 135.5 1.0 6.0 [23.0] 15.0 [32.0] [52.0C] [52.0C] 11.0 [29.0] 18.0 [52.0C] [52.0C] 20.0 9.0 10.0 12.0 [32.0] ABN [33.0] 11.5 20.0 2.0 [29.0] [39.0C] ABN
19   SM6161 SECOND NATURE Paul Mentiplay SYC 138.5 [52.0C] 12.0 4.0 6.0 10.0 18.0 [52.0C] 9.0 [26.0] 11.0 17.0 23.0 [52.0C] 17.5 [52.0C] [52.0C] [26.0] ABN [27.0] [49.0C] [46.0C] 3.0 8.0 [39.0C] ABN
20   SM3639 WIND SPEED Les Browne SYC 140.0 [23.0] [30.0] 3.0 9.0 13.0 15.0 [24.0] [28.0] 8.0 [28.0] [52.0C] 16.0 [21.0] [32.0] [23.0] [20.0] 10.0 ABN 15.0 15.0 12.0 17.0 7.0 [39.0C] ABN
21   SM344 SURI Rick Blanck SYC 142.0 10.0 [52.0C] [52.0C] 29.0 [33.0] 4.0 14.0 [52.0C] [30.0] [52.0C] 4.0 [30.0] [52.0C] 5.0 8.0 19.0 [31.0] ABN 20.0 3.0 10.0 16.0 [40.0C] [39.0C] ABN
22 2.0S SM616 MAGIC Phil Spry-Bailey SYC 145.0 14.0 13.0 [24.0] 23.0 7.0 17.0 19.0 [24.0] [23.0] 5.0 [27.0] 9.0 13.0 [25.0] [52.0C] [52.0C] [51.0C] ABN [51.0C] [49.0C] [46.0C] 18.0 2.0 5.0 ABN
23   SM45 CONQUEST Paul Jacka SYC 145.0 [52.0C] [52.0C] 13.0 [19.0] 8.0 [52.0C] [52.0C] 8.0 15.0 8.0 [52.0C] 17.0 14.0 [26.0] 15.0 18.0 3.0 ABN [51.0C] [49.0C] [46.0C] 15.0 11.0 [39.0C] ABN
24   SM340 SALT WHISTLE Alex Hall SYC 147.0 11.0 17.0 [27.0] 22.0 2.0 12.0 [52.0C] [52.0C] [52.0C] [52.0C] 9.0 21.0 8.0 11.0 1.0 14.0 [29.0] ABN [39.0S] [25.0] 19.0 [44.0C] [24.0] [39.0C] ABN
25   SM424 BARNSTORMER Brian Barnes SYC 148.0 [52.0C] [52.0C] [22.0] 13.0 11.0 [52.0C] 17.0 21.0 3.0 17.0 [52.0C] 4.0 [23.0] [52.0C] 17.0 17.0 9.0 ABN 4.0 [24.0] [31.0] [24.0] 15.0 [39.0C] ABN
26   SM6 STAMPEDE Christopher Gendala SYC 153.0 3.0 [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] 20.0 14.0 22.0 13.0 1.0 25.0 12.0 7.0 22.0 [35.0] [25.0] ABN [51.0C] [27.0] [33.0] 13.0 [28.0] 1.0 ABN
27   SM6530 NUTCRACKER Rob Davis / Andy Bak SYC 155.0 [52.0C] [52.0C] [52.0C] [26.0] 1.0 22.0 25.0 [52.0C] 1.0 [31.0] 20.0 13.0 [52.0C] [35.0] [33.0F] 16.0 1.0 ABN 12.0 17.0 18.0 [32.0] [40.0C] 9.0 ABN
28   SM1101 MIDNIGHT MAGIC Bernadette Moore SYC 163.5 [52.0C] 31.0 [36.0] 11.0 [37.0] [52.0C] [52.0C] [39.0F] [41.0F] 14.0 18.0 [34.0] 6.0 12.0 14.0 1.0 [43.0] ABN 13.0 11.5 1.0 31.0 [31.0] [39.0C] ABN
29   SM3535 WHITE NOISE Daniel Edwards SYC 165.0 22.0 [27.0] 1.0 8.0 16.0 24.0 [52.0C] 25.0 11.0 [52.0C] [31.0] [52.0C] [52.0C] [29.0] 3.0 7.0 13.0 ABN 16.0 19.0 [32.0] [44.0C] [40.0C] [39.0C] ABN
30   SM99 PRIMO Steve Copley SYC 166.0 [52.0C] [52.0C] 25.0 [28.0] 4.0 [52.0C] [52.0C] [31.5] 20.0 9.0 16.0 1.0 1.0 1.0 [52.0C] [32.0] 27.0 ABN 23.0 [28.0] [28.0] 23.0 16.0 [39.0C] ABN
31   SM1298 SALTSHAKER Ken Gayler SYC 169.0 20.0 24.0 [32.0] [36.0] [28.0] 25.0 13.0 18.0 [25.0] [30.0] [25.0] [27.0] 16.0 [36.0] [29.0] [34.0] [35.0] ABN 14.0 16.0 2.0 6.0 1.0 14.0F ABN
32   SM355 BON VIVANT Russell Keays SYC 188.5 29.0F [33.0F] [52.0C] [35.0] 29.0 16.0 23.0 31.5 19.0 [52.0C] [52.0C] 2.0 25.0 4.0 [52.0C] 2.0 [47.0F] ABN 1.0 7.0 [34.0] [35.0F] [40.0C] [39.0C] ABN
33   SM354 VANTAGE Darren Hunter SYC 194.0 [52.0C] 1.0 5.0 24.0 27.0 [52.0C] [52.0C] 12.0 24.0 [29.0] 19.0 [52.0C] [52.0C] [33.0] [52.0C] 9.0 24.0 ABN 18.0 4.0 27.0 [30.0] [30.0] [39.0C] ABN
34   SM9988 BRANNEW Clive Sondheim SYC 196.0 18.0 15.0 7.0 7.0 21.0 21.0 6.0 19.0 12.0 22.0 [28.0] [52.0C] [52.0C] 22.0 [27.0] 26.0 [51.0C] ABN [51.0C] [49.0C] [46.0C] [44.0C] [40.0C] [39.0C] ABN
35   SM4 WICKED Mike Welsh SYC 202.0 [52.0C] 29.0 12.0 20.0 22.0 [52.0C] [52.0C] 15.0 4.0 15.0 23.0 20.0 [52.0C] [52.0C] [52.0C] 28.0 5.0 ABN [51.0C] [49.0C] [46.0C] [44.0C] 9.0 [39.0C] ABN
36   SM377 BACARDI Martin Power SYC 227.0 15.0 [52.0C] 2.0 14.0 17.0 [52.0C] [52.0C] 26.0 5.0 [52.0C] [52.0C] 29.0 [52.0C] 27.0 30.0 5.0 18.0 ABN [51.0C] [49.0C] [46.0C] [44.0C] [40.0C] 39.0C ABN
37   SM6662 ULUWATU M Billings P Geary SYC 243.0 [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] 2.0 [36.0] 4.0 12.0 [52.0C] [52.0C] 24.0 28.0 30.0 11.0 ABN 25.0 29.0 29.0 27.0 22.0 [39.0C] ABN
38   SM315 WILLARIE Graeme Kaufman SYC 253.0 [52.0C] 9.0 35.0 25.0 [35.0] 26.0 12.0 [52.0C] [38.0] 32.0 34.0 [52.0C] [52.0C] 19.0 13.0 15.0 [42.0] ABN [51.0C] [49.0C] 7.0 26.0 [40.0C] [39.0C] ABN
39   SM88 UPBEAT Peter Dunne SYC 280.0 [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] 14.0 3.0 [52.0C] 16.0 7.0 6.0 23.0 ABN 29.0 33.0 26.0 44.0C 40.0C 39.0C ABN
40   SM3492 MARIBEL Graham Fraser SYC 282.0 [52.0C] [52.0C] 33.0 30.0 [52.0C] [52.0C] [52.0C] 3.0 31.0 27.0 [52.0C] 15.0 10.0 [52.0C] [52.0C] 3.0 37.0 ABN 24.0 30.0 [46.0C] [44.0C] [40.0C] 39.0C ABN
41   SM600 FUN AND GAMES Alan Edwards SYC 283.0 [52.0C] 20.0 11.0 18.0 26.0 [52.0C] [52.0C] [52.0C] 16.0 [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] 22.0 ABN 11.0 21.0 15.0 44.0# 40.0C 39.0C ABN
42   SM911 CARRERA Geoffrey Simpson SYC 302.0 52.0C [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] 34.0 33.0 3.0 13.0 [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] 34.0 ABN 2.0 2.0 6.0 44.0C 40.0C 39.0C ABN
43   SM16 MYUNA III Geoffrey Nixon SYC 311.0 [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] 5.0 27.0 [52.0C] 29.0 19.0 [52.0C] [52.0C] [52.0C] 4.0 30.0 ABN 34.0 32.0 25.0 44.0C 23.0 39.0C ABN
44   SM580 SUMMER WIND Martyn Sly SYC 365.0 [52.0C] 2.0 17.0 32.0 38.0 23.0 26.0 39.0F [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] 38.0 ABN 35.0 36.0 [46.0C] [44.0C] 40.0C 39.0C ABN
45   SM1546 DOLPHIN PLAY John Brennan SYC 388.0 27.0 [52.0C] 37.0 38.0R 30.0 [52.0C] 22.0 36.0 [52.0C] 33.0 [52.0C] 35.0 26.0 [52.0C] [52.0C] [52.0C] [45.0] ABN [51.0C] 37.0 [46.0C] 35.0F 32.0 [39.0C] ABN
46   SM444 TRUE COLOURS P Akers A West SYC 466.0 52.0C 52.0C 52.0C [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] 10.0 [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] 33.0 17.0 ABN 32.0 49.0C 46.0# 44.0# 40.0C 39.0C ABN
47   SM5005 SHIMMER Steve Twentyman SYC 473.0 52.0C 52.0C 52.0C 52.0C 52.0C [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] 8.0 ABN 22.0 14.0 46.0C 44.0C 40.0# 39.0C ABN
48   SM1022 FAST COMPANY Albert Doggett SYC 487.0 52.0C 52.0C 52.0C 52.0C 52.0C [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] 51.0C ABN 51.0C 49.0C 9.0 11.0 17.0 39.0C ABN
49   SM573 PUBLIC BAR Clive Sondheim SYC 495.0 52.0C 52.0C 52.0C 52.0C 52.0C [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] 20.0 ABN 51.0C 49.0C 46.0C 20.0 10.0 39.0C ABN
50   SM6031 BALI DANCER C Waters B Hardiman SYC 551.0 52.0C 52.0C 52.0C 52.0C 52.0C [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] 36.0 ABN 51.0C 35.0 46.0C 44.0C 40.0C 39.0C ABN
51   SM104 CAFE RACER Rob Hartnett SYC 580.0 52.0C 52.0C 52.0C 52.0C 52.0C [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] [52.0C] 51.0C ABN 51.0C 49.0C 46.0C 44.0C 40.0C 39.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page