Header Image

2017 Mercedes-Benz Brighton Round the Stix

Hosted By SYC

Mercedes-Benz Brighton

Updated:  23/09/2017  12:40:56 PM

Series Results [AMS] for Division 1 up to Race 10 (Drops = 1)
Place Ties Sail Num Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM42 SIMPLY FUN Phil Coombs 9.0 ABN 1.0 2.0 ABN 1.0 3.0 ABN [7.0] 1.0 1.0
2 1.0S AUS582 PP1 Larry Enticer 21.0 ABN 5.0 [10.0] ABN 3.0 1.0 ABN 1.0 7.0 4.0
3   SM6461 A CUNNING PLAN Jon Lechte 21.0 ABN 3.0 7.0 ABN [9.0] 4.0 ABN 2.0 3.0 2.0
4   SM178 ALIBI Dennis Hambleton 38.0 ABN 7.0 5.0 ABN [18.0F] 2.0 ABN 8.0 8.0 8.0
5   SM9 SCARLET RUNNER Robert Date 39.0 ABN 8.0 3.0 ABN 6.0 6.0 ABN [11.0] 10.0 6.0
6 1.0S SM3639 WIND SPEED Les Browne 42.0 ABN 12.0 1.0 ABN [18.0F] 5.0 ABN 10.0 5.0 9.0
7   SM4040 BANDIT Ashley Trebilcock 42.0 ABN 9.0 8.0 ABN 11.0 7.0 ABN [13.0] 2.0 5.0
8   SM6530 NUTCRACKER II Rob Davis / Andy Bak 50.0 ABN 6.0 9.0 ABN 2.0 11.0 ABN 5.0 17.0C [17.0C]
9   SM4 WICKED Mike And Mark Welsh 51.0 ABN 2.0 6.0 ABN 10.0 17.0 ABN 12.0 4.0 [17.0C]
10   SM1112 JAKE Stuart Lyon 70.0 ABN 23.0C [23.0C] ABN 7.0 21.0C ABN 6.0 6.0 7.0
11   SM1110 JOUST Rod Warren 71.0 ABN [23.0C] 4.0 ABN 22.0C 8.0 ABN 20.0C 14.0R 3.0
12   SM6115 SIERRA CHAINSAW Mel/Andy/Pat Molliso 72.0 ABN 23.0C [23.0C] ABN 5.0 9.0 ABN 9.0 9.0 17.0C
13   SM390 JAZZ PLAYER Matthew Lawrence 83.0 ABN 4.0 [23.0C] ABN 4.0 21.0C ABN 20.0C 17.0C 17.0C
14   AUS31003 38 SOUTH RACING Rohan Veal 84.0 ABN 11.0 14.0 ABN [18.0R] 15.0 ABN 15.0 12.0 17.0C
15   AUS31002 VINDALOO John Taylor 87.0 ABN 13.0 12.0 ABN 18.0R 16.0 ABN [20.0C] 11.0 17.0C
16   B33 MARTINI RACING Tony Cuschieri 90.0 ABN 23.0C [23.0C] ABN 18.0R 12.0 ABN 3.0 17.0C 17.0C
17   SM1113 PLAYLIST M Powell/J Cox G Che 93.0 ABN 10.0 [23.0C] ABN 8.0 21.0C ABN 20.0C 17.0C 17.0C
18 4.0S SM980 DARK ENERGY John Lindholm 97.0 ABN 23.0C [23.0C] ABN 22.0C 14.0 ABN 4.0 17.0C 17.0C
19   SM400 AVALANCHE Gary Fisher 97.0 ABN [23.0C] 11.0 ABN 22.0C 10.0 ABN 20.0C 17.0C 17.0C
20   SM477 ESPRIT Garry Anderson 98.0 ABN 23.0C [23.0C] ABN 18.0R 13.0 ABN 16.0 17.0C 11.0R
21   SM45 CONQUEST Paul Jacka 110.0 ABN [23.0C] 13.0 ABN 22.0C 21.0C ABN 20.0C 17.0C 17.0C
22   SM28 CHALLENGE Chris Mrakas 114.0 ABN 23.0C [23.0C] ABN 22.0C 21.0C ABN 14.0 17.0C 17.0C

Series Results [AMS] for Division 2 up to Race 10 (Drops = 1)
Place Ties Sail Num Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S SM3929 RHIANNON Lowa Paszko 21.0 ABN 9.0 3.0 ABN [9.0F] 2.0 ABN 4.0 1.0 2.0
2   SM351 FIRST PASSION Grant & Nathan Ander 21.0 ABN 2.0 5.0 ABN 1.0 5.0 ABN [8.0] 5.0 3.0
3   SM99 PRIMO Steve Copley 22.0 ABN 5.0 8.0 ABN 4.0 [8.0R] ABN 2.0 2.0 1.0
4   SM600 FUN AND GAMES Alan Edwards 26.0 ABN [8.0] 6.0 ABN 5.0 1.0 ABN 7.0 3.0 4.0
5   SM3535 WHITE NOISE Daniel Edwards 28.0 ABN 6.0 4.0 ABN 3.0 4.0 ABN 6.0 [10.0C] 5.0
6 3.0S SM5508 HUSH Pete Chalkley 32.0 ABN [11.0R] 2.0 ABN 6.0 3.0 ABN 1.0 10.0C 10.0C
7   SM35 ARCHIE S Bell J Sloan 32.0 ABN 4.0 1.0 ABN 2.0 6.0 ABN 9.0 10.0C [10.0C]
8   SM88 UPBEAT Peter Dunne 34.0 ABN 3.0 [11.0C] ABN 7.0 10.0C ABN 3.0 4.0 7.0R
9   SM367 LEBROK Theo Korbel 45.0 ABN 7.0 7.0 ABN 10.0C 10.0C ABN 5.0 6.0 [10.0C]
10   SM707 RHAPSODY Tim Foster 50.0 ABN 1.0 9.0 ABN 10.0C 10.0C ABN 10.0C 10.0C [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page