Header Image

Mercedes-Benz Brighton Wednesday Wonders

Hosted By SYC

Race 3   (19/04/2017)  PROVISIONAL RESULTS

Updated:  19/04/2017  5:00:58 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score
1 SM3492 MARIBEL Graham Fraser 15.0 15:53:03 02:08:03 1.0
2 SM340 SALT WHISTLE Alex Hall 23.0 15:57:53 02:04:53 2.0
3 SM32 FOGGY DEW Joe Ogrady 19.0 15:58:15 02:09:15 3.0
4 SM1147 CASSANDRA MELBOURNE Bob Reeves 12.0 15:58:23 02:16:23 4.0
5 SM315 WILLARIE Graeme Kaufman 3.0 15:59:26 02:26:26 5.0
6 SM88 UPBEAT Peter Dunne 34.0 16:00:04 01:56:04 6.0
7 SM3535 WHITE NOISE Daniel Edwards 38.0 16:00:41 01:52:41 7.0
8 SM701 MELTEMI SYC Ian Howarth 32.0 16:01:29 01:59:29 8.0
9 SM424 BARNSTORMER Brian Barnes 45.0 16:01:55 01:46:55 9.0
10 SM354 VANTAGE Darren Hunter 30.0 16:02:20 02:02:20 10.0
11 SM303 PIPPA Jeffrey Woolhouse 8.0 16:02:36 02:24:36 11.0
12 SM6161 SECOND NATURE Paul Mentiplay 32.0 16:03:13 02:01:13 12.0
13 SM927 PHOENIX Alex Tseberg 32.0 16:04:04 02:02:04 13.0
14 SM3639 WIND SPEED Les Browne 43.0 16:04:42 01:51:42 14.0
15 SM45 CONQUEST Paul Jacka 46.0 16:05:26 01:49:26 15.0
16 SM1298 SALTSHAKER Ken Gayler 14.0 16:05:28 02:21:28 16.0
17 6107 THE SECRETARY George Shaw 42.0 16:05:42 01:53:42 17.0
18 SM9988 BRANNEW Clive Sondheim 45.0 16:06:19 01:51:19 18.0
19 SM367 LEBROK Theo Korbel 39.0 16:06:43 01:57:43 19.0
20 SM3600 DOUBLE TROUBLE Rohan Veal 40.0 16:06:57 01:56:57 20.0
21 SM178 ALIBI Dennis Hambleton 43.0 16:07:19 01:54:19 21.0
22 SM600 FUN AND GAMES Alan Edwards 37.0 16:07:23 02:00:23 22.0
23 AUS214 BLUE TACK Andy Lynch 41.0 16:07:29 01:56:29 23.0
24 SM3434 PIZAZZ Pmartyn Rkemp 27.0 16:07:56 02:10:56 24.0
25 SM16 MYUNA III Geoffrey Nixon 30.0 16:08:37 02:08:37 25.0
26 2627 RAZZLE DAZZLE Andrew Stopp 32.0 16:08:55 02:06:55 26.0
27 SM616 MAGIC Phil Spry-Bailey 27.0 16:09:46 02:12:46 27.0
28 SM41 HOT CHIPPS John Chipp 34.0 16:10:54 02:06:54 28.0
29 SM6142 WATERMARK11 G Watt D Suda 38.0 16:11:04 02:03:04 29.0
30 AUS4457 GUN BOAT Bruce Alexander 28.0 16:11:34 02:13:34 30.0
31 SM355 BON VIVANT Russell Keays 24.0 16:12:39 02:18:39 31.0
32 SM6530 NUTCRACKER Rob Davis / Andy Bak 58.0 16:13:08 01:45:08 32.0
33 SB385 ROLLER COASTER Geoffrey Simpson 30.0 16:13:22 02:13:22 33.0
34 SM430 WHITE POINTER Tom Raft 32.0 16:16:10 02:14:10 34.0
35 SM344 SURI Rick Blanck 27.0 16:17:23 02:20:23 35.0
36 SM6 STAMPEDE Christopher Gendala 54.0 16:17:37 01:53:37 36.0
37 SM1546 DOLPHIN PLAY John Brennan 0.0 16:21:31 02:51:31 37.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index