Header Image

Mercedes-Benz Brighton Wednesday Wonders

Hosted By SYC

Race 14   (5/07/2017)  PROVISIONAL RESULTS

Updated:  5/07/2017  3:51:54 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Cor'd T Score
1 SM927 PHOENIX Alex Tseberg 24.0 15:30:01 01:36:01 01:36:01 1.0
2 SM430 WHITE POINTER Tom Raft 18.0 15:33:46 01:45:46 01:45:46 2.0
3 SM354 VANTAGE Darren Hunter 25.0 15:34:47 01:39:47 01:39:47 3.0
4 SM701 MELTEMI SYC Ian Howarth 28.0 15:36:13 01:38:13 01:38:13 4.0
5 SM477 ESPRIT Garry Anderson 38.0 15:37:14 01:29:14 01:29:14 5.0
6 SM178 ALIBI Dennis Hambleton 37.0 15:37:24 01:30:24 01:30:24 6.0
7 SM9988 BRANNEW Clive Sondheim 40.0 15:38:33 01:28:33 01:28:33 7.0
8 SM340 SALT WHISTLE Alex Hall 25.0 15:38:37 01:43:37 01:43:37 8.0
9 SM367 LEBROK Theo Korbel 35.0 15:38:48 01:33:48 01:33:48 9.0
10 SM6 STAMPEDE Christopher Gendala 42.0 15:38:56 01:26:56 01:26:56 10.0
11 SM45 CONQUEST Paul Jacka 40.0 15:38:59 01:28:59 01:28:59 11.5
11 SM600 FUN AND GAMES Alan Edwards 31.0 15:38:59 01:37:59 01:37:59 11.5
13 2627 RAZZLE DAZZLE Andrew Stopp 27.0 15:39:05 01:42:05 01:42:05 13.0
14 SM3639 WIND SPEED Les Browne 38.0 15:39:28 01:31:28 01:31:28 14.0
15 SM6142 WATERMARK11 Herschel Landes 28.0 15:39:31 01:41:31 01:41:31 15.0
16 SM303 PIPPA Jeffrey Woolhouse 4.0 15:39:58 02:05:58 02:05:58 16.0
17 SM424 BARNSTORMER Brian Barnes 40.0 15:40:00 01:30:00 01:30:00 17.0
18 SM377 BACARDI Martin Power 38.0 15:40:03 01:32:03 01:32:03 18.0
19 SM616 MAGIC Phil Spry-Bailey 26.0 15:40:31 01:44:31 01:44:31 19.0
20 SM1101 MIDNIGHT MAGIC Bernadette Moore 2.0 15:40:44 02:08:44 02:08:44 20.0
21 SM3492 MARIBEL Graham Fraser 18.0 15:40:46 01:52:46 01:52:46 21.0
22 SM32 FOGGY DEW Joe Ogrady 17.0 15:40:48 01:53:48 01:53:48 22.0
23 6107 THE SECRETARY George Shaw 37.0 15:40:52 01:33:52 01:33:52 23.0
24 AUS214 BLUE TACK Andy Lynch 40.0 15:40:59 01:30:59 01:30:59 24.0
25 SM3535 WHITE NOISE Daniel Edwards 38.0 15:41:35 01:33:35 01:33:35 25.0
26 SM6530 NUTCRACKER II Rob Davis / Andy Bak 54.0 15:41:40 01:17:40 01:17:40 26.0
27 SM315 WILLARIE Graeme Kaufman 4.0 15:41:43 02:07:43 02:07:43 27.0
28 SM88 UPBEAT Peter Dunne 36.0 15:41:50 01:35:50 01:35:50 28.0
29 SM1147 CASSANDRA MELBOURNE Bob Reeves 20.0 15:42:57 01:52:57 01:52:57 29.0
30 SM1298 SALTSHAKER Ken Gayler 21.0 15:43:18 01:52:18 01:52:18 30.0
31 SM355 BON VIVANT Russell Keays 21.0 15:43:37 01:52:37 01:52:37 31.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index