Header Image

Mercedes-Benz Brighton Wednesday Wonders

Hosted By SYC

Race 22   (30/08/2017)  PROVISIONAL RESULTS

Updated:  30/08/2017  4:34:34 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score Vis
1 SM616 MAGIC Phil Spry-Bailey 26.0 16:05:25 02:09:25 1.0  
2 6107 THE SECRETARY George Shaw 43.0 16:07:32 01:54:32 2.0  
3 SM303 PIPPA Jeffrey Woolhouse 2.0 16:07:34 02:35:34 3.0  
4 SM6161 SECOND NATURE Paul Mentiplay 30.0 16:09:17 02:09:17 4.0  
5 SM6530 NUTCRACKER II Rob Davis / Andy Bak 58.0 16:10:14 01:42:14 5.0  
6 SM77 BABYDOLL Brendan Kruger 36.0 16:10:35 02:04:35   Yes
7 SM367 LEBROK Theo Korbel 42.0 16:10:50 01:58:50 6.0  
8 SM3535 WHITE NOISE Daniel Edwards 43.0 16:11:18 01:58:18 7.0  
9 SM9988 BRANNEW Clive Sondheim 45.0 16:12:15 01:57:15 8.0  
10 SM3639 WIND SPEED Les Browne 48.0 16:12:29 01:54:29 9.0  
11 SM104 CAFE RACER Alan Clapham 15.0 16:12:54 02:27:54 10.0  
12 SM424 BARNSTORMER Brian Barnes 42.0 16:13:01 02:01:01 11.0  
13 SM4 WICKED Mike Welsh 53.0 16:13:20 01:50:20 12.0  
14 SM99 PRIMO Steve Copley 39.0 16:14:52 02:05:52 13.0  
15 SM377 BACARDI Martin Power 42.0 16:15:05 02:03:05 14.0  
16 AUS214 BLUE TACK Andy Lynch 46.0 16:15:07 01:59:07 15.0  
17 SM32 FOGGY DEW Joe Ogrady 21.0 16:15:55 02:24:55 16.0  
18 SM88 UPBEAT Peter Dunne 42.0 16:16:18 02:04:18 17.0  
19 SM6 STAMPEDE Christopher Gendala 54.0 16:16:33 01:52:33 18.0  
20 SM430 WHITE POINTER Tom Raft 27.0 16:17:32 02:20:32 19.0  
21 SM1101 MIDNIGHT MAGIC Bernadette Moore 2.0 16:18:00 02:46:00 20.0  
22 2627 RAZZLE DAZZLE Andrew Stopp 37.0 16:18:19 02:11:19 21.0  
23 C20 ANDANTE 1 Keith Woodruff 9.0 16:19:32 02:40:32 22.0  
24 SM385 FIREFOX Kim Beveridge Howard 28.0 16:19:41 02:21:41   Yes
25 SM3434 PIZAZZ Pmartyn Rkemp 28.0 16:19:48 02:21:48 23.0  
26 SM355 BON VIVANT Russell Keays 26.0 16:19:55 02:23:55 24.0  
27 SM911 ROLLER COASTER Geoffrey Simpson 27.0 16:20:59 02:23:59 25.0  
28 G46 ALLIANCE Alex Hall 29.0 16:21:58 02:22:58 26.0  
29 SM16 MYUNA III Geoffrey Nixon 30.0 16:22:00 02:22:00 27.0  
30 SM41 HOT CHIPPS John Chipp 28.0 16:22:33 02:24:33 28.0  
31 SM1298 SALTSHAKER Ken Gayler 24.0 16:23:05 02:29:05 29.0  
32 SM3492 MARIBEL Graham Fraser 20.0 16:23:17 02:33:17 30.0  
33 SM1147 CASSANDRA MELBOURNE Bob Reeves 21.0 16:28:27 02:37:27 31.0  
RET SM927 PHOENIX Alex Tseberg 36.0     33.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index