Header Image

Mercedes-Benz Brighton Wednesday Wonders

Hosted By SYC

PROVISIONAL RESULTS

Updated:  27/09/2017  4:52:36 PM

Series Results [PurHC] up to Race 26 (Drops = 10)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 90.5 8.0 14.0 ABN 3.0 [31.0] 18.0 ABN [20.0] [24.0] [26.0R] ABN [35.0] [29.0] [47.0C] [34.0F] ABN 5.5 9.0 6.0 [31.0] 16.0 3.0 ABN 4.0 4.0 [36.0F]
2   SM3535 WHITE NOISE Daniel Edwards SYC 96.0 [22.0] [16.0] ABN 8.0 7.0 [25.0] ABN [16.0] 9.0 9.0 ABN 11.0 [25.0] [17.0] [34.0R] ABN 7.0 8.0 [18.0] 14.0 8.0 8.0 ABN 7.0 [28.0] [36.0F]
3   SM354 VANTAGE Darren Hunter SYC 97.0 9.0 [24.0] ABN 10.0 [49.0C] 14.0 ABN 10.0 6.0 [48.0C] ABN [47.0C] 3.0 [47.0C] [34.0R] ABN [32.0] 18.0 2.0 5.0 [32.0] 10.0 ABN 10.0 [47.0C] [36.0F]
4   SM303 PIPPA Jeffrey Woolhouse SYC 98.0 13.0 [19.0] ABN 2.0 3.0 3.0 ABN 15.0 [22.0] [22.0] ABN 13.0 16.0 14.0 [34.0R] ABN [47.0C] [47.0C] 3.0 [47.0C] [46.0C] [31.0] ABN 11.0 5.0 [36.0F]
5   SM367 LEBROK Theo Korbel SYC 101.0 [21.0] 15.0 ABN 9.0 6.0 [29.0] ABN 11.0 2.0 [23.0] ABN 18.0 9.0 [18.0] [34.0R] ABN 14.0 10.0 [20.0] 2.0 5.0 [26.0] ABN [19.0] [33.0] [36.0F]
6   SM6161 SECOND NATURE Paul Mentiplay SYC 103.0 [49.0C] 3.0 ABN 5.0 4.0 12.0 ABN [33.0R] [48.0C] 6.0 ABN [47.0C] [47.0C] 11.0 [34.0R] ABN [19.0] [47.0C] 15.0 7.0 15.0 [29.0] ABN 12.0 13.0 [38.0C]
7 1.0S SM616 MAGIC Phil Spry-Bailey SYC 107.0 [23.0] 17.0 ABN 12.0 1.0 7.0 ABN [19.0] 7.0 [18.0] ABN [24.0] [19.0] [25.0] [34.0R] ABN 11.0 14.0 17.0 [22.0] 11.0 2.0 ABN [27.0] 8.0 [36.0F]
8   SM3639 WIND SPEED Les Browne SYC 107.0 [25.0] 13.0 ABN 16.0R 9.0 [27.0] ABN [21.0] [16.0] 3.0 ABN 2.0 14.0 13.0 [34.0F] ABN [16.0] 4.0 13.0 [18.0] 6.0 [17.0] ABN 14.0 [32.0] [36.0F]
9   SM355 BON VIVANT Russell Keays SYC 109.5 12.0 [23.0] ABN [49.0C] [24.0] [31.0] ABN [28.0] 14.5 15.0 ABN 3.0 [31.0] 16.0 [34.0R] ABN 4.0 [28.0] 10.0 8.0 12.0 4.0 ABN [31.0] 11.0 [38.0C]
10   SM6530 NUTCRACKER II Rob Davis / Andy Bak SYC 111.0 [24.0] [27.0] ABN 11.0 5.0 [33.0] ABN 23.0 19.0 1.0 ABN 8.0 [26.0] 4.0 [34.0F] ABN [28.0] 5.0 [27.0] 1.0 13.0 21.0 ABN [32.0] [35.0] [36.0F]
11   AUS214 BLUE TACK Andy Lynch SYC 113.5 17.0 [26.0] ABN 7.5G 15.0 [32.0] ABN [30.0] 1.0 7.0 ABN 20.0 [24.0] [22.0] [34.0F] ABN [24.0] 15.0 [21.0] 3.0 2.0 7.0 ABN [23.0] 19.0 [36.0F]
12   SM32 FOGGY DEW Joe Ogrady SYC 114.0 6.0 [25.0] ABN 1.0 16.0 8.0 ABN [27.0] 10.0 13.0 ABN [30.0] 22.0 [28.0] [34.0R] ABN 21.0 [23.0] 12.0 [32.0] [38.0] [36.0] ABN 3.0 2.0 [36.0F]
13   SM1298 SALTSHAKER Ken Gayler SYC 118.0 15.0 [28.0] ABN 4.0 [29.0] 20.0 ABN [25.0] [21.0] 17.0 ABN [27.0] [30.0] [26.0] [34.0F] ABN 13.0 [22.0] 4.0 4.0 18.0 1.0 ABN 16.0 6.0 [36.0F]
14   SM9988 BRANNEW Clive Sondheim SYC 121.0 [49.0C] 9.0 ABN [49.0C] 8.0 17.0 ABN [48.0C] [32.0S] 5.0 ABN 17.0 7.0 9.0 [34.0R] ABN [22.0] 11.0 16.0 17.0 [17.0] 5.0 ABN [18.0] [27.0] [36.0F]
15   SM430 WHITE POINTER Tom Raft SYC 125.0 3.0 4.0 ABN [49.0C] 19.0 4.0 ABN 17.0 [27.0] 8.0 ABN [32.0] 2.0 [27.0] [34.0R] ABN 8.0 21.0 22.0 [29.0] [36.0] [34.0] ABN [34.0] 17.0 [36.0F]
16   2627 RAZZLE DAZZLE Andrew Stopp SYC 125.5 20.0 [49.0C] ABN 13.0 [21.0] 19.0 ABN [48.0C] 4.5 [48.0C] ABN [26.0] 13.0 1.0 [34.0R] ABN [31.0] 12.0 7.0 10.0 [21.0] 14.0 ABN [26.0] 12.0 [36.0F]
17   SM377 BACARDI Martin Power SYC 128.0 19.0 11.0 ABN [49.0C] 14.0 [49.0C] ABN 9.0 [48.0C] 11.0 ABN 6.0 18.0 7.0 [34.0R] ABN 12.0 3.0 [26.0] [24.0] [28.0] 18.0 ABN [45.0C] [23.0] [36.0F]
18   SM911 ROLLER COASTER Geoffrey Simpson SYC 132.0 5.0 6.0 ABN [49.0C] [25.0] 11.0 ABN 3.0 [48.0C] 12.0 ABN 22.0 [47.0C] 21.0 [34.0R] ABN 3.0 [25.0] 9.0 [47.0C] [23.0] 20.0 ABN [33.0] 20.0 [36.0F]
19   SM88 UPBEAT Peter Dunne SYC 135.0 [49.0C] [49.0C] ABN [49.0C] 17.0 [49.0C] ABN [48.0C] 14.5 [48.0C] ABN 23.0 [28.0] [24.0] [34.0R] ABN 5.5 6.0 8.0 9.0 19.0 13.0 ABN 6.0 14.0 [38.0C]
20   SM927 PHOENIX Alex Tseberg SYC 140.0 [49.0C] [49.0C] ABN [49.0C] [33.0R] 28.0 ABN 8.0 12.0 [48.0C] ABN 16.0 1.0 [47.0C] [47.0C] ABN [29.0] 19.0 [47.0C] 6.0 9.0 6.0 ABN 13.0 22.0 [36.0F]
21   SM178 ALIBI Dennis Hambleton SYC 141.0 [49.0C] [49.0C] ABN [49.0C] [49.0C] [26.0] ABN 12.0 20.0 2.0 ABN 9.0 6.0 19.0 [34.0F] ABN [23.0] [47.0C] 19.0 15.0 3.0 15.0 ABN 21.0 [30.0] [36.0F]
22   SM424 BARNSTORMER Brian Barnes SYC 144.0 18.0 10.0 ABN [49.0C] 11.0 [21.0] ABN [48.0C] 17.0 [48.0C] ABN 12.0 17.0 5.0 [34.0R] ABN [47.0C] [47.0C] [47.0C] 19.0 10.0 16.0 ABN 9.0 [26.0] [36.0F]
23   SM16 MYUNA III Geoffrey Nixon SYC 151.0 [49.0C] 12.0 ABN [49.0C] [27.0] 13.0 ABN 6.0 23.0 21.0 ABN [28.0] [47.0C] [47.0C] [47.0C] ABN 10.0 [26.0] 11.0 20.0 1.0 [35.0] ABN 25.0 9.0 [36.0F]
24   SM340 SALT WHISTLE Alex Hall SYC 153.0 [49.0C] [49.0C] ABN [49.0C] [49.0C] [49.0C] ABN [48.0C] 18.0 16.0 ABN [34.0] 8.0 12.0 [34.0R] ABN [34.0] 20.0 5.0 27.0 27.0 11.0 ABN 2.0 7.0 [36.0F]
25   SM3434 PIZAZZ Pmartyn Rkemp SYC 157.0 10.0 [49.0C] ABN [49.0C] 23.0 16.0 ABN 2.0 13.0 14.0 ABN 19.0 [47.0C] [31.0] [34.0R] ABN 9.0 17.0 24.0 [25.0] [33.0] [24.0] ABN [24.0] 10.0 [36.0F]
26   SM315 WILLARIE Graeme Kaufman SYC 164.0 [49.0C] [29.0] ABN [49.0C] [49.0C] 2.0 ABN 26.0 [48.0C] [48.0C] ABN 21.0 27.0 8.0 [34.0R] ABN 2.0 16.0 [47.0C] 28.0 [29.0] 28.0 ABN 5.0 1.0 [36.0F]
27   SM99 PRIMO Steve Copley SYC 167.0 26.0 21.0 ABN [49.0C] 13.0 [49.0C] ABN [48.0C] [48.0C] 4.0 ABN 15.0 [47.0C] 2.0 [34.0R] ABN 27.0 [47.0C] 23.0 16.0 4.0 [30.0] ABN [45.0C] 16.0 [36.0F]
28   SM6 STAMPEDE Christopher Gendala SYC 168.0 [49.0C] [49.0C] ABN 7.0 18.0 24.0 ABN [48.0C] 28.0 10.0 ABN 1.0 10.0 [30.0] [34.0F] ABN [33.0] 2.0 28.0 21.0 [34.0] 19.0 ABN [36.0] [29.0] [36.0F]
29   SM3492 MARIBEL Graham Fraser SYC 172.0 [49.0C] [49.0C] ABN [49.0C] [30.0] 9.0 ABN 7.0 26.0 [48.0C] ABN [33.0] 21.0 20.0 [47.0C] ABN 17.0 27.0 14.0 [35.0F] [35.0] 27.0 ABN 1.0 3.0 [36.0F]
30   6107 THE SECRETARY George Shaw SYC 173.0 [49.0C] [49.0C] ABN [49.0C] 2.0 22.0 ABN 5.0 [48.0C] [48.0C] ABN 10.0 23.0 [29.0] [47.0C] ABN [47.0C] [47.0C] 25.0 12.0 20.0 12.0 ABN 17.0 25.0 [36.0F]
31   SM701 MELTEMI SYC Ian Howarth SYC 178.0 [49.0C] 8.0 ABN [49.0C] [49.0C] [49.0C] ABN 18.0 3.0 [48.0C] ABN 14.0 4.0 [47.0C] [34.0F] ABN 30.0 [47.0C] 32.0F [47.0C] 14.0 32.0 ABN 8.0 15.0 [36.0F]
32   SM600 FUN AND GAMES Alan Edwards SYC 201.5 16.0 [49.0C] ABN [49.0C] [49.0C] [49.0C] ABN 13.0 [48.0C] [48.0C] ABN 5.0 11.5 6.0 [47.0C] ABN 15.0 [47.0C] [47.0C] 30.0 24.0 23.0 ABN 22.0 [47.0C] 36.0F
33   SM45 CONQUEST Paul Jacka SYC 216.5 [49.0C] [49.0C] ABN [49.0C] [49.0C] [49.0C] ABN 14.0 [48.0C] [48.0C] ABN 4.0 11.5 10.0 34.0R ABN 25.0 [47.0C] 32.0F 23.0 26.0 22.0 ABN 15.0 [34.0] [36.0F]
34   SM1101 MIDNIGHT MAGIC Bernadette Moore SYC 231.0 [49.0C] 20.0 ABN [49.0C] 20.0 10.0 ABN 24.0 11.0 20.0 ABN [47.0C] 20.0 [47.0C] [47.0C] ABN [47.0C] [47.0C] 32.0F 11.0 25.0 [46.0C] ABN [45.0C] [47.0C] 38.0C
35   SM344 SURI Rick Blanck SYC 248.0 7.0 5.0 ABN [49.0C] [49.0C] 6.0 ABN 4.0 29.0 [48.0C] ABN 47.0C [47.0C] [47.0C] [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] 22.0 37.0 ABN 35.0 18.0 38.0C
36   SM41 HOT CHIPPS John Chipp SYC 253.0 11.0 1.0 ABN [49.0C] 28.0 [49.0C] ABN 22.0 25.0 19.0 ABN 29.0 [47.0C] [47.0C] 34.0R ABN [47.0C] [47.0C] [47.0C] 35.0F [37.0] [46.0C] ABN 28.0 21.0 [36.0F]
37   SM6142 WATERMARK11 Herschel Landes SYC 258.0 [49.0C] [49.0C] ABN [49.0C] [49.0C] [49.0C] ABN [48.0C] [48.0C] [48.0C] ABN 31.0 15.0 15.0 34.0R ABN 20.0 13.0 47.0C [47.0C] 7.0 9.0 ABN 29.0 [47.0C] 38.0C
38   SM477 ESPRIT Garry Anderson SYC 273.0 14.0 [49.0C] ABN [49.0C] [49.0C] [49.0C] ABN [48.0C] [48.0C] [48.0C] ABN 7.0 5.0 23.0 47.0C ABN 26.0 7.0 [47.0C] [47.0C] 30.0 33.0 ABN 45.0C [47.0C] 36.0F
39   SM580 SUMMER WIND Martyn Sly SYC 286.0 1.0 18.0 ABN [49.0C] [49.0C] 1.0 ABN 1.0 [48.0C] [48.0C] ABN 47.0C 47.0C [47.0C] 34.0R ABN [47.0C] [47.0C] [47.0C] [47.0C] 31.0 25.0 ABN 45.0C [47.0C] 36.0F
40   SM1546 DOLPHIN PLAY John Brennan SYC 290.0 [49.0C] 30.0 ABN [49.0C] [49.0C] 15.0 ABN [48.0C] [48.0C] [48.0C] ABN [47.0C] [47.0C] [47.0C] 34.0R ABN 1.0 24.0 1.0 26.0 46.0C 38.0 ABN 37.0 [47.0C] 38.0C
41   C20 ANDANTE 1 Keith Woodruff SYC 304.0 4.0 22.0 ABN [49.0C] 22.0 5.0 ABN 29.0 30.0 24.0 ABN 36.0 47.0C 47.0C [47.0C] ABN [47.0C] [47.0C] [47.0C] [47.0C] [47.0#] [47.0#] ABN [47.0#] [47.0C] 38.0C
42   SM4 WICKED Mike Welsh SYC 312.0 [49.0C] 7.0 ABN [49.0C] 12.0 34.0 ABN [48.0C] [48.0C] [48.0C] ABN [47.0C] [47.0C] [47.0C] 34.0R ABN 18.0 1.0 [47.0C] [47.0C] 46.0C 46.0C ABN 45.0C 31.0 38.0C
43   G46 ALLIANCE Alex Hall SYC 332.0 2.0 2.0 ABN 6.0 26.0 23.0 ABN [48.0C] [48.0C] [48.0C] ABN 47.0C 47.0C 47.0C 47.0C ABN 47.0C [47.0C] [47.0C] [47.0C] [47.0C] [47.0C] ABN [47.0C] [47.0C] 38.0C
44   SM3600 MAVERICK Rod Smallman SYC 389.0 [49.0C] [49.0C] ABN [49.0C] [49.0C] [49.0C] ABN [48.0C] [48.0C] [48.0C] ABN 47.0C 47.0C 3.0 47.0C ABN 47.0C [47.0C] [47.0C] 13.0 46.0C 46.0C ABN 20.0 37.0S 36.0F
45   SM104 CAFE RACER Alan Clapham SYC 397.5 [49.0C] [49.0C] ABN [49.0C] 10.0 30.0 ABN 33.0R 4.5 [48.0C] ABN 47.0C 47.0C 47.0C 47.0C ABN 47.0C 47.0C [47.0C] [47.0C] [47.0C] [47.0C] ABN [47.0C] [47.0C] 38.0C
46   AUS31002 VINDALOO John Taylor SYC 430.0 [49.0C] 32.0F ABN [49.0C] [49.0C] [49.0C] ABN [48.0C] 8.0 [48.0C] ABN 25.0 47.0C 47.0C 47.0C ABN 47.0C 47.0C [47.0C] [47.0C] 46.0C 46.0C ABN [47.0#] [47.0C] 38.0C
47   AUS4457 GUN BOAT Bruce Alexander SYC 464.0 [49.0C] [49.0C] ABN [49.0C] [49.0C] [49.0C] ABN [48.0C] [48.0C] [48.0C] ABN 47.0C 47.0C 47.0C 47.0C ABN 47.0C 47.0C [47.0C] [47.0C] 46.0C 46.0C ABN 30.0 24.0 36.0F
48   AUS4857 CODE VIOLATION Stephen Byrne PASC 504.0 [49.0C] [49.0C] ABN [49.0C] [49.0C] [49.0C] ABN [48.0C] [48.0C] [48.0C] ABN 47.0C 47.0C 47.0C 47.0C ABN 47.0C 47.0C 47.0C [47.0C] 46.0C 46.0C ABN 45.0C [47.0C] 38.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page