Header Image

Mercedes-Benz Brighton Saturday Aggregate

Hosted By SYC

Race 2   (25/11/2017)  PROVISIONAL RESULTS

Updated:  19/02/2018  4:22:42 PM

D1 PHS results Start : 12:00
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 SM8710 AKATEA Eoin Fehsenfeld 15:35:08 03:35:08 1.075 03:51:16 1.222 1.089 1.0  
2 SM8 DREAM Robert Green 16:10:48 04:10:48 0.987 04:07:32 1.048 1.000 2.0  
3 SM4000 NICHE Peter Jackson 16:43:36 04:43:36 0.897 04:14:23 0.927 0.907 3.0  
4 SM1110 JOUST Rod Warren 16:37:50 04:37:50 0.930 04:18:23 0.946 0.935 4.0  
5 B26 REVERIE Alan Woodward 16:19:23 04:19:23 1.006 04:20:56 1.013 1.008   Yes
6 SM11 SCARLET RUNNER-11 Rob Date 16:41:32 04:41:32 0.930 04:21:50 0.933 0.931 5.0  
7 B63 SCHUSS Denis McConnell 16:43:06 04:43:06 0.927 04:22:26 0.928 0.927   Yes
8 SM424 BARNSTORMER Brian Barnes 16:58:38 04:58:38 0.880 04:22:48 0.880 0.880 6.0  
9 SM1100 SMOOTH CRIMINAL Don Cameron 16:34:08 04:34:08 0.967 04:25:05 0.959 0.964 7.0  
10 SM400 AVALANCHE Gary Fisher 16:55:34 04:55:34 0.909 04:28:40 0.889 0.902 8.0  
11 SM4040 BANDIT Ashley Trebilcock 16:54:11 04:54:11 0.917 04:29:46 0.893 0.909 9.0  
12 SM477 ESPRIT Garry Anderson 17:02:16 05:02:16 0.894 04:30:14 0.869 0.886 10.0  
13 B2 BKT JAMHU Phil Bedlington 16:42:16 04:42:16 0.961 04:31:16 0.931 0.951   Yes
14 SM45 CONQUEST Paul Jacka 16:59:23 04:59:23 0.916 04:34:14 0.878 0.904 11.0  
15 SM6115 SIERRA CHAINSAW Mel/Andy/Pat Mollison 16:56:07 04:56:07 0.930 04:35:23 0.887 0.918   Yes
16 SM1113 PLAYLIST Matt/John/Glenn Powell/Cox/Chesser 17:01:50 05:01:50 0.916 04:36:29 0.871 0.904 12.0  
17 SM4 WICKED Mike And Mark Welsh 17:01:16 05:01:16 0.918 04:36:34 0.872 0.906 13.0  
18 SM1750 CARPE DIEM Paul Commins 16:59:13 04:59:13 0.980 04:53:14 0.878 0.980 14.0  
RET B33 MARTINI RACING Tony Cuschieri     0.911         Yes
RET B067 WHERESWAL11 Roger Jepson     0.913         Yes
RET B454 AUDERE John Cain Jenny Wright     0.927         Yes

D2 PHS results Start : 12:05
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 SM5985 INSX Marcus Sill 15:32:32 03:27:32 0.856 02:57:39 0.923 0.867 1.0  
2 SM1010 DOESN'T MATTER Murray Mackay 15:32:00 03:27:00 0.877 03:01:32 0.925 0.889 2.0  
3 SM178 ALIBI Dennis Hambleton 15:40:03 03:35:03 0.852 03:03:13 0.891 0.863 3.0  
4 SM6737 XPRESSO Ari And Damian Abrahams 15:42:07 03:37:07 0.848 03:04:07 0.882 0.859 4.0  
5 SM50 HORIZON SPRINT Frank Hammond 15:36:12 03:31:12 0.895 03:09:01 0.907 0.899 5.0  
6 SM980 DARK ENERGY John Lindholm 15:35:29 03:30:29 0.910 03:11:32 0.910 0.910 6.0  
7 SM5558 YOUNG ONES Ian Miller 15:57:49 03:52:49 0.829 03:13:00 0.823 0.827 7.0  
8 SM311 ALCHEMIST Michael Manson 15:59:17 03:54:17 0.830 03:14:27 0.818 0.826 8.0  
9 SM3639 WIND SPEED Les Browne 15:54:53 03:49:53 0.861 03:17:56 0.833 0.852 9.0  
10 SM69 DARK AND STORMY Stuart Mellington 15:56:03 03:51:03 0.875 03:22:10 0.829 0.863 10.0  
11 AUS219 ULTIMATE TUNE Tony Manning 15:57:27 03:52:27 0.890 03:26:53 0.824 0.878 11.0  
12 AUS203 FRENZY Jon Evans 15:58:26 03:53:26 0.890 03:27:45 0.821 0.878 12.0  
13 B205 WAKE Terence Robertson 16:33:05 04:28:05 0.828 03:41:58 0.714 0.828   Yes
RET SM35 ARCHIE S Bell J Sloan     0.846       14.0  
RET 7335 JAYHAWK David Mileshkin     0.814         Yes

D3 PHS results Start : 12:10
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 SM3535 WHITE NOISE Daniel Edwards 15:27:15 03:17:15 0.821 02:41:56 0.901 0.832 1.0  
2 6731 TRUE COLOURS Geoff Adams 15:36:09 03:26:09 0.788 02:42:27 0.862 0.799   Yes
3 B310 WILD CHILD Marg Neeson 15:48:16 03:38:16 0.773 02:48:43 0.814 0.783   Yes
4 SM441 YOUNG BEARS Graeme Matthews 15:53:03 03:43:03 0.776 02:53:05 0.796 0.783 2.0  
5 SM228 GOOD NEWS Ron Walker 15:54:02 03:44:02 0.780 02:54:45 0.793 0.784 3.0  
6 SM3929 RHIANNON Lowa Paszko 16:04:11 03:54:11 0.749 02:55:24 0.759 0.752 4.0  
7 SM385 FIREFOX Kim Beveridge Howard Davis 16:03:51 03:53:51 0.756 02:56:47 0.760 0.757 5.0  
8 SM707 RHAPSODY T/Foster/A Smith/ P Mcgrath 15:55:42 03:45:42 0.787 02:57:38 0.787 0.787 6.0  
9 SM99 PRIMO Steve Copley 15:48:38 03:38:38 0.821 02:59:30 0.812 0.818 7.0  
10 SM88 UPBEAT Peter Dunne 15:53:23 03:43:23 0.806 03:00:03 0.795 0.802 8.0  
11 SM830 THE OTHER WOMAN Stephen Edmunds 16:05:21 03:55:21 0.770 03:01:13 0.755 0.765 9.0  
12 SM600 FUN AND GAMES Alan Edwards 15:54:42 03:44:42 0.808 03:01:34 0.791 0.802 10.0  
13 SM8521 CARBINE J Marshall R Tebbutt 16:05:59 03:55:59 0.774 03:02:39 0.753 0.767 11.0  
14 SM6142 WATERMARK11 G Watt D. Suda 15:53:24 03:43:24 0.820 03:03:11 0.795 0.812 12.0  
15 B6505 MATCHLESS Gary Davison 15:53:34 03:43:34 0.822 03:03:46 0.795 0.813   Yes
16 B38 INSTANT KARMA Paul Wise 16:13:02 04:03:02 0.774 03:08:06 0.731 0.764   Yes
17 B25 FLYING FOX Peter Dove 16:08:04 03:58:04 0.810 03:12:50 0.746 0.799   Yes
18 SM367 LEBROK Theo Korbel 16:09:07 03:59:07 0.814 03:14:38 0.743 0.803 13.0  
RET SM77 BABYDOLL Brendan Kruger     0.785       16.0  
RET SM1298 SALTSHAKER Nick Withers     0.650       16.0  

Results by : TopYacht

Footer Image