Header Image

Mercedes-Benz Brighton Saturday Aggregate

Hosted By SYC

Race 10   (24/03/2018)  PROVISIONAL RESULTS

Updated:  24/03/2018  4:07:30 PM

D1 PHS results Start : 14:00
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM4040 BANDIT Ashley Trebilcock 14:41:14 41:14 0.888 36:37 0.934 0.900 1.0
2 SM4000 NICHE Peter Jackson 14:42:18 42:18 0.875 37:01 0.911 0.887 2.0
3 SM4 WICKED Mike And Mark Welsh 14:41:23 41:23 0.923 38:12 0.931 0.926 3.0
4 SM477 ESPRIT Garry Anderson 14:44:19 44:19 0.869 38:31 0.869 0.869 4.0
5 SM424 BARNSTORMER Brian Barnes 14:45:09 45:09 0.859 38:47 0.853 0.857 5.0
6 SM1110 JOUST Rod Warren 14:42:25 42:25 0.930 39:27 0.908 0.923 6.0
7 SM11 SCARLET RUNNER-11 Rob Date 14:42:40 42:40 0.930 39:41 0.903 0.921 7.0
8 SM8 DREAM Robert Green 14:41:56 41:56 0.948 39:45 0.919 0.938 8.0
9 SM1100 SMOOTH CRIMINAL Don Cameron 14:40:43 40:43 0.981 39:57 0.946 0.969 9.0

D2 PHS results Start : 14:05
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM178 ALIBI Dennis Hambleton 14:45:54 40:54 0.842 34:26 0.868 0.851 1.0
2 SM50 HORIZON SPRINT Frank Hammond 14:43:45 38:45 0.893 34:36 0.916 0.901 2.0
3 SM311 ALCHEMIST Michael Manson 14:47:24 42:24 0.821 34:49 0.837 0.826 3.0
4 AUS203 FRENZY Jon Evans 14:45:17 40:17 0.879 35:24 0.881 0.880 4.0
5 SM5985 INSX Marcus Sill 14:46:22 41:22 0.858 35:30 0.858 0.858 5.0
6 SM1010 DOESN'T MATTER Murray Mackay 14:46:25 41:25 0.862 35:42 0.857 0.860 6.0
7 AUS219 ULTIMATE TUNE Tony Manning 14:45:18 40:18 0.889 35:50 0.881 0.886 7.0
8 SM3639 WIND SPEED Les Browne 14:47:59 42:59 0.841 36:09 0.826 0.836 8.0
9 SM35 ARCHIE S Bell J Sloan 14:49:06 44:06 0.828 36:31 0.805 0.820 9.0
10 SM6737 XPRESSO Ari And Damian Abrahams 14:48:54 43:54 0.847 37:11 0.809 0.836 10.0
11 SM5558 YOUNG ONES Ian Miller 14:51:35 46:35 0.821 38:15 0.762 0.810 11.0
12 AUS31002 VINDALOO John Taylor 14:49:01 44:01 0.880 38:44 0.807 0.868 12.0

D3 PHS results Start : 14:10
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 SM600 FUN AND GAMES Alan Edwards 14:51:12 41:12 0.805 33:10 0.853 0.816 1.0
2 SM1298 SALTSHAKER Ken Gayler 15:02:19 52:19 0.658 34:26 0.672 0.663 2.0
3 SM3929 RHIANNON Lowa Paszko 14:56:49 46:49 0.742 34:44 0.750 0.745 3.0
4 SM6142 WATERMARK11 G Watt D. Suda 14:53:36 43:36 0.800 34:53 0.806 0.802 4.0
5 SM616 MAGIC Phil Spry-Bailey 14:58:12 48:12 0.729 35:08 0.729 0.729 5.0
6 SM3535 WHITE NOISE Daniel Edwards 14:53:27 43:27 0.816 35:27 0.809 0.814 6.0
7 SM8521 CARBINE J Marshall R Tebbutt 14:56:03 46:03 0.770 35:28 0.763 0.768 7.0
8 SM99 PRIMO Steve Copley 14:53:57 43:57 0.821 36:05 0.799 0.814 8.0
9 SM385 FIREFOX Kim Beveridge Howard Davis 14:59:55 49:55 0.743 37:05 0.704 0.733 9.0
10 SM441 YOUNG BEARS Graeme Matthews 15:00:46 50:46 0.752 38:11 0.692 0.742 10.0

Results by : TopYacht

Footer Image