Header Image

Mercedes-Benz Brighton Saturday Aggregate

Hosted By SYC

PROVISIONAL RESULTS

Updated:  20/06/2018  7:42:41 PM

Series Results [PHS] for D1 up to Race 8 (Drops = 1)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1110 JOUST Rod Warren SYC 26.0 1.0 [7.0] 6.0 3.0 6.0 4.0 4.0 2.0
2   SM4040 BANDIT Ashley Trebilcock SYC 30.0 7.0 1.0 [11.0] 2.0 2.0 1.0 9.0 8.0
3   SM4000 NICHE Peter Jackson SYC 34.0 11.0 5.0 4.0 [22.0C] 5.0 3.0 3.0 3.0
4   SM477 ESPRIT Garry Anderson SYC 41.0 8.0 2.0 2.0 1.0 9.0 [23.0C] 10.0 9.0
5   SM4 WICKED Mike And Mark Welsh SYC 42.0 6.0 8.0 8.0 1.0 1.0 [23.0C] 13.0 5.0
6   SM8 DREAM Robert Green SYC 44.0 10.0 6.0 7.0 3.0 [13.0R] 10.0R 2.0 6.0
7   SM11 SCARLET RUNNER-11 Rob Date SYC 50.0 4.0 9.0 [23.0C] 2.0 8.0 2.0 5.0 20.0C
8   SM1100 SMOOTH CRIMINAL Don Cameron SYC 55.0 3.0 4.0 10.0 8.0 13.0R [23.0C] 7.0 10.0
9   SM45 CONQUEST Paul Jacka SYC 61.0 23.0C [23.0C] 1.0 8.0 4.0 10.0R 11.0 4.0
10   SM424 BARNSTORMER Brian Barnes SYC 65.0 9.0 3.0 5.0 8.0 22.0C [23.0C] 6.0 12.0S
11   SM400 AVALANCHE Gary Fisher SYC 87.0 5.0 23.0C 3.0 6.0 22.0C [23.0C] 8.0 20.0C
12   SM1113 PLAYLIST Matt/John/Glenn Powe SYC 95.0 23.0C 23.0C [23.0C] 22.0C 3.0 5.0 12.0 7.0
13   SM007 VELOCE Phil Simpfendorfer SYC 104.0 2.0 23.0C [23.0C] 22.0C 7.0 10.0R 20.0C 20.0C
14   SM1112 JAKE Stuart Lyon SYC/RBYC 107.0 23.0C [23.0C] 9.0 22.0C 22.0C 10.0R 20.0C 1.0
15   SM8710 AKATEA Eoin Fehsenfeld SYC 120.0 23.0C 23.0C 23.0C 8.0 22.0C [23.0C] 1.0 20.0C
16   SM420 CADIBARRA 8 Paul Roberts SYC 144.0 23.0C 23.0C 23.0C 22.0C 13.0R [23.0C] 20.0C 20.0C
17   SM1750 CARPE DIEM Paul Commins SYC 147.0 23.0C 23.0C 23.0C 22.0C 22.0C [23.0C] 14.0 20.0C
18   SM390 JAZZ PLAYER Matt Lawrence SYC 153.0 23.0C 23.0C 23.0C 22.0C 22.0C [23.0C] 20.0C 20.0C
18   AUS31003 38 SOUTH RACING Rohan Veal SYC 153.0 23.0C 23.0C 23.0C 22.0C 22.0C [23.0C] 20.0C 20.0C
18   SM6461 A CUNNING PLAN Jon Lechte SYC 153.0 23.0C 23.0C 23.0C 22.0C 22.0C [23.0C] 20.0C 20.0C
18   SM42 SIMPLY FUN Philip Coombs SYC 153.0 23.0C 23.0C 23.0C 22.0C 22.0C [23.0C] 20.0C 20.0C
22   AUS31002 VINDALOO John Taylor SYC 155.0 23.0# 23.0# 23.0# 23.0# 23.0# [23.0#] 20.0# 20.0C
22   SM300 THE MUPPET SHOW Mrt Syndicate SYC 155.0 23.0C 23.0C 23.0C 23.0# 23.0# [23.0C] 20.0C 20.0C

Series Results [PHS] for D2 up to Race 8 (Drops = 1)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3639 WIND SPEED Les Browne SYC 20.0 2.0 8.0 1.0 3.0 2.0 2.0 [9.0] 2.0
2   SM1010 DOESN'T MATTER Murray Mackay SYC 27.0 1.0 1.0 5.0 6.0 6.0 6.0 2.0 [12.0O]
3   AUS219 ULTIMATE TUNE Tony Manning SYC 30.0 3.0 2.0 7.0 4.0 5.0 5.0 [11.0] 4.0
4   SM5985 INSX Marcus Sill SYC 31.0 7.0 4.0 2.0 1.0 9.0 [10.0R] 1.0 7.0
5 2.0S SM178 ALIBI Dennis Hambleton SYC 34.0 6.0 9.0 6.0 2.0 7.0 1.0 3.0 [9.0]
6   SM5558 YOUNG ONES Ian Miller SYC 34.0 5.0 3.0 3.0 5.0 1.0 10.0R 7.0 [10.0]
7   AUS203 FRENZY Jon Evans SYC 35.0 4.0 5.0 9.0 1.0 11.0 4.0 [12.0] 1.0
8   SM50 HORIZON SPRINT Frank Hammond SYC 46.0 9.0 7.0 [11.0] 2.0 10.0 10.0F 5.0 3.0
9   SM35 ARCHIE S Bell J Sloan SYC 62.0 12.0S 10.0 8.0 10.0 [18.0C] 3.0 14.0R 5.0
10   SM311 ALCHEMIST Michael Manson SYC 64.0 18.0C 6.0 4.0 3.0 8.0 [18.0C] 8.0 17.0C
11   SM6737 XPRESSO Ari And Damian Abrah SYC 75.0 18.0C 18.0C 18.0C 7.0 4.0 [18.0C] 4.0 6.0
12   SM444 TRUE COLOURS John Strahan SYC 98.0 18.0C 18.0C 18.0C 6.0 3.0 18.0C [18.0C] 17.0C
13   AUS31002 VINDALOO John Taylor SYC 109.0 8.0 18.0C 12.0 18.0C 18.0C 18.0C [18.0C] 17.0#
14   SM111 ANNA Robert Lepore SYC 111.0 12.0S 18.0C 10.0 18.0C 18.0C 18.0C [18.0C] 17.0C
15   SM980 DARK ENERGY John Lindholm SYC 113.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] 6.0 17.0C
16   Z111 ZUTEM Stephen Hunter SYC 116.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] 8.0
17   SM69 DARK AND STORMY Stuart Mellington SYC 117.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] 10.0 17.0C

Series Results [PHS] for D3 up to Race 8 (Drops = 1)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM600 FUN AND GAMES Alan Edwards SYC 28.0 [12.0] 2.0 3.0 1.0 2.0 2.0 10.0 8.0
2   SM3535 WHITE NOISE Daniel Edwards SYC 28.5 7.5 6.0 5.0 1.0 [13.0] 7.0 1.0 1.0
3   SM99 PRIMO Steve Copley SYC 31.0 4.0 3.0 7.0 2.0 1.0 [10.0R] 7.0 7.0
4   SM385 FIREFOX Kim Beveridge Howard SYC 32.0 9.0 5.0 2.0 4.0 4.0 [25.0C] 5.0 3.0
5   SM6142 WATERMARK11 G Watt D. Suda SYC 42.0 1.0 8.0 9.0 2.0 12.0 5.0 [12.0] 5.0
6   SM441 YOUNG BEARS Graeme Matthews SYC 42.5 7.5 9.0 [12.0] 9.0 3.0 6.0 2.0 6.0
7   SM88 UPBEAT Peter Dunne SYC 43.0 3.0 [12.0R] 10.0 3.0 11.0 4.0 8.0 4.0
8   SM3929 RHIANNON Lowa Paszko SYC 59.0 13.0 4.0 25.0C [25.0C] 10.0 1.0 4.0 2.0
9   SM367 LEBROK Theo Korbel SYC 72.0 11.0 25.0C 1.0 4.0 9.0 [25.0C] 13.0 9.0
10   SM228 GOOD NEWS Ron Walker SYC 81.0 25.0C [25.0C] 14.0O 6.0 7.0 3.0 3.0 23.0C
11   SM77 BABYDOLL Brendan Kruger SYC 94.0 10.0 25.0C 8.0 8.0 14.0 [25.0C] 16.0R 13.0S
12   SM707 RHAPSODY Tim Foster SYC 96.0 15.0R 25.0C 25.0C 7.0 [25.0C] 8.0 6.0 10.0
13   SM616 MAGIC Phil Spry-Bailey SYC 99.0 6.0 10.0 4.0 25.0C 6.0 25.0C [25.0C] 23.0C
14   SM8521 CARBINE J Marshall R Tebbutt SYC 102.0 5.0 7.0 6.0 25.0C 25.0C [25.0C] 11.0 23.0C
15   SM830 THE OTHER WOMAN Stephen Edmunds SYC 125.0 25.0C 25.0C 25.0C 25.0C 5.0 [25.0C] 9.0 11.0
16   SM288 INTRUSION Luke Reinehr SYC 133.0 2.0 25.0C 25.0C 25.0C 8.0 25.0C [25.0C] 23.0C
17   SM1298 SALTSHAKER Ken Gayler SYC 140.0 25.0C 1.0 25.0C 25.0C 25.0C [25.0C] 16.0R 23.0C
18   SM5508 HUSH Pete Chalkley SYC 159.0 25.0C 25.0C 11.0 25.0C 25.0C 25.0C [25.0C] 23.0C
19   SM351 FIRST PASSION Simon Lipman SYC 163.0 25.0C 25.0C 25.0C 25.0C 15.0 25.0C [25.0C] 23.0C
20   SM80 JACK TAR Rob Feigan SYC 173.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 23.0C
20   SM739 INGARA Bill Skunca SYC 173.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 23.0C
20   SM321 SHES A LADY Boyd Coulson SM 173.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 23.0C
20   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 173.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 23.0C
20   SM2105 ALGY ROSE Nigel Rose SYC 173.0 25.0C 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 23.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image