Header Image

2018 Commodore in Chief's Trophy

Hosted By SYC

Race 1   (3/03/2018)  MERCEDES-BENZ BRIGHTON

Updated:  3/03/2018  3:05:43 PM

D1 PHS results Start : 13:00
Place Sail No Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 1110 SM1110 JOUST Rod Warren 14:05:28 01:05:28 0.918 01:00:06 0.957 0.930 1.0
2 007 SM007 VELOCE Phil Simpfendorfer 14:04:40 01:04:40 0.933 01:00:20 0.969 0.945 2.0
3 1100 SM1100 SMOOTH CRIMINAL Don Cameron 14:02:55 01:02:55 0.961 01:00:28 0.996 0.973 3.0
4 11 SM11 SCARLET RUNNER-11 Robert Date 14:05:43 01:05:43 0.922 01:00:35 0.954 0.933 4.0
5 400 SM400 AVALANCHE Gary Fisher 14:10:53 01:10:53 0.884 01:02:40 0.884 0.884 5.0
6 4 SM4 WICKED Mike And Mark Welsh 14:08:35 01:08:35 0.921 01:03:10 0.914 0.919 6.0
7 4040 SM4040 BANDIT Ashley Trebilcock 14:10:13 01:10:13 0.901 01:03:16 0.892 0.898 7.0
8 477 SM477 ESPRIT Garry Anderson 14:11:55 01:11:55 0.884 01:03:34 0.871 0.880 8.0
9 424 SM424 BARNSTORMER Brian Barnes 14:12:48 01:12:48 0.876 01:03:46 0.861 0.871 9.0
10 8 SM8 DREAM Robert Green 14:08:22 01:08:22 0.977 01:06:48 0.917 0.964 10.0
11 4000 SM4000 NICHE Peter Jackson 14:14:06 01:14:06 0.902 01:06:50 0.846 0.890 11.0

D2 PHS results Start : 13:05
Place Sail No Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 1010 SM1010 DOESN'T MATTER Murray Mackay 14:02:36 57:36 0.853 49:08 0.884 0.863 1.0
2 3639 SM3639 WIND SPEED Les Browne 14:04:07 59:07 0.854 50:29 0.861 0.856 2.0
3 219 AUS219 ULTIMATE TUNE Tony Manning 14:03:02 58:02 0.871 50:33 0.877 0.873 3.0
4 203 AUS203 FRENZY Jon Evans 14:03:43 58:43 0.867 50:54 0.867 0.867 4.0
5 5558 SM5558 YOUNG ONES Ian Miller 14:07:04 01:02:04 0.822 51:01 0.820 0.821 5.0
6 178 SM178 ALIBI Dennis Hambleton 14:03:58 58:58 0.866 51:04 0.863 0.865 6.0
7 5985 SM5985 INSX Marcus Sill 14:05:36 01:00:36 0.863 52:18 0.840 0.855 7.0
8 31002 AUS31002 VINDALOO John Taylor 14:04:04 59:04 0.898 53:02 0.862 0.886 8.0
9 50 SM50 HORIZON SPRINT Frank Hammond 14:04:48 59:48 0.898 53:42 0.851 0.886 9.0
DNS 35 SM35 ARCHIE S Bell J Sloan     0.839       12.0
DNS 111 SM111 ANNA Robert Lepore     0.811       12.0

D3 PHS results Start : 13:10
Place Sail No Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 6142 SM6142 WATERMARK11 G Watt D. Suda 14:06:36 56:36 0.802 45:24 0.837 0.813 1.0
2 288 SM288 INTRUSION Luke Reinehr 14:08:11 58:11 0.787 45:47 0.814 0.796 2.0
3 88 SM88 UPBEAT Peter Dunne 14:09:49 59:49 0.781 46:43 0.792 0.785 3.0
4 99 SM99 PRIMO Steve Copley 14:06:31 56:31 0.827 46:44 0.838 0.831 4.0
5 8521 SM8521 CARBINE J Marshall R Tebbutt 14:11:18 01:01:18 0.767 47:01 0.773 0.769 5.0
6 707 SM707 RHAPSODY Tim Foster 14:12:34 01:02:34 0.757 47:22 0.757 0.757 6.0
7 616 SM616 MAGIC Phil Spry-Bailey 14:13:27 01:03:27 0.748 47:28 0.747 0.748 7.0
8 441 SM441 YOUNG BEARS Graeme Matthews 14:13:19 01:03:19 0.763 48:19 0.748 0.758 8.0
9 3535 SM3535 WHITE NOISE Daniel Edwards 14:08:30 58:30 0.828 48:26 0.810 0.822 9.0
10 385 SM385 FIREFOX Kim Beveridge Howard Davis 14:14:02 01:04:02 0.757 48:28 0.740 0.751 10.0
11 77 SM77 BABYDOLL Brendan Kruger 14:13:03 01:03:03 0.773 48:44 0.751 0.766 11.0
12 367 SM367 LEBROK Theo Korbel 14:11:00 01:01:00 0.810 49:25 0.777 0.799 12.0
13 600 SM600 FUN AND GAMES Alan Edwards 14:10:45 01:00:45 0.814 49:27 0.780 0.803 13.0
14 3929 SM3929 RHIANNON Lowa Paszko 14:18:11 01:08:11 0.759 51:45 0.695 0.749 14.0

Results by : TopYacht

Footer Image