Header Image

MONJON J24 One Design Sprint Series

Hosted By SYC

PROVISIONAL RESULTS

Updated:  5/06/2018  6:16:01 PM

Series Results [OD] for J24 up to Race 21 (Drops = 4)
Place Sail No Boat Name Skipper From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4795 BY THE LEE Brendan Lee SYC 32.0 2.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 2.0 3.0 1.0 3.0 3.0 [4.0] [6.0] [6.0] 3.0 1.0 3.0 [3.0]
2 5246 HYPERACTIVE Kirsty Harris SYC 43.0 1.0 4.0 4.0 [9.0] 3.0 4.0 3.0 3.0 [6.0] 3.0 2.0 4.0 1.0 2.0 [5.0] [4.0] 3.0 1.0 2.0 1.0 2.0
3 4792 JET Simon Grain SYC 49.0 3.0 3.0 [7.0] 2.0 6.0 3.0 [7.0] 1.0 [7.0] 1.0 4.0 5.0 4.0 1.0 1.0 1.0 4.0 4.0 4.0 2.0 [15.0C]
4 5400 BRUSCHETTA VI Hugo Ottaway SYC 49.0 [6.0] 2.0 2.0 [7.0] 2.0 1.0 [6.0] 5.0 5.0 4.0 1.0 3.0 2.0 5.0 [18.0O] 2.0 5.0 2.0 3.0 4.0 1.0
5 5086 CRACKERJACK Doug Macgregor SYC 89.5 7.0 5.0 3.0 3.0 [10.0] [9.0] [8.0] 7.0 3.0 6.0 7.0 7.0 5.0 4.0 2.0 5.0 7.0 7.5 6.0 5.0 [15.0C]
6 4457 GUN BOAT Bruce Alexander SYC 105.5 4.0 9.0 [10.0I] 6.0 5.0 6.0 4.0 [10.0] 9.0 7.0 6.0 8.0 6.0 8.0 3.0 [9.0] [9.0] 7.5 5.0 6.0 6.0
7 5218 VICE VERSA John Neville SYC 114.5 5.0 7.0 6.0 10.0 9.0 8.0 9.0 6.0 4.0 [18.0C] 13.0 2.0 7.0 [18.0C] [18.0C] [18.0C] 1.0 6.0 8.5 8.0 5.0
8 4464 TWO DOGS Jack Fullerton SYC 128.5 8.0 [18.0C] [18.0C] [18.0R] 4.0 5.0 2.0 9.0 12.0 9.0 9.5 6.0 8.0 7.0 6.0 10.0 [12.0] 10.0 7.0 9.0 7.0
9 5333 J FORCE Warren Campbell SYC 129.0 [18.0Q] [18.0R] 5.0 4.0 7.0 10.0 5.0 8.0 8.0 8.0 5.0 10.0 10.0 6.0 8.0 8.0 [14.0] 9.0 [12.0] 10.0 8.0
10 2632 JOYRIDE Darren Cutts SYC 172.5 9.0 6.0 8.0 5.0 [18.0C] 12.0 13.0 [18.0C] [18.0C] 5.0 8.0 13.0 13.0 12.0 10.0 12.0 11.0 14.0 [14.0] 11.5 10.0
11 4466 GATSBY Greg Brunt SYC 176.0 11.0 8.0 10.0 8.0 11.0 11.0 12.0 12.0 11.0 10.0 [18.0O] 11.0 12.0 11.0 7.0 7.0 [18.0O] 13.0 11.0 [13.0] [15.0C]
12 4474 BAILE DE LUNA Adam/ Patricio Keyes SYC 219.5 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 11.0 10.0 [18.0C] 11.0 9.0 9.0 [18.0C] [18.0C] [18.0C] 8.0 5.0 8.5 7.0 15.0C
13 1324 KICKING Ron Thomson SYC 222.0 18.0C 18.0C 18.0C 18.0C 8.0 7.0 10.0 4.0 1.0 11.0 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 4.0
14 4470 SANGUINE Chris Ravesi SYC 226.5 10.0 18.0C 18.0C 18.0C 12.0 13.0 11.0 13.0 13.0 12.0 9.5 [18.0F] 15.0 [18.0F] [18.0S] [18.0F] 10.0 12.0 13.0 14.0 15.0C
15 1316 SCRUMPY L Mcleod M Hurrel SYC 232.5 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 14.0 14.0 [18.0C] 14.0 [18.0F] 14.0 10.0 11.0 11.0 13.0 11.0 10.0 11.5 9.0
16 1118 SIDETRACKED Jordan Sunkel-Lozell SYC 251.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] [18.0C] 9.0 9.0 3.0 2.0 17.0C 17.0C 17.0C 15.0C
17 4787 MAKE MY JAY Glenn Taylor SYC 281.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 12.0 12.0 11.0 [18.0C] [18.0C] [18.0C] [18.0C] 17.0C 17.0C 17.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image