Header Image

2018 J24 MONJON Nationals

Hosted By SYC

PROVISIONAL RESULTS

Updated:  7/01/2018  2:44:24 PM

Series Results [OD] up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5400 BRUSCHETTA VI Hugo Ottaway SYC 42.0 1.0 3.0 8.0 2.0 4.0 1.0 4.0 [13.0] 2.0 6.0 1.0 10.0
2   4792 JET Simon Grain SYC 45.0 2.0 2.0 3.0 7.0 2.0 4.0 [11.0] 5.0 6.0 10.0 2.0 2.0
3   5386 TINTO Steve Wright CSC 52.0 6.0 1.0 4.0 4.0 5.0 [14.0] 10.0 2.0 3.0 4.0 8.0 5.0
4 1.0S 5246 HYPERACTIVE Kirsty Harris SYC 58.0 3.0 9.0 7.0 1.0 1.0 7.0 9.0 [11.0] 9.0 3.0 5.0 4.0
5   5218 VICE VERSA John Neville SYC 58.0 7.0 6.0 5.0 9.0 8.0 2.0 5.0 3.0 5.0 1.0 [12.0] 7.0
6   4770 KAOTIC Dave West MYC 63.0 11.0 4.0 6.0 8.0 9.0 3.0 7.0 6.0 4.0 [12.0] 4.0 1.0
7   4795 BY THE LEE Brendan Lee SYC 74.0 5.0 8.0 2.0 12.0 3.0 9.0 [21.0U] 1.0 1.0 8.0 9.0 16.0
8   1324 KICKING Ron Thomson SYC 78.0 [13.0] 7.0 1.0 3.0 11.0 8.0 12.0 10.0 8.0 7.0 3.0 8.0
9   5058 WILD FIRE Janette Syme MYC 85.0 8.0 11.0 11.0 5.0 10.0 10.0 2.0 7.0 11.0 [15.0] 7.0 3.0
10   5086 CRACKERJACK Doug Macgregor SYC 104.0 10.0 10.0 9.0 11.0 7.0 11.0 1.0 [15.0] 14.0 9.0 10.0 12.0
11   1118 SIDETRACKED Jordan Sunkel-Lozell SYC 109.0 4.0 21.0B 10.0 6.0 6.0 15.0 8.0 9.0 17.0 2.0 [21.0R] 11.0
12   4464 TWO DOGS Jack Fullerton SYC 119.0 12.0 [21.0B] 12.0 14.0 15.0 6.0 6.0 14.0 12.0 11.0 11.0 6.0
13 4.0S 4457 GUN BOAT Bruce Alexander SYC 125.0 14.0 5.0 13.0 15.0 14.0 13.0 15.0 4.0 10.0 5.0 17.0 [18.0I]
14   4433 STOCKCAR Dave McKay CSC 125.0 16.0 [21.0B] 14.0 13.0 12.0 5.0 13.0 8.0 16.0 13.0 6.0 9.0
15   4790 WITCH'S THIMBLE Robin Townsend CYCSA 148.0 9.0 12.0 15.0 10.0 13.0 17.0 [17.0] 12.0 13.0 16.0 16.0 15.0
16   5333 J FORCE Warren Campbell SYC 171.0 21.0C 21.0C 21.0C 21.0C 21.0C 12.0 3.0 16.0 7.0 [21.0R] 14.0 14.0
17   2632 JOYRIDE Darren Cutts SYC 172.0 17.0 15.0 16.0 17.0 16.0 [18.0] 16.0 17.0 15.0 17.0 13.0 13.0
18   4466 GATSBY Greg Brunt SYC 175.0 15.0 14.0 17.0 16.0 18.0 16.0 14.0 18.0 18.0 14.0 15.0 [19.0]
19   4474 BAILE DE LUNA Patricio Sepulveda SYC 194.8 18.0 13.0 18.0 18.0 17.0 19.0 19.0 19.0 17.9V 17.9V 18.0 [20.0]
20   4470 SANGUINE Chris Ravesi SYC 217.0 21.0C 21.0C 19.0 19.0 21.0S 20.0 18.0 20.0 21.0C [21.0R] 19.0 18.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image