Header Image

2018 J24 MONJON Nationals

Hosted By SYC

PROVISIONAL RESULTS

Updated:  7/01/2018  2:44:24 PM

Series Results [PHS] up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 4790 WITCH'S THIMBLE Robin Townsend CYCSA 79.0 6.0 12.0 12.0 1.0 7.0 15.0 [18.0] 3.0 1.0 7.0 8.0 7.0
2   4464 TWO DOGS Jack Fullerton SYC 79.0 12.0 [21.0B] 5.0 12.0 16.0 4.0 6.0 10.0 5.0 4.0 3.0 2.0
3   1324 KICKING Ron Thomson SYC 84.0 14.0 7.0 1.0 2.0 12.0 6.0 12.0 [15.0] 11.0 8.0 1.0 10.0
4   5058 WILD FIRE Janette Syme MYC 86.5 7.0 11.0 15.0 7.0 9.0 11.0 4.0 7.0 8.5 [15.0] 6.0 1.0
5   5400 BRUSCHETTA VI Hugo Ottaway SYC 93.0 1.0 3.0 19.0 10.0 8.0 1.0 9.0 [20.0] 6.0 14.0 5.0 17.0
6 2.0S 4457 GUN BOAT Bruce Alexander SYC 94.0 15.0 5.0 4.0 13.0 13.0 10.0 15.0 2.0 3.0 1.0 13.0 [18.0I]
7   5086 CRACKERJACK Doug Macgregor SYC 94.0 8.0 10.0 13.0 [15.0] 5.0 14.0 1.0 14.0 13.0 3.0 4.0 9.0
8 1.0S 5386 TINTO Steve Wright CSC 96.0 11.0 1.0 6.0 6.0 4.0 18.0 [19.0] 6.0 7.0 9.0 14.0 14.0
9   4792 JET Simon Grain SYC 96.0 3.0 2.0 8.5 [18.0] 3.0 5.0 17.0 12.0 14.5 16.0 11.0 4.0
10   1118 SIDETRACKED Jordan Sunkel-Lozell SYC 97.5 4.0 21.0B 14.0 5.0 2.0 16.0 7.0 4.5 16.0 2.0 [21.0R] 6.0
11   5218 VICE VERSA John Neville SYC 102.5 9.0 6.0 7.0 17.0 10.0 3.0 11.0 11.0 8.5 5.0 [19.0] 15.0
12 1.0S 5246 HYPERACTIVE Kirsty Harris SYC 103.0 2.0 9.0 17.5 4.0 1.0 8.0 13.0 [18.0] 14.5 11.0 12.0 11.0
13   2632 JOYRIDE Darren Cutts SYC 103.0 16.0 15.0 3.0 8.0 [17.0] 13.0 10.0 9.0 10.0 12.0 2.0 5.0
14   4795 BY THE LEE Brendan Lee SYC 108.0 5.0 8.0 2.0 19.0 6.0 17.0 [21.0U] 1.0 4.0 10.0 16.0 20.0
15   4466 GATSBY Greg Brunt SYC 115.5 10.0 14.0 10.0 11.0 18.0 9.0 2.0 8.0 18.0 6.0 9.5 [18.0]
16   4770 KAOTIC Dave West MYC 117.5 13.0 4.0 8.5 14.0 11.0 7.0 14.0 16.0 12.0 [17.0] 15.0 3.0
17   4433 STOCKCAR Dave McKay CSC 121.5 17.0 [21.0B] 11.0 16.0 14.0 2.0 8.0 4.5 17.0 13.0 7.0 12.0
18   5333 J FORCE Warren Campbell SYC 156.5 21.0C 21.0C 21.0C 21.0C 21.0C 12.0 3.0 17.0 2.0 [21.0R] 9.5 8.0
19   4474 BAILE DE LUNA Patricio Sepulveda SYC 159.8 18.0 13.0 16.0 3.0 15.0 19.0 16.0 13.0 14.9V 14.9V 17.0 [19.0]
20   4470 SANGUINE Chris Ravesi SYC 185.5 21.0C 21.0C 17.5 9.0 21.0S 20.0 5.0 19.0 21.0C [21.0R] 18.0 13.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image