Header Image

2018 Port Phillip Trophy

Hosted By SYC

Race 1   (3/03/2018)  MERCEDES-BENZ BRIGHTON

Updated:  3/03/2018  3:38:55 PM

D1 AMS results Start : 14:28
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 SM007 VELOCE Phil Simpfendorfer 15:14:36 46:36 0.962 44:50 1.0
2 SM4 WICKED Mike And Mark Welsh 15:15:12 47:12 0.963 45:27 2.0
3 SM11 SCARLET RUNNER-11 Robert Date 15:15:22 47:22 0.962 45:34 3.0
4 SM1110 JOUST Rod Warren 15:16:10 48:10 0.956 46:03 4.0
5 SM1100 SMOOTH CRIMINAL Don Cameron 15:12:53 44:53 1.037 46:33 5.0
6 SM477 ESPRIT Garry Anderson 15:21:21 53:21 0.944 50:22 6.0
7 SM4040 BANDIT Ashley Trebilcock 15:21:27 53:27 0.963 51:28 7.0
8 SM4000 NICHE Peter Jackson 15:22:23 54:23 0.962 52:19 8.0
9 SM424 BARNSTORMER Brian Barnes 15:23:30 55:30 0.950 52:44 9.0
10 SM400 AVALANCHE Gary Fisher 15:23:36 55:36 1.008 56:03 10.0

D2 AMS results Start : 14:33
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 AUS219 ULTIMATE TUNE Tony Manning 15:13:04 40:04 0.901 36:06 1.0
2 AUS203 FRENZY Jon Evans 15:13:13 40:13 0.903 36:19 2.0
3 SM50 HORIZON SPRINT Frank Hammond 15:13:34 40:34 0.903 36:38 3.0
4 SM5985 INSX Marcus Sill 15:16:55 43:55 0.901 39:34 4.0
5 SM3639 WIND SPEED Les Browne 15:17:47 44:47 0.896 40:08 5.0
6 SM178 ALIBI Dennis Hambleton 15:18:43 45:43 0.886 40:30 6.0
7 SM1010 DOESN'T MATTER Murray Mackay 15:19:39 46:39 0.878 40:58 7.0
8 AUS31002 VINDALOO John Taylor 15:16:16 43:16 0.990 42:50 8.0

D3 AMS results Start : 14:38
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 SM288 INTRUSION Luke Reinehr 15:20:39 42:39 0.793 33:49 1.0
2 SM8521 CARBINE J Marshall R Tebbutt 15:23:01 45:01 0.802 36:06 2.0
3 SM6142 WATERMARK11 G Watt D. Suda 15:22:44 44:44 0.808 36:09 3.0
4 SM707 RHAPSODY Tim Foster 15:22:09 44:09 0.834 36:49 4.0
5 SM441 YOUNG BEARS Graeme Matthews 15:25:06 47:06 0.808 38:03 5.0
6 SM3929 RHIANNON Lowa Paszko 15:27:56 49:56 0.773 38:36 6.0
7 SM88 UPBEAT Peter Dunne 15:23:48 45:48 0.851 38:58 7.0
8 SM600 FUN AND GAMES Alan Edwards 15:23:00 45:00 0.873 39:17 8.0
9 SM3535 WHITE NOISE Daniel Edwards 15:22:11 44:11 0.897 39:38 9.0
10 SM99 PRIMO Steve Copley 15:24:00 46:00 0.864 39:45 10.0
11 SM367 LEBROK Theo Korbel 15:25:13 47:13 0.868 40:59 11.0

Results by : TopYacht

Footer Image