Header Image

2017 Mercedes-Benz Brighton Peter Taylor Series

Hosted By SYC

Race 2   (16/12/2017)  PROVISIONAL RESULTS

Updated:  16/12/2017  5:43:15 PM

D1 PHS results Start : 12:00
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC DidNot Score
1 SM1100 SMOOTH CRIMINAL Don Cameron 14:47:53 02:47:53 0.964 02:41:50 0.987 0.972   1.0
2 SM4 WICKED Mike And Mark Welsh 15:00:14 03:00:14 0.906 02:43:18 0.920 0.911   2.0
3 SM4040 BANDIT Ashley Trebilcock 15:00:50 03:00:50 0.909 02:44:23 0.917 0.912   3.0
4 SM1113 PLAYLIST Matt/John/Glenn Powell/Cox/Chesser 15:02:06 03:02:06 0.904 02:44:37 0.910 0.906   4.0
5 SM45 CONQUEST Paul Jacka 15:02:57 03:02:57 0.904 02:45:23 0.906 0.905   5.0
6 B63 SCHUSS Denis McConnell 14:58:49 02:58:49 0.927 02:45:46 0.927 0.927   6.5
6 SM4000 NICHE Peter Jackson 15:02:46 03:02:46 0.907 02:45:46 0.907 0.907   6.5
8 SM1110 JOUST Rod Warren 14:58:39 02:58:39 0.935 02:47:02 0.928 0.933   8.0
9 SM007 VELOCE Phil Simpfendorfer 14:58:41 02:58:41 0.935 02:47:04 0.928 0.933   9.0
10 SM11 SCARLET RUNNER-11 Robert Date 15:00:11 03:00:11 0.931 02:47:45 0.920 0.927   10.0
11 SM477 ESPRIT Garry Anderson 15:12:02 03:12:02 0.886 02:50:08 0.863 0.878   11.0
12 B2 BKT JAMHU Phil Bedlington 14:58:23 02:58:23 0.961 02:51:26 0.929 0.950   12.0
13 B33 MARTINI RACING Tony Cuschieri 15:08:22 03:08:22 0.911 02:51:36 0.880 0.901   13.0
14 B26 REVERIE Alan Woodward 14:55:53 02:55:53 1.006 02:56:56 0.942 0.993   14.0
RET SM8 DREAM Robert Green     1.020       RET 17.0
RET SM420 CADIBARRA 8 Paul Roberts     1.000       RET 17.0

D2 PHS results Start : 12:05
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC DidNot Score
1 SM5558 YOUNG ONES Ian Miller 15:20:13 03:15:13 0.829 02:41:50 0.845 0.834   1.0
2 SM3639 WIND SPEED Les Browne 15:15:18 03:10:18 0.854 02:42:31 0.867 0.858   2.0
3 SM444 TRUE COLOURS John Strahan 15:23:20 03:18:20 0.820 02:42:38 0.832 0.824   3.0
4 SM6737 XPRESSO Ari And Damian Abrahams 15:16:05 03:11:05 0.859 02:44:08 0.864 0.861   4.0
5 AUS219 ULTIMATE TUNE Tony Manning 15:12:32 03:07:32 0.878 02:44:39 0.880 0.879   5.0
6 SM1010 DOESN'T MATTER Murray Mackay 15:10:37 03:05:37 0.889 02:45:01 0.889 0.889   6.0
7 SM178 ALIBI Dennis Hambleton 15:16:40 03:11:40 0.863 02:45:24 0.861 0.862   7.0
8 SM311 ALCHEMIST Michael Manson 15:24:49 03:19:49 0.828 02:45:27 0.826 0.827   8.0
9 B205 WAKE Terence Robertson 15:25:05 03:20:05 0.828 02:45:40 0.825 0.827   9.0
10 SM5985 INSX Rob Sill 15:14:31 03:09:31 0.875 02:45:50 0.871 0.874   10.0
11 SM50 HORIZON SPRINT Frank Hammond 15:09:36 03:04:36 0.901 02:46:20 0.894 0.899   11.0
12 AUS203 FRENZY Jon Evans 15:17:09 03:12:09 0.878 02:48:42 0.859 0.872   12.0
13 7335 JAYHAWK David Mileshkin 15:32:26 03:27:26 0.814 02:48:51 0.796 0.808   13.0

D3 PHS results Start : 12:10
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC DidNot Score
1 6731 TRUE COLOURS Geoff Adams 14:59:04 02:49:04 0.788 02:13:14 0.833 0.799   1.0
2 SM99 PRIMO Steve Copley 14:56:15 02:46:15 0.818 02:16:00 0.847 0.828   2.0
3 B310 WILD CHILD Marg Neeson 15:07:44 02:57:44 0.773 02:17:23 0.792 0.779   3.0
4 SM600 FUN AND GAMES Alan Edwards 15:02:54 02:52:54 0.802 02:18:40 0.814 0.806   4.0
5 SM441 YOUNG BEARS Graeme Matthews 15:08:15 02:58:15 0.783 02:19:34 0.790 0.785   5.0
6 SM385 FIREFOX Kim Beveridge Howard Davis 15:14:29 03:04:29 0.757 02:19:39 0.763 0.759   6.0
7 SM830 THE OTHER WOMAN Stephen Edmunds 15:12:55 03:02:55 0.765 02:19:56 0.770 0.767   7.0
8 SM616 MAGIC Phil Spry-Bailey 15:18:22 03:08:22 0.745 02:20:20 0.747 0.746   8.0
9 SM228 GOOD NEWS Ron Walker 15:09:34 02:59:34 0.784 02:20:47 0.784 0.784   9.0
10 SM288 INTRUSION Luke Reinehr 15:09:20 02:59:20 0.788 02:21:19 0.785 0.787   10.0
11 SM367 LEBROK Theo Korbel 15:06:29 02:56:29 0.803 02:21:43 0.798 0.801   11.0
12 SM3929 RHIANNON Lowa Paszko 15:19:06 03:09:06 0.752 02:22:12 0.744 0.749   12.0
13 SM88 UPBEAT Peter Dunne 15:08:03 02:58:03 0.802 02:22:48 0.791 0.798   13.0
14 SM6142 WATERMARK11 G Watt D. Suda 15:07:31 02:57:31 0.812 02:24:09 0.793 0.806   14.0
15 SM3535 WHITE NOISE Daniel Edwards 14:59:01 02:49:01 0.855 02:24:31 0.833 0.848   15.0
16 SM77 BABYDOLL Brendan Kruger 15:14:12 03:04:12 0.785 02:24:36 0.764 0.778   16.0
17 SM351 FIRST PASSION Simon Lipman 15:11:00 03:01:00 0.808 02:26:15 0.778 0.798   17.0
18 B6505 MATCHLESS Gary Davison 15:04:57 02:54:57 0.842 02:27:18 0.805 0.831   18.0
19 B38 INSTANT KARMA Paul Wise 15:24:40 03:14:40 0.774 02:30:40 0.723 0.764   19.0

Results by : TopYacht

Footer Image