Header Image

2017 Mercedes-Benz Brighton Peter Taylor Series

Hosted By SYC

PROVISIONAL RESULTS

Updated:  16/12/2017  5:43:51 PM

Series Results [AMS] for D1 up to Race 2
Place Sail Num Boat Name Skipper From Sers Score Race 2 Race 1
1 SM1110 JOUST Rod Warren SYC 3.0 1.0 2.0
2 SM11 SCARLET RUNNER-11 Robert Date SYC 5.0 2.0 3.0
3 B2 BKT JAMHU Phil Bedlington RBYC 9.0 4.0 5.0
4 B26 REVERIE Alan Woodward RBYC 10.0 9.0 1.0
5 SM4000 NICHE Peter Jackson SYC 12.0 8.0 4.0
6 SM1100 SMOOTH CRIMINAL Don Cameron SYC 12.0 5.0 7.0
7 SM4040 BANDIT Ashley Trebilcock SYC 12.0 6.0 6.0
8 SM4 WICKED Mike And Mark Welsh SYC 14.0 3.0 11.0
9 SM1113 PLAYLIST Matt/John/Glenn Powe SYC 19.0 7.0 12.0
10 B63 SCHUSS Denis McConnell RBYC 20.0 11.0 9.0
11 SM477 ESPRIT Garry Anderson SYC 22.0 12.0 10.0
12 SM45 CONQUEST Paul Jacka SYC 27.0 13.0 14.0
13 B33 MARTINI RACING Tony Cuschieri RBYC 28.0 10.0 18.0R
14 SM424 BARNSTORMER Brian Barnes SYC 31.0 23.0C 8.0
15 SM400 AVALANCHE Gary Fisher SYC 36.0 23.0C 13.0
16 SM1750 CARPE DIEM Paul Commins SYC 38.0 23.0C 15.0
17 B067 WHERESWAL11 Roger Jepson RBYC 41.0 23.0C 18.0R
18 B330 HARTBREAKER Tony Walton RBYC 46.0 23.0C 23.0C
18 SM390 JAZZ PLAYER Matt Lawrence SYC 46.0 23.0C 23.0C
18 SM1112 JAKE Stuart Lyon SYC/RBYC 46.0 23.0C 23.0C
18 B3 NO FEARR Kevin Robinson RBYC 46.0 23.0C 23.0C
18 SM42 SIMPLY FUN Philip Coombs SYC 46.0 23.0C 23.0C

Series Results [AMS] for D2 up to Race 2
Place Sail Num Boat Name Skipper From Sers Score Race 2 Race 1
1 SM1010 DOESN'T MATTER Murray Mackay SYC 2.0 1.0 1.0
2 SM50 HORIZON SPRINT Frank Hammond SYC 5.0 2.0 3.0
3 SM178 ALIBI Dennis Hambleton SYC 7.0 5.0 2.0
4 SM6737 XPRESSO Ari And Damian Abrah SYC 7.0 3.0 4.0
5 AUS219 ULTIMATE TUNE Tony Manning SYC 12.0 4.0 8.0
6 SM3639 WIND SPEED Les Browne SYC 13.0 6.0 7.0
7 SM311 ALCHEMIST Michael Manson SYC 14.0 8.0 6.0
8 AUS203 FRENZY Jon Evans SYC 16.0 7.0 9.0
9 B205 WAKE Terence Robertson RBYC 19.0 9.0 10.0
10 SM980 DARK ENERGY John Lindholm SYC 21.0 16.0C 5.0
11 7335 JAYHAWK David Mileshkin RBYC 24.0 10.0 14.0R
12 SM69 DARK AND STORMY Stuart Mellington SYC 27.0 16.0C 11.0
13 SM35 ARCHIE S Bell J Sloan SYC 30.0 16.0C 14.0R
14 B120 UNDER CAPRICORN Bruno Carreto RBYC 32.0 16.0C 16.0C
14 AUS31002 VINDALOO John Taylor SYC 32.0 16.0C 16.0C

Series Results [AMS] for D3 up to Race 2
Place Sail Num Boat Name Skipper From Sers Score Race 2 Race 1
1 SM6142 WATERMARK11 G Watt D. Suda SYC 5.0 2.0 3.0
2 SM441 YOUNG BEARS Graeme Matthews SYC 6.0 4.0 2.0
3 SM3929 RHIANNON Lowa Paszko SYC 9.0 5.0 4.0
4 SM3535 WHITE NOISE Daniel Edwards SYC 10.0 9.0 1.0
5 SM99 PRIMO Steve Copley SYC 10.0 3.0 7.0
6 B6505 MATCHLESS Gary Davison RBYC 12.0 6.0 6.0
7 SM288 INTRUSION Luke Reinehr SYC 17.0 1.0 16.0C
8 SM600 FUN AND GAMES Alan Edwards SYC 17.0 7.0 10.0
9 SM88 UPBEAT Peter Dunne SYC 17.0 8.0 9.0
10 SM707 RHAPSODY Tim Foster SYC 21.0 16.0C 5.0
11 SM367 LEBROK Theo Korbel SYC 22.0 10.0 12.0
12 SM830 THE OTHER WOMAN Stephen Edmunds SYC 22.0 11.0 11.0
13 SM8521 CARBINE J Marshall R Tebbutt SYC 24.0 16.0C 8.0
14 SM5508 HUSH Pete Chalkley SYC 32.0 16.0C 16.0C
14 SM321 SHES A LADY Boyd Coulson SM 32.0 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image