Header Image

Mercedes-Benz Brighton Round the Stix

Hosted By SYC

Race 2   (28/10/2017)  PROVISIONAL RESULTS

Updated:  28/10/2017  4:58:38 PM

Division 1 AMS results Start : 14:00
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score DidNot
1 AUS219 ULTIMATE TUNE Tony Manning 15:44:36 01:44:36 0.901 01:34:15 0.964 1.0  
2 SM6737 XPRESSO Ari And Damian Abrahams 15:49:08 01:49:08 0.884 01:36:28 0.924 2.0  
3 AUS203 FRENZY Jon Evans 15:48:02 01:48:02 0.903 01:37:33 0.934 3.0  
4 SM178 ALIBI Dennis Hambleton 15:53:08 01:53:08 0.886 01:40:14 0.892 4.0  
5 SM3639 WIND SPEED Les Browne 15:52:34 01:52:34 0.896 01:40:52 0.896 5.0  
6 SM1100 SMOOTH CRIMINAL Don Cameron 15:38:14 01:38:14 1.037 01:41:52 1.027 6.0  
7 SM4000 NICHE Peter Jackson 15:45:58 01:45:58 0.962 01:41:56 0.952 7.0  
8 SM477 ESPRIT Garry Anderson 15:47:52 01:47:52 0.947 01:42:09 0.935 8.0  
9 SM424 BARNSTORMER Brian Barnes 15:48:19 01:48:19 0.953 01:43:14 0.931 9.0  
10 AUS31002 VINDALOO John Taylor 15:47:41 01:47:41 0.990 01:46:36 0.937 10.0  
11 SM45 CONQUEST Paul Jacka 15:46:54 01:46:54 1.000 01:46:54 0.944 11.0  
12 SM1750 CARPE DIEM Paul Commins 15:45:37 01:45:37 1.032 01:49:00 0.955 12.0  

Division 2 AMS results Start : 14:06
Place Sail Num Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score DidNot
1 SM88 UPBEAT Peter Dunne 16:00:44 01:54:44 0.851 01:37:38 0.857 1.0  
2 SM367 LEBROK Theo Korbel 15:59:21 01:53:21 0.868 01:38:23 0.868 2.5  
2 SM707 RHAPSODY Tim Foster 16:03:58 01:57:58 0.834 01:38:23 0.834 2.5  
4 SM311 ALCHEMIST Michael Manson 15:59:44 01:53:44 0.870 01:38:57 0.865 4.0  
5 SM8521 CARBINE J Marshall R Tebbutt 16:10:37 02:04:37 0.802 01:39:57 0.789 5.0  
6 SM600 FUN AND GAMES Alan Edwards 16:04:00 01:58:00 0.873 01:43:01 0.834 6.0  
7 SM830 THE OTHER WOMAN Stephen Edmunds 16:21:37 02:15:37 0.876 01:58:48 0.725 7.0  

Results by : TopYacht

Footer Image