Header Image

Mercedes-Benz Brighton Round the Stix

Hosted By SYC

PROVISIONAL RESULTS

Updated:  7/04/2018  4:29:02 PM

Series Results [IRC] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail Num Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM178 ALIBI Dennis Hambleton 12.0 1.0 1.0 1.0 1.0 3.0 1.0 [5.0] 4.0
2   SM4000 NICHE Peter Jackson 35.0 2.0 [24.0C] 3.0 22.0C 1.0 2.0 3.0 2.0
3   SM5985 INSX Marcus Sill 43.0 4.0 [24.0C] 2.0 22.0C 2.0 6.0 2.0 5.0
4   SM3639 WIND SPEED Les Browne 55.0 3.0 2.0 [24.0C] 22.0C 19.0C 4.0 4.0 1.0
5   SM6737 XPRESSO Ari And Damian Abrah 86.0 24.0C 24.0C [24.0C] 22.0C 4.0 5.0 1.0 6.0
6   SM69 DARK AND STORMY Stuart Mellington 99.0 5.0 24.0C [24.0C] 22.0C 19.0C 7.0 7.0 15.0C
7   SM1112 JAKE Stuart Lyon 114.0 24.0C 24.0C [24.0C] 22.0C 19.0C 3.0 19.0C 3.0
8   SM45 CONQUEST Paul Jacka 119.0 24.0C 24.0C [24.0C] 22.0C 19.0C 9.0R 6.0 15.0C
9   SM4 WICKED Mike And Mark Welsh 122.0 24.0C 24.0C [24.0C] 2.0 19.0C 19.0C 19.0C 15.0C
10   SM300 THE MUPPET SHOW Mrt Syndicate 142.0 24.0C 24.0C [24.0C] 22.0C 19.0C 19.0C 19.0C 15.0C
10   SM007 VELOCE Phil Simpfendorfer 142.0 24.0C 24.0C [24.0C] 22.0C 19.0C 19.0C 19.0C 15.0C
10   SM390 JAZZ PLAYER Matt Lawrence 142.0 24.0C 24.0C [24.0C] 22.0C 19.0C 19.0C 19.0C 15.0C
10   SM1110 JOUST Rod Warren 142.0 24.0C 24.0C [24.0C] 22.0C 19.0C 19.0C 19.0C 15.0C
10   SM420 CADIBARRA 8 Paul Roberts 142.0 24.0C 24.0C [24.0C] 22.0C 19.0C 19.0C 19.0C 15.0C
10   SM400 AVALANCHE Gary Fisher 142.0 24.0C 24.0C [24.0C] 22.0C 19.0C 19.0C 19.0C 15.0C
10   SM6461 A CUNNING PLAN Jon Lechte 142.0 24.0C 24.0C [24.0C] 22.0C 19.0C 19.0C 19.0C 15.0C
10   SM42 SIMPLY FUN Philip Coombs 142.0 24.0C 24.0C [24.0C] 22.0C 19.0C 19.0C 19.0C 15.0C
10   SM11 SCARLET RUNNER-11 Robert Date 142.0 24.0C 24.0C [24.0C] 22.0C 19.0C 19.0C 19.0C 15.0C
10   SM50 HORIZON SPRINT Frank Hammond 142.0 24.0C 24.0C [24.0C] 22.0C 19.0C 19.0C 19.0C 15.0C
10   SM3535 WHITE NOISE Daniel Edwards 142.0 24.0C 24.0C [24.0C] 22.0C 19.0C 19.0C 19.0C 15.0C
10   SM1113 PLAYLIST Matt/John/Glenn Powe 142.0 24.0C 24.0C [24.0C] 22.0C 19.0C 19.0C 19.0C 15.0C
10   SM1010 DOESN'T MATTER Murray Mackay 142.0 24.0C 24.0C [24.0C] 22.0C 19.0C 19.0C 19.0C 15.0C
10   SM4040 BANDIT Ashley Trebilcock 142.0 24.0C 24.0C [24.0C] 22.0C 19.0C 19.0C 19.0C 15.0C

Series Results [IRC] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail Num Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM311 ALCHEMIST Michael Manson 7.0 2.0 [2.0] 1.0 1.0 1.0 EXC 1.0 1.0
2   SM707 RHAPSODY Tim Foster 20.0 4.0 1.0 2.0 [9.0C] 2.0 EXC 7.0C 4.0C
3   SM288 INTRUSION Luke Reinehr 34.0 1.0 9.0C 4.0S 9.0C [9.0C] EXC 7.0C 4.0C
4   SM99 PRIMO Steve Copley 35.0 3.0 3.0 9.0C 9.0C [9.0C] EXC 7.0C 4.0C
5   SM351 FIRST PASSION Simon Lipman 37.0 5.0 9.0C 9.0C [9.0C] 3.0 EXC 7.0C 4.0C
6   SM35 ARCHIE S Bell J Sloan 47.0 9.0C 9.0C 9.0C 9.0C [9.0C] EXC 7.0C 4.0C
6   SM441 YOUNG BEARS Graeme Matthews 47.0 9.0C 9.0C 9.0C 9.0C [9.0C] EXC 7.0C 4.0C
6   SM6142 WATERMARK11 G Watt D. Suda 47.0 9.0C 9.0C 9.0C 9.0C [9.0C] EXC 7.0C 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image