Header Image

Mercedes-Benz Brighton Sunday Sailors

Hosted By SYC

PROVISIONAL RESULTS

Updated:  17/04/2018  9:00:31 PM

Series Results [PurHC] up to Race 13 (Drops = 2)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 58.0 [18.0] ABN [26.0R] 1.0 ABN 12.0 4.0 12.0 2.0 9.0 2.0 6.0 10.0
2   SM1451 KAOS Dawn Cleaver SYC 61.0 15.0 ABN 11.0 11.0 ABN 6.0 3.0 9.0 [24.0F] 1.0 4.0 1.0 [25.0C]
3   2627 RAZZLE DAZZLE Andrew Stopp SYC 64.0 13.0 ABN 2.0 4.0 ABN 9.0 [16.0] 7.0 1.0 7.0 [17.0] 14.0 7.0
4   SM440 SKULLDUGGERY Garry McCarten SYC 73.0 10.0 ABN 14.0 [14.0] ABN 7.0 13.0 10.0 3.0 [18.0] 3.0 10.0 3.0
5   SM194 ANTARES G Stewart D Pearce SYC 75.4 8.4G ABN 19.0 [27.0F] ABN 4.0 6.0 4.0 24.0F 2.0 6.0 2.0 [25.0C]
6 1.0S SM190 WINSOME Simon Hemingway SYC 87.0 7.0 ABN 13.0 8.0 ABN 8.0 [36.0C] 1.0 [24.0F] 13.0 19.0 12.0 6.0
7   SM367 LEBROK Theo Korbel SYC 87.0 8.0 ABN 3.0 5.0 ABN 5.0 19.0R [36.0C] [24.0F] 12.0 16.0 11.0 8.0
8   SM173 ENDURANCE Eric Clark SM 98.0 [38.0C] ABN 26.0F [27.0F] ABN 10.0 8.0 2.0 24.0R 14.0 9.0 3.0 2.0
9   SM32 FOGGY DEW Joe Ogrady SYC 104.0 17.0 ABN 17.0 [27.0F] ABN 15.0 11.0 11.0 [24.0F] 5.0 14.0 9.0 5.0
10   SM907 DILII GAFF Paul Macbain SM 106.0 4.0 ABN 6.0 [27.0F] ABN 16.0 2.0 8.0 24.0F [36.0C] 8.0 13.0 25.0C
11   SM309 ALEGRIA Simon May SYC 129.0 19.0 ABN [38.0C] 27.0F ABN 2.0 1.0 36.0C 7.0 [36.0C] 7.0 5.0 25.0C
12   SM16 MYUNA III Geoffrey Nixon SYC 137.0 14.0 ABN 10.0 6.0 ABN 14.0 36.0C [36.0C] [36.0C] 16.0 1.0 15.0 25.0C
13 3.0S SM451 DEBONNAIRE Phil Gomez SYC 144.0 3.0 ABN 7.0 7.0 ABN 11.0 12.0 [36.0C] 24.0F [36.0C] 23.0R 32.0C 25.0C
14   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 144.0 9.0 ABN 26.0R [38.0C] ABN 13.0 5.0 [36.0C] 24.0F 11.0 23.0R 8.0 25.0C
15   SM512 SCALLYWAG Bill Hutchison SYC 146.0 [38.0C] ABN 9.0 9.0 ABN 21.0 10.0 [36.0C] 24.0F 6.0 10.0 32.0C 25.0C
16   SM505 HI JAC J Gledhill SYC 155.0 11.0 ABN 4.0 15.0 ABN 18.0 9.0 5.0 36.0C [36.0C] [36.0C] 32.0C 25.0C
17   SM342 AMICUS II Warwick Stenford SYC 158.0 20.0 ABN 15.0 13.0 ABN 36.0C [36.0C] 6.0 24.0F [36.0C] 15.0 4.0 25.0C
18   SM491 VIVE LA VIE Mark Sutherland SYC 172.0 16.0 ABN 26.0F 27.0F ABN 24.0 15.0 [36.0C] 4.0 3.0 [36.0C] 32.0C 25.0C
19   SM459 LA BELLE VIE Grant Anderson SYC 176.0 2.0 ABN 5.0 [38.0C] ABN 23.0 14.0 36.0C 24.0R 15.0 [36.0C] 32.0C 25.0C
20   SM4646 ALLIANCE A Hall/S Farthing P SYC 178.0 5.0 ABN 8.0 27.0S ABN 36.0C [36.0C] 3.0 [36.0C] 19.0 23.0S 32.0C 25.0C
21   SM351 FIRST PASSION Simon Lipman SYC 180.0 21.0 ABN 12.0 12.0 ABN 17.0 36.0C 14.0R 24.0F [36.0C] [36.0C] 32.0C 12.0
22 4.0S SM1546 DOLPHIN PLAY John Brennan SYC 198.0 27.0R ABN [38.0C] [38.0C] ABN 3.0 36.0C 36.0C 24.0R 4.0 11.0 32.0C 25.0C
23 3.0S 6107 THE SECRETARY George Shaw SYC 198.0 12.0 ABN [38.0C] 3.0 ABN 36.0C 36.0C 36.0C 24.0F 10.0 [36.0C] 32.0C 9.0
24   SM6014 BILLYCART Jonathan Kerley SYC 198.0 22.0G ABN [38.0C] 27.0F ABN 19.0 36.0C [36.0C] 24.0R 8.0 5.0 32.0C 25.0C
25   SM1950 AUNTY JACK Robert Lepore SYC 215.0 [38.0C] ABN 26.0F 27.0F ABN 20.0 7.0 36.0C 6.0 36.0C [36.0C] 32.0C 25.0C
26   SM1143 PERFECT SENSE Peter Sutton SYC 224.0 [38.0C] ABN 18.0 27.0F ABN 36.0C 36.0C 36.0C [36.0C] 17.0 18.0 32.0C 4.0
27   AUS214 BLUE TACK Andy Lynch SYC 230.0 27.0R ABN [38.0C] [38.0C] ABN 36.0C 36.0C 36.0C 5.0 36.0C 36.0C 7.0 11.0
28   SM346 KISMET Doug Jackson SYC 237.0 1.0 ABN 16.0 [38.0C] ABN 36.0C 19.0S 36.0C 36.0C 36.0C [36.0C] 32.0C 25.0C
29   SM3800 38 DEGREES SOUTH J. Chatham/ K. Mitch SYC 240.0 [38.0C] ABN 1.0 2.0 ABN 36.0C 36.0C 36.0C 36.0C 36.0C [36.0C] 32.0C 25.0C
30   310 GISELLE Robert Freeman SM 262.0 [38.0C] ABN [38.0C] 27.0F ABN 22.0 36.0C 36.0C 36.0C 36.0C 36.0C 32.0C 1.0
31   SM321 SHES A LADY Boyd Coulson SYC 264.0 27.0R ABN 26.0F 10.0 ABN 36.0C 36.0C 36.0C 36.0C [36.0C] [36.0C] 32.0C 25.0C
32   SM2030 OASIS David Keyes-Tilley SYC 270.0 6.0 ABN [38.0C] 27.0F ABN 36.0C 36.0C 36.0C 36.0C 36.0C [36.0C] 32.0C 25.0C
33   SM180 SILVERADO John Barbieri SYC 276.0 38.0C ABN [38.0C] [38.0C] ABN 1.0 36.0C 36.0C 36.0C 36.0C 36.0C 32.0C 25.0C
34   SM2710 ALABAI Rob Dunbar SYC 287.0 38.0C ABN [38.0C] [38.0C] ABN 36.0C 36.0C 36.0C 36.0C 36.0C 12.0 32.0C 25.0C
35   SM4535 PANACHE IV Egils E Stokans SYC 288.0 38.0C ABN [38.0C] [38.0C] ABN 36.0C 36.0C 36.0C 36.0C 36.0C 13.0 32.0C 25.0C
36   TEST02 TEST BOAT Rod McCubbin RAYC 311.0 38.0C ABN [38.0C] [38.0C] ABN 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 32.0C 25.0C
36   SM1104 IMAGINER Chris Byrne SYC 311.0 38.0C ABN [38.0C] [38.0C] ABN 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C 32.0C 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image