Header Image

Mercedes-Benz Brighton Thursday Twilight

Hosted By SYC

Race 4   (26/10/2017)  PROVISIONAL RESULTS

Updated:  26/10/2017  7:34:38 PM

Division 1 PurHC results Start : 18:00
Place Sail Num Boat Name Skipper Fin Tim Score
1 SM5558 YOUNG ONES Ian Miller 19:11:18 1.0
2 SM707 RHAPSODY T/Foster/A Smith/ P Mcgrath 19:12:02 2.0
3 SM4040 BANDIT Ashley Trebilcock 19:12:10 3.0
4 SM5985 INSX Marcus Sill 19:12:13 4.0
5 SM8 DREAM Robert Green 19:12:59 5.0
6 2627 RAZZLE DAZZLE Andrew Stopp 19:13:15 6.0
7 SM444 TRUE COLOURS John Strahan 19:13:56 7.0
8 SM477 ESPRIT Garry Anderson 19:14:24 8.0
9 SM4 WICKED Mark Welsh 19:14:49 9.0
10 AUS203 FRENZY The Captain 19:14:58 10.0
11 SM2105 ALGY ROSE Nigel Rose 19:15:19 11.0
12 SM1113 PLAYLIST John/Glenn/Matt Cox/Chesser/Powell 19:16:43 12.0
13 SM4646 ALLIANCE Alex Hall 19:18:43 13.0
14 SM367 LEBROK Theo Korbel 19:18:59 14.0
15 SM860 SCUD Martin Bean 19:19:18 15.0
16 SM1143 PERFECT SENSE Peter Sutton 19:23:22 16.0

Division 2 PurHC results Start : 18:00
Place Sail Num Boat Name Skipper Fin Tim Score
1 SM3929 RHIANNON Lowa Paszko 19:01:03 1.0
2 SM580 SUMMER WIND Martyn Sly 19:01:16 2.0
3 AUS5400 BRUSCHETTA VI Hugo Ottaway 19:01:19 3.0
4 AUS5333 J FORCE Warren Campbell 19:01:53 4.0
5 AUS4457 GUN BOAT Bruce Alexander 19:02:20 5.0
6 SM3492 MARIBEL Graham Fraser 19:02:22 6.0
7 SM6142 WATERMARK11 Suda / Landes 19:02:32 7.0
8 SM6161 SECOND NATURE Paul Mentiplay 19:02:45 8.0
9 SM342 AMICUS II Warwick Stenford 19:03:10 9.0
10 SM41 HOT CHIPPS John Chipp 19:03:46 10.0
11 AUS4464 TWO DOGS Jack Fullerton 19:03:47 11.0
12 SM907 DILII GAFF Paul Macbain 19:04:20 12.0
13 AUS1118 SIDETRACKED Jordan Sunkel-Lozell 19:05:09 13.0
14 SM32 FOGGY DEW Grahame Jones 19:05:36 14.0
15 SM340 SALT WHISTLE Ainslie Allen 19:05:52 15.0
16 SM321 SHES A LADY Boyd Coulson 19:08:07 16.0
17 AUS2632 JOYRIDE Darren Cutts 19:10:41 17.0
18 AUS4787 MAKE MY JAY Glenn Taylor 19:11:07 18.0
19 SM6168 GRACE W King S Sardo 19:13:25 19.0
20 RF51530 NORTH WIND N Derricks /S Mullins 19:21:10 20.0

Results by : TopYacht

Footer Image