Header Image

Mercedes-Benz Brighton Thursday Twilight

Hosted By SYC

Race 16   (25/01/2018)  PROVISIONAL RESULTS

Updated:  25/01/2018  8:22:10 PM

Division 1 PurHC results Start : 18:15
Place Sail Num Boat Name Skipper Fin Tim Score Vis
1 SM377 BACARDI Martin Power 19:29:36   Yes
2 2627 RAZZLE DAZZLE Andrew Stopp 19:31:14 1.0  
3 SM2105 ALGY ROSE Nigel Rose 19:31:18 2.0  
4 AUS203 FRENZY The Captain 19:31:19 3.0  
5 SM5558 YOUNG ONES Ian Miller 19:31:30 4.0  
6 SM707 RHAPSODY T/Foster/A Smith/ P Mcgrath 19:31:32 5.0  
7 SM91 CIRCE Ross Johnston 19:31:40 6.5  
7 SM4040 BANDIT Ashley Trebilcock 19:31:40 6.5  
9 SM1750 CARPE DIEM Paul Commins 19:32:16 8.0  
10 SM8 DREAM Robert Green 19:34:07 9.0  
11 SM477 ESPRIT Garry Anderson 19:34:15 10.0  
12 SM6 STAMPEDE Christopher Gendala 19:35:08 11.0  
13 SM16 MYUNA III Geoffrey Nixon 19:35:34 12.0  
RET SM860 SCUD Martin Bean   14.0  

Division 2 PurHC results Start : 18:15
Place Sail Num Boat Name Skipper Fin Tim Score Vis
1 SM5266 SI GRACIAS Richard Finney 19:13:02 1.0  
2 AUS4787 MAKE MY JAY Glenn Taylor 19:16:39 2.0  
3 SM190 WINSOME Simon Hemingway 19:16:52 3.0  
4 SM321 SHES A LADY Boyd Coulson 19:17:05 4.0  
5 SM104 CAFE RACER Alan Clapham 19:17:34 5.0  
6 AUS5333 J FORCE Warren Campbell 19:18:25 6.0  
7 SM927 PHOENIX Alex Tseberg 19:18:48 7.0  
8 SM82 ISA LEI Andrew Chapman 19:19:02 8.0  
9 SM32 FOGGY DEW Grahame Jones 19:19:29 9.0  
10 SM6161 SECOND NATURE Paul Mentiplay 19:19:40 10.0  
11 AUS4464 TWO DOGS Jack Fullerton 19:19:43 11.0  
12 AUS5400 BRUSCHETTA VI Hugo Ottaway 19:19:55 12.0  
13 AUS4457 GUN BOAT Bruce Alexander 19:20:07 13.0  
14 SM344 SURI Rick Blanck 19:20:16 14.0  
15 AUS4792 JET Simon Grain 19:20:39 15.0  
16 AUS2632 JOYRIDE Darren Cutts 19:21:16 16.0  
17 SM41 HOT CHIPPS John Chipp 19:21:29 17.0  
18 SM3929 RHIANNON Lowa Paszko 19:21:57 18.0  
19 SM340 SALT WHISTLE Ainslie Allen 19:22:03 19.0  
20 SM6142 WATERMARK11 Suda / Landes 19:23:25 20.0  
21 SM2610 SCARLET Mark Watson 19:29:30 21.0  
DNS AUS4470 SANGUINE Chris Ravesi     Yes
RET AUS4857 CODE VIOLATION Michael Bond   23.0  

Results by : TopYacht

Footer Image