Header Image

Mercedes-Benz Brighton Thursday Twilight

Hosted By SYC

PROVISIONAL RESULTS

Updated:  22/03/2018  7:19:55 PM

Series Results [PurHC] for Division 1 up to Race 24 (Drops = 5)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1750 CARPE DIEM Paul Commins SYC 114.0 13.0 3.0 5.0 [15.0] [17.0R] 8.0 9.0 10.0 8.0 ABN [13.0] 3.0 10.0 3.0 3.0 10.0 12.0 6.0 5.0 6.0 [32.0C] ABN [30.0C] ABN
2   SM5558 YOUNG ONES Ian Miller SYC 117.5 6.0 6.0 9.0 7.0 [17.0R] 6.0 5.0 7.0 4.0 ABN 4.0 [33.0C] 13.5 6.0 5.0 15.0 [19.0] [31.0C] 14.0 [19.0] 1.0 ABN 9.0 ABN
3 1.0S AUS203 FRENZY The Captain SYC 124.0 [33.0C] 7.0 [17.0] 13.0 [33.0C] 14.0 3.0 5.0 3.0 ABN 7.0 5.0 [18.0] 10.0 8.0 9.0 [20.0] 10.0 1.0 14.0 10.0 ABN 5.0 ABN
4   SM8 DREAM Robert Green SYC 124.0 14.0 [15.0] 12.0 6.0 [17.0F] 10.0 [14.0] 3.0 9.0 ABN 5.0 9.0 [33.0C] 9.0 11.0 [20.0] 8.0 2.0 7.0 4.0 5.0 ABN 10.0 ABN
5   SM477 ESPRIT Garry Anderson SYC 128.0 12.0 13.0 [14.0] 8.0 [17.0F] 9.0 11.0 4.0 10.0 ABN 2.0 7.0 2.0 4.0 4.0 13.0 10.0 [31.0C] 11.0 [13.0] 8.0 ABN [17.0] ABN
6   SM5985 INSX Marcus Sill SYC 133.0 9.0 4.0 11.0 10.0 [17.0F] 12.0 [13.0] 8.0 [32.0C] ABN 8.0 1.0 12.0 [32.0C] 9.0 2.0 11.0 11.0 12.0 9.0 4.0 ABN [19.0] ABN
7   SM4040 BANDIT Ashley Trebilcock SYC 137.5 10.0 9.0 [18.0] 11.0 [17.0F] 13.0 [17.0] 1.0 6.5 ABN 6.0 [33.0C] 7.0 8.0 6.0 14.0 [26.0R] 13.0 9.0 8.0 3.0 ABN 13.0 ABN
8   SM2105 ALGY ROSE Nigel Rose SYC 142.0 3.0 14.0 10.0 12.0 17.0F 7.0 [20.0] [32.0C] 2.0 ABN 15.0 6.0 8.0 1.0 2.0 3.0 17.0 14.0 [22.0] [21.0] 11.0 ABN [30.0C] ABN
9   SM16 MYUNA III Geoffrey Nixon SYC 151.0 4.0 11.0 1.0 1.0 17.0F 11.0 8.0 13.0 12.0 ABN 9.0 11.0 9.0 [32.0C] [32.0C] 18.0 16.0 8.0 2.0 [18.0] [32.0C] ABN [20.0] ABN
10   2627 RAZZLE DAZZLE Andrew Stopp SYC 152.0 [33.0C] 12.0 6.0 [33.0C] 17.0F 15.0 16.0 12.0 1.0 ABN 16.0 4.0 5.0 5.0 1.0 4.0 [18.0] 15.0 [19.0] 17.0 6.0 ABN [30.0C] ABN
11   SM707 RHAPSODY T/Foster/A Smith/ P SYC 168.0 1.0 10.0 7.0 5.0 [33.0C] 5.0 2.0 [32.0C] 5.0 ABN [33.0C] [33.0C] 19.0 12.0 14.0 [32.0C] 9.0 31.0C 18.0 12.0 2.0 ABN 16.0 ABN
12   SM367 LEBROK Theo Korbel SYC 202.0 17.0 1.0 16.0 2.0 17.0R [33.0C] 1.0 32.0C 32.0C ABN [33.0C] [33.0C] 4.0 [32.0C] [32.0C] 17.0 13.0 4.0 15.0 10.0 14.0 ABN 7.0 ABN
13   SM444 TRUE COLOURS John Strahan SYC 207.0 5.0 [33.0C] [33.0C] [33.0C] 17.0R 1.0 15.0 32.0C [32.0C] ABN 14.0 [33.0C] 3.0 15.0R 18.0R 23.0 22.0 12.0 16.0 5.0 7.0 ABN 2.0 ABN
14   SM4646 ALLIANCE A Hall/S Farthing P SYC 227.0 2.0 [33.0C] 8.0 [33.0C] [33.0C] 3.0 12.0 32.0C 32.0C ABN 11.0 10.0 6.0 11.0 18.0R 12.0 23.0 31.0C [32.0C] [32.0C] 13.0 ABN 3.0 ABN
15   SM6 STAMPEDE Christopher Gendala SYC 235.0 33.0C 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 9.0 11.0 ABN 10.0 2.0 1.0 2.0 7.0 16.0 7.0 31.0C 4.0 7.0 32.0C ABN 30.0C ABN
16 1.0S SM5508 HUSH Pete Chalkley SYC 240.0 8.0 5.0 3.0 18.0R 17.0R [33.0C] 10.0 14.0 32.0C ABN [33.0C] [33.0C] [33.0C] 32.0C 32.0C 1.0 5.0 7.0 13.0 32.0C [32.0C] ABN 11.0 ABN
17   SM4 WICKED Mark Welsh SYC 240.0 16.0 8.0 13.0 [33.0C] [33.0C] [33.0C] [33.0C] 6.0 32.0C ABN [33.0C] 8.0 11.0 32.0C 32.0C 6.0 15.0 31.0C 3.0 3.0 9.0 ABN 15.0 ABN
18   SM1112 JAKE Stuart Lyon SYC/RBYC 271.5 11.0 33.0C 15.0 [33.0C] 2.0 [33.0C] 18.0 32.0C 32.0C ABN [33.0C] [33.0C] 13.5 32.0C 15.0 7.0 [33.0C] 5.0 8.0 2.0 32.0C ABN 14.0 ABN
19   SM860 SCUD Martin Bean SYC 294.0 33.0C 33.0C [33.0C] [33.0C] [33.0C] [33.0C] 19.0 11.0 14.0R ABN 12.0 [33.0C] 22.0R 32.0C 12.0 21.0 21.0 1.0 20.0 20.0 15.0 ABN 8.0 ABN
20   SM980 DARK ENERGY John Lindholm SYC 300.0 33.0C [33.0C] 19.0 14.0 17.0R [33.0C] [33.0C] 32.0C 32.0C ABN [33.0C] [33.0C] 20.0 32.0C 13.0 19.0 2.0 9.0 21.0 1.0 32.0C ABN 4.0 ABN
21   SM11 SCARLET RUNNER-11 Rob Date SYC 307.0 15.0 2.0 4.0 3.0 [33.0C] 2.0 4.0 32.0C 32.0C ABN [33.0C] [33.0C] [33.0C] 32.0C 10.0 32.0C 14.0 31.0C 32.0C 32.0C [32.0C] ABN 30.0C ABN
22   SM1113 PLAYLIST John/Glenn/Matt Cox/ SYC 335.0 33.0C 33.0C [33.0C] 4.0 1.0 16.0 7.0 32.0C 32.0C ABN [33.0C] [33.0C] [33.0C] 7.0 32.0C 32.0C [33.0C] 31.0C 25.0S 32.0C 12.0 ABN 6.0 ABN
23   SM1010 DOESN'T MATTER Murray Mackay SYC 348.0 33.0C 33.0C 33.0C [33.0C] [33.0C] [33.0C] [33.0C] 32.0C 32.0C ABN 3.0 [33.0C] 16.0 32.0C 32.0C 5.0 6.0 3.0 10.0 16.0 32.0C ABN 30.0C ABN
24   SM420 CADIBARRA 8 Paul Roberts SYC 349.0 33.0C [33.0C] 2.0 9.0 [33.0C] 17.0 [33.0C] 2.0 32.0C ABN [33.0C] [33.0C] 15.0 13.0 32.0C 32.0C 4.0 32.0C 32.0C 32.0C 32.0C ABN 30.0C ABN
25   SM91 CIRCE Ross Johnston SYC 387.5 33.0C 33.0C 33.0C 33.0C 33.0C 4.0 [33.0C] 32.0C 6.5 ABN [33.0C] [33.0C] [33.0C] 32.0C 32.0C 22.0 [33.0C] 31.0C 6.0 24.0S 32.0C ABN 1.0 ABN
26   SM8710 AKATEA Eoin Fehsenfeld SYC 392.0 33.0C 33.0C 33.0C [33.0C] [33.0C] [33.0C] 21.0 32.0C 32.0C ABN [33.0C] 12.0 [33.0C] 32.0C 32.0C 8.0 1.0 18.0S 32.0C 11.0 32.0C ABN 30.0C ABN
27   SM007 VELOCE Phil Simpfendorfer SYC 401.0 33.0C 33.0C [33.0C] [33.0C] 17.0F [33.0C] [33.0C] 32.0C 32.0C ABN 1.0 [33.0C] 17.0 32.0C 32.0C 11.0 3.0 32.0C 32.0C 32.0C 32.0C ABN 30.0C ABN
28   SM138 ADRENALIN Andrew Molnar SYC 438.0 7.0 33.0C 20.0 16.0 33.0C 33.0C 6.0 33.0C 33.0C ABN 33.0C 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 32.0C 32.0C 32.0C 32.0C ABN 30.0C ABN
29   SM9 SCARLET RUNNER Robert Date SYC 465.0 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C [33.0C] 32.0C 32.0C ABN [33.0C] [33.0C] [33.0C] 32.0C 32.0C 32.0C [33.0C] 31.0C 17.0 15.0 32.0C ABN 12.0 ABN
30   SM1143 PERFECT SENSE Peter Sutton SYC 471.0 33.0# 33.0# 33.0# 33.0# 33.0# 33.0# 33.0# 33.0# 33.0# ABN 33.0# [33.0#] [33.0#] [33.0#] [33.0#] [33.0#] 24.0 16.0 23.0 32.0C 16.0 ABN 30.0C ABN
31   SM440 SKULLDUGGERY Garry McCarten SYC 499.0 33.0# 33.0# 33.0# 33.0# 33.0# 33.0# 33.0# 33.0# 33.0# ABN 33.0# 33.0# [33.0#] [33.0#] [33.0#] [33.0#] [33.0#] 32.0# 32.0C 22.0 32.0C ABN 18.0 ABN
32   SM68 JOURNEY Bryan Dorman SYC 515.0 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C [33.0C] 32.0C 32.0C ABN [33.0C] [33.0C] [33.0C] 32.0C 32.0C 32.0C [33.0C] 31.0C 32.0C 32.0C 32.0C ABN 30.0C ABN
32   SM6737 XPRESSO Ari And Damian Abrah SYC 515.0 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C [33.0C] 32.0C 32.0C ABN [33.0C] [33.0C] [33.0C] 32.0C 32.0C 32.0C [33.0C] 31.0C 32.0C 32.0C 32.0C ABN 30.0C ABN
32   AUS31003 38 SOUTH RACING Rohan Veal SYC 515.0 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C [33.0C] 32.0C 32.0C ABN [33.0C] [33.0C] [33.0C] 32.0C 32.0C 32.0C [33.0C] 31.0C 32.0C 32.0C 32.0C ABN 30.0C ABN
35   SM190 WINSOME Simon Hemingway SYC 521.0 33.0# 33.0# 33.0# 33.0# 33.0# 33.0# 33.0# 33.0# 33.0# ABN 33.0C 33.0C [33.0C] [33.0C] [33.0C] [33.0C] [33.0C] 32.0C 32.0C 32.0C 32.0C ABN 30.0C ABN

Series Results [PurHC] for Division 2 up to Race 24 (Drops = 5)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS4464 TWO DOGS Jack Fullerton SYC 93.0 [21.0] 9.0 [16.0] 11.0 3.0 [15.0] 4.0 10.0 [11.0] ABN 4.0 1.0 6.0 5.0 4.0 4.0 6.0 6.0 6.0 7.0 [11.0] ABN 7.0 ABN
2   AUS4792 JET Simon Grain SYC 115.0 9.0 8.0 4.0 6.0 [25.0S] [19.0] 15.0 7.0 15.0 ABN 6.0 3.0 [15.0] 7.0 8.0 8.0 4.0 2.0 8.0 5.0 [38.0C] ABN [34.0C] ABN
3   AUS5400 BRUSCHETTA VI Hugo Ottaway SYC 124.0 [15.0] 10.0 [19.0] [17.0] 8.0 11.0 10.0 9.0 12.0 ABN 5.0 5.0 13.0 6.0 [17.0] 6.0 5.0 3.0 10.0 [39.0C] 3.0 ABN 8.0 ABN
4   SM41 HOT CHIPPS John Chipp SYC 133.0 13.0 [43.0C] [43.0C] 12.0 9.0 7.0 9.0 12.0 [17.0] ABN 2.0 7.0 8.0 [16.0] 15.0 11.0 8.0 4.0 5.0 [19.0] 10.0 ABN 1.0 ABN
5   SM6142 WATERMARK11 Suda / Landes SYC 133.5 18.0 5.5 13.0 16.0 6.0 14.0 [25.0] 13.0 [20.0] ABN 1.0 [42.0C] [21.0] [41.0C] 12.0 7.0 3.0 1.0 9.0 4.0 7.0 ABN 4.0 ABN
6 1.0S SM32 FOGGY DEW Grahame Jones SYC 136.0 7.0 12.0 1.0 1.0 15.0 6.0 8.0 [16.0] 9.0 ABN [19.0] 15.0 [16.0] 11.0 [18.0] 13.0 12.0 [20.0] 3.0 6.0 14.0 ABN 3.0 ABN
7   SM344 SURI Rick Blanck SYC 136.0 5.0 11.0 10.0 [43.0C] 16.0 10.0 6.0 [43.0C] 14.0 ABN [42.0C] 4.0 3.0 4.0 3.0 2.0 10.0 16.0 7.0 15.0 [38.0C] ABN [34.0C] ABN
8   SM6161 SECOND NATURE Paul Mentiplay SYC 145.0 [43.0C] 4.0 9.0 14.0 2.0 9.0 16.0 17.0 10.0 ABN 9.0 10.0 [17.0] [41.0C] 10.0 14.0 2.0 8.0 [20.0] 3.0 8.0 ABN [34.0C] ABN
9   SM907 DILII GAFF Paul Macbain SM 154.0 10.0 13.0 7.0 8.0 13.0 4.0 5.0 [43.0C] [43.0C] ABN 12.0 13.0 5.0 1.0 [41.0C] 15.0 13.0 [17.0] 11.0 12.0 12.0 ABN [34.0C] ABN
10   SM321 SHES A LADY Boyd Coulson SYC 162.0 16.0 [43.0C] 2.0 13.0 1.0 [24.0R] [43.0C] 4.0 4.0 ABN 17.0 12.0 12.0 [41.0C] 16.0 12.0 7.0 14.0 [22.0] 14.0 16.0 ABN 2.0 ABN
11   SM3929 RHIANNON Lowa Paszko SYC 166.0 12.0 14.0 14.0 5.0 17.0 5.0 [18.0] [43.0C] [18.0] ABN 16.0 6.0 14.0 9.0 5.0 [19.0] [24.0S] 13.0 14.0 16.0 1.0 ABN 5.0 ABN
12   SM580 SUMMER WIND Martyn Sly SYC 192.0 11.0 15.0 [43.0C] 18.0 11.0 1.0 7.0 [43.0C] [43.0C] ABN [42.0C] 9.0 10.0 [41.0C] 2.0 24.0 9.0 15.0 13.0 39.0C 2.0 ABN 6.0 ABN
13   AUS2632 JOYRIDE Darren Cutts SYC 199.5 8.0 16.0 20.0 [20.0] 10.0 8.0 13.5 14.0 16.0 ABN [42.0C] [42.0C] 18.0 10.0 13.0 1.0 [24.0S] 10.0 [39.0C] 10.0 17.0 ABN 15.0 ABN
14   SM342 AMICUS II Warwick Stenford SYC 217.0 3.0 19.0 22.0 4.0 [43.0C] 12.0 21.0 [43.0C] [43.0C] ABN [42.0C] 14.0 20.0 14.0 20.0 21.0 24.0F [40.0C] 1.0 1.0 9.0 ABN 12.0 ABN
15   AUS4457 GUN BOAT Bruce Alexander SYC 221.0 14.0 [43.0C] 12.0 19.0 7.0 13.0 [43.0C] 5.0 13.0 ABN [42.0C] [42.0C] [41.0C] 3.0 9.0 3.0 18.0 9.0 18.0 39.0C 5.0 ABN 34.0C ABN
16   SM440 SKULLDUGGERY Garry McCarten SYC 249.0 17.0 23.0 [43.0C] 15.0 5.0 24.0R 30.0S 15.0 [43.0C] ABN 3.0 8.0 9.0 15.0 21.0 18.0 1.0 11.0 [39.0#] [39.0#] [38.0#] ABN 34.0# ABN
17   SM82 ISA LEI Andrew Chapman SYC 259.5 [43.0C] 5.5 17.0 7.0 25.0F [43.0C] 23.0 2.0 8.0 ABN 14.0 2.0 4.0 12.0 14.0 29.0 [40.0C] [40.0C] 25.0 [39.0C] 38.0C ABN 34.0C ABN
18   AUS5333 J FORCE Warren Campbell SYC 260.0 [43.0C] [43.0C] 6.0 3.0 [43.0C] 17.0 22.0 3.0 6.0 ABN [42.0C] [42.0C] 41.0C 2.0 19.0 9.0 16.0 23.0S 16.0 39.0C 4.0 ABN 34.0C ABN
19   SM104 CAFE RACER Alan Clapham SYC 269.0 4.0 3.0 15.0 9.0 18.0 [43.0C] 24.0 [43.0C] 5.0 ABN 11.0 [42.0C] 19.0 [41.0C] 1.0 25.0 40.0C [40.0C] 24.0 22.0 38.0C ABN 11.0 ABN
20   AUS4787 BAILE DE LUNA Adam / Patricio Keye SYC 300.0 [43.0C] 1.0 [43.0C] 25.0R 12.0 24.0R 17.0 [43.0C] [43.0C] ABN 42.0C [42.0C] 11.0 41.0C 11.0 20.0 11.0 7.0 21.0 9.0 38.0C ABN 10.0 ABN
21   SM2610 SCARLET Mark Watson SYC 338.0 1.0 24.0 [43.0C] 21.0 [43.0C] [43.0C] 26.0 18.0 21.0 ABN 18.0 16.0 2.0 [41.0C] 26.0R 28.0 19.0 [40.0C] 39.0C 23.0 38.0C ABN 18.0S ABN
22   SM927 PHOENIX Alex Tseberg SYC 341.0 22.0 17.0 11.0 10.0 14.0 3.0 1.0 [43.0C] 7.0 ABN 8.0 18.0S [41.0C] [41.0C] [41.0C] [41.0C] 40.0C 40.0C 39.0C 39.0C 38.0C ABN 34.0C ABN
23   310 GISELLE Robert Freeman SM 348.0 2.0 7.0 8.0 25.0F 25.0F 18.0 11.0 [43.0C] [43.0C] ABN [42.0C] [42.0C] 25.0 41.0C 26.0R [41.0C] 17.0 40.0C 26.0 25.0S 38.0C ABN 14.0 ABN
24   SM5266 SI GRACIAS Richard Finney SM 382.0 20.0 18.0 18.0 2.0 25.0F 16.0 3.0 [43.0C] 1.0 ABN [42.0C] [42.0C] 41.0C 8.0 [41.0C] [41.0C] 40.0C 40.0C 39.0C 39.0C 38.0C ABN 34.0C ABN
25   AUS1118 SIDETRACKED Jordan Sunkel-Lozell SYC 386.0 23.0 21.0 43.0C [43.0C] [43.0C] [43.0C] [43.0C] 6.0 [43.0C] ABN 13.0 42.0C 23.0 41.0C 41.0C 10.0 15.0 5.0 17.0 39.0C 13.0 ABN 34.0C ABN
26   SM3492 MARIBEL Graham Fraser SYC 407.0 43.0C 43.0C 43.0C [43.0C] 25.0R [43.0C] [43.0C] [43.0C] [43.0C] ABN 42.0C 42.0C 41.0C 13.0 26.0R 17.0 14.0 12.0 4.0 2.0 6.0 ABN 34.0C ABN
27   SM6168 GRACE W King S Sardo SYC 418.0 43.0C 43.0C 43.0C [43.0C] [43.0C] [43.0C] 19.0 [43.0C] [43.0C] ABN 22.0F 11.0 22.0 17.0 41.0C 23.0 40.0C 18.0 23.0 21.0 19.0 ABN 13.0 ABN
28   AUS1316 SCRUMPY L Mcleod M Hurrel SYC 430.0 43.0C 43.0C [43.0C] [43.0C] [43.0C] [43.0C] 2.0 8.0 [43.0C] ABN 42.0C 42.0C 41.0C 41.0C 6.0 5.0 40.0C 19.0 15.0 11.0 38.0C ABN 34.0C ABN
29   SM340 SALT WHISTLE Ainslie Allen SYC 466.0 [43.0C] 2.0 24.0 [43.0C] 25.0F [43.0C] [43.0C] [43.0C] 19.0 ABN 42.0C 42.0C 41.0C 41.0C 41.0C 22.0 40.0C 21.0 39.0C 18.0 15.0 ABN 34.0C ABN
30   SM6253 MYSTIC David Norton SYC 500.0 25.0R 22.0 23.0 25.0R [43.0C] 20.0 27.0 [43.0C] [43.0C] ABN 22.0F [42.0C] 24.0 41.0C 41.0C [41.0C] 40.0C 40.0C 39.0C 39.0C 38.0C ABN 34.0C ABN
31   SM190 WINSOME Simon Hemingway SYC 501.5 [43.0C] [43.0C] 3.0 [43.0C] 4.0 [43.0C] 13.5 [43.0C] 3.0 ABN 42.0# 42.0# 41.0# 41.0C 41.0C 41.0C 40.0C 40.0C 39.0C 39.0C 38.0C ABN 34.0C ABN
32   SM2030 OASIS David Keyes-Tilley SYC 502.0 19.0 20.0 5.0 [43.0C] [43.0C] 2.0 20.0 [43.0C] [43.0C] ABN 42.0C [42.0C] 41.0C 41.0C 41.0C 41.0C 40.0C 40.0C 39.0C 39.0C 38.0C ABN 34.0C ABN
33   AUS4787 MAKE MY JAY Glenn Taylor SYC 514.0 43.0C 43.0C [43.0C] [43.0C] [43.0C] [43.0C] [43.0C] 11.0 2.0 ABN 42.0C 42.0C 41.0C 41.0C 41.0C 41.0C 40.0C 40.0C 12.0 39.0C 18.0 ABN 18.0S ABN
34   SM180 SILVERADO John Barbieri SYC 518.0 43.0C 43.0C 43.0C 43.0C [43.0C] [43.0C] [43.0C] [43.0C] [43.0C] ABN 42.0C 42.0C 1.0 41.0C 7.0 30.0 40.0C 40.0C 39.0C 17.0 38.0C ABN 9.0 ABN
35   SM551 FREE SPIRIT C Pukallus S Bowes SYC 522.0 6.0 43.0C 21.0 43.0C [43.0C] [43.0C] [43.0C] [43.0C] [43.0C] ABN 10.0 42.0C 41.0C 41.0C 41.0C 41.0C 40.0C 40.0C 2.0 39.0C 38.0C ABN 34.0C ABN
36 1.0S SM1143 PERFECT SENSE Peter Sutton SYC 556.0 43.0C 43.0C 43.0C [43.0C] [43.0C] [43.0C] [43.0C] 1.0 [43.0C] ABN 15.0 42.0C 41.0C 41.0C 41.0C 16.0 40.0# 40.0# 39.0# 39.0# 38.0# ABN 34.0# ABN
37   LS07 NORTH WIND N Derricks /S Mullin SYC 556.0 43.0C 43.0C 43.0C 43.0C [43.0C] [43.0C] [43.0C] [43.0C] [43.0C] ABN 42.0C 42.0C 41.0C 41.0C 26.0R 27.0 24.0F 40.0C 27.0 20.0 20.0 ABN 34.0C ABN
38   AUS4857 CODE VIOLATION Michael Bond PASC 558.0 43.0C 43.0C [43.0C] [43.0C] [43.0C] [43.0C] 12.0 [43.0C] 23.0R ABN 42.0C 42.0C 41.0C 41.0C 41.0C 26.0 40.0C 40.0C 39.0C 13.0 38.0C ABN 34.0C ABN
39   AUS1324 KICKING Ron Thomson SYC 581.0 43.0C 43.0C 43.0C 43.0C [43.0C] [43.0C] [43.0C] [43.0C] [43.0C] ABN 7.0 42.0C 7.0 41.0C 41.0C 41.0C 40.0C 40.0C 39.0C 39.0C 38.0C ABN 34.0C ABN
40   AUS5218 VICE VERSA John Neville SYC 599.0 43.0C 43.0C 43.0C 43.0C [43.0C] [43.0C] [43.0C] [43.0C] [43.0C] ABN 42.0C 42.0C 41.0C 41.0C 41.0C 41.0C 40.0C 40.0C 19.0 8.0 38.0C ABN 34.0C ABN
41   SM23 RENENE Kent Bacon SYC 637.0 43.0C 43.0C 43.0C [43.0C] [43.0C] [43.0C] 30.0F [43.0C] [43.0C] ABN 42.0C 42.0C 41.0C 41.0C 41.0C 41.0C 40.0C 40.0C 39.0C 39.0C 38.0C ABN 34.0C ABN
42   BENE1 BENETEAU 1 Club Marine SYC 650.0 43.0C 43.0C 43.0C 43.0C [43.0C] [43.0C] [43.0C] [43.0C] [43.0C] ABN 42.0C 42.0C 41.0C 41.0C 41.0C 41.0C 40.0C 40.0C 39.0C 39.0C 38.0C ABN 34.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image