Header Image

Mercedes-Benz Brighton Wednesday Wonders Summer Series

Hosted By SYC

Race 10   (10/12/2017)  PROVISIONAL RESULTS

Updated:  6/12/2017  4:17:05 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score Vis
1 SM1298 SALTSHAKER Ken Gayler 15.0 15:48:39 02:03:39 1.0  
2 SM1147 CASSANDRA MELBOURNE Bob Reeves 13.0 15:52:02 02:09:02 2.0  
3 SM315 WILLARIE Graeme Kaufman 0.0 15:52:46 02:22:46 3.0  
4 SM32 FOGGY DEW Grahame Jones 17.0 15:54:03 02:07:03 4.0  
5 SM3434 PIZAZZ Pmartyn Rkemp 24.0 15:55:18 02:01:18 5.0  
6 6107 THE SECRETARY George Shaw 43.0 15:56:45 01:43:45 6.0  
7 SM303 PIPPA Jeffrey Woolhouse 4.0 15:57:11 02:23:11 7.0  
8 2627 RAZZLE DAZZLE Andrew Stopp 32.0 15:57:21 01:55:21 8.0  
9 SM377 BACARDI Martin Power 43.0 15:57:30 01:44:30 9.0  
10 SM424 BARNSTORMER Brian Barnes 45.0 15:58:13 01:43:13 10.0  
11 SM6 STAMPEDE Christopher Gendala 50.0 15:58:56 01:38:56 11.0  
12 SM16 MYUNA III Geoffrey Nixon 21.0 15:59:42 02:08:42 12.0  
13 SM178 ALIBI Dennis Hambleton 47.0 15:59:43 01:42:43 13.0  
14 SM430 WHITE POINTER Tom Raft 37.0 16:00:13 01:53:13 14.0  
15 SM580 SUMMER WIND Martyn Sly 24.0 16:00:24 02:06:24 15.0  
16 AUS214 BLUE TACK Andy Lynch 41.0 16:00:41 01:49:41 16.0  
17 SM4 WICKED Mike Welsh 52.0 16:00:45 01:38:45 17.0  
18 SM99 PRIMO Steve Copley 38.0 16:00:49 01:52:49 18.0  
19 SM1101 MIDNIGHT MAGIC Bernadette Moore 1.0 16:00:51 02:29:51 19.0  
20 SM1750 CARPE DIEM Paul Commins 53.0 16:00:58 01:37:58 20.0  
21 SM6161 SECOND NATURE Paul Mentiplay 36.0 16:01:00 01:55:00 21.0  
22 SM88 UPBEAT Peter Dunne 39.0 16:01:16 01:52:16 22.0  
23 SM477 ESPRIT Garry Anderson 55.0 16:01:59 01:36:59 23.0  
24 SM3535 WHITE NOISE Daniel Edwards 43.0 16:02:25 01:49:25 24.0  
25 SM77 BABYDOLL Brendan Kruger 39.0 16:02:36 01:53:36 25.0  
26 SM911 ROLLER COASTER Geoffrey Simpson 33.0 16:02:50 01:59:50 26.0  
27 SM9988 BRANNEW Clive Sondheim 49.0 16:03:13 01:44:13 27.0  
28 SM5985 INSX Rob Sill 47.0 16:03:39 01:46:39 28.0  
29 SM616 MAGIC Phil Spry-Bailey 32.0 16:03:49 02:01:49 29.0  
30 SM645 DAYDREAMER Philip Nelson 32.0 16:04:34 02:02:34   Yes
31 SM367 LEBROK Theo Korbel 42.0 16:05:03 01:53:03 30.0  
32 SM4646 ALLIANCE A Hall/S Farthing P Sullivan/R Blint 34.0 16:06:35 02:02:35 31.0  
33 SM41 HOT CHIPPS John Chipp 41.0 16:06:52 01:55:52 32.0  
34 SM320 CLUB COMEDIE Darrren Eger 28.0 16:07:05 02:09:05 33.0  
35 SM1546 DOLPHIN PLAY John Brennan 1.0 16:07:23 02:36:23 34.0  
36 SM600 FUN AND GAMES Alan Edwards 38.0 16:08:17 02:00:17 35.0  
37 SM491 VIVE LA VIE Mark Sutherland 12.0 16:10:20 02:28:20 36.0  

Results by : TopYacht

Footer Image