Header Image

Mercedes-Benz Brighton Wednesday Wonders Summer Series

Hosted By SYC

Race 15   (17/01/2018)  PROVISIONAL RESULTS

Updated:  17/01/2018  4:35:11 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score Vis
1 SM1101 MIDNIGHT MAGIC Bernadette Moore 1.0 16:06:03 02:35:03 1.0  
2 SM600 FUN AND GAMES Alan Edwards 36.0 16:08:10 02:02:10 2.0  
3 SM16 MYUNA III Geoffrey Nixon 24.0 16:09:01 02:15:01 3.0  
4 SM178 ALIBI Dennis Hambleton 45.0 16:14:43 01:59:43 4.0  
5 SM5985 INSX Rob Sill 48.0 16:15:43 01:57:43 5.0  
6 SM911 ROLLER COASTER Geoffrey Simpson 23.0 16:16:01 02:23:01 6.0  
7 SM3535 WHITE NOISE Daniel Edwards 44.0 16:16:20 02:02:20 7.0  
8 SM3639 WIND SPEED Les Browne 47.0 16:16:27 01:59:27 8.0  
9 SM355 BON VIVANT Russell Keays 19.0 16:16:28 02:27:28 9.0  
10 SM367 LEBROK Theo Korbel 42.0 16:16:37 02:04:37 10.0  
11 AUS214 BLUE TACK Andy Lynch 46.0 16:16:42 02:00:42 11.0  
12 6107 THE SECRETARY George Shaw 45.0 16:16:45 02:01:45 12.0  
13 SM616 MAGIC Phil Spry-Bailey 30.0 16:16:47 02:16:47 13.0  
14 2627 RAZZLE DAZZLE Andrew Stopp 31.0 16:17:03 02:16:03 14.0  
15 SM1546 DOLPHIN PLAY John Brennan 0.0 16:17:06 02:47:06 15.0  
16 SM6 STAMPEDE Christopher Gendala 53.0 16:17:29 01:54:29 16.0  
17 SM377 BACARDI Martin Power 45.0 16:17:54 02:02:54 17.0  
18 C20 ANDANTE 1 Keith Woodruff 15.0 16:18:07 02:33:07 18.0  
19 SM45 CONQUEST Paul Jacka 53.0 16:18:18 01:55:18 19.0  
20 SM6530 NUTCRACKER II Rob Davis / Andy Baker 68.0 16:18:26 01:40:26 20.0  
21 SM927 PHOENIX Alex Tseberg 35.0 16:18:55 02:13:55 21.0  
22 SM77 BABYDOLL Brendan Kruger 40.0 16:19:11 02:09:11 22.0  
23 SM88 UPBEAT Peter Dunne 40.0 16:19:18 02:09:18 23.0  
24 SM1750 CARPE DIEM Paul Commins 52.0 16:19:28 01:57:28 24.0  
25 SM41 HOT CHIPPS John Chipp 35.0 16:19:41 02:14:41 25.0  
26 SM315 WILLARIE Graeme Kaufman 10.0 16:20:05 02:40:05 26.0  
27 SM354 VANTAGE Darren Hunter 32.0 16:20:08 02:18:08 27.0  
28 SM1023 ARABESQUE Milton Green 35.0 16:20:12 02:15:12 28.0  
29 SM477 ESPRIT Garry Anderson 62.0 16:20:22 01:48:22 29.0  
30 SM424 BARNSTORMER Brian Barnes 51.0 16:21:52 02:00:52 30.0  
31 SM4646 ALLIANCE A Hall/S Farthing P Sullivan/R Blint 35.0 16:21:55 02:16:55 31.0  
32 B7 SLINKY MALINKY Gordon Syme 41.0 16:22:20 02:11:20   Yes
33 SM6161 SECOND NATURE Paul Mentiplay 35.0 16:22:56 02:17:56 32.0  
34 SM9988 BRANNEW Clive Sondheim 51.0 16:23:09 02:02:09 33.0  
35 B11 YACHTMASTER Gordon Syme 46.0 16:23:59 02:07:59   Yes
36 SM3492 MARIBEL Graham Fraser 25.0 16:24:06 02:29:06 34.0  
37 SM303 PIPPA Jeffrey Woolhouse 11.0 16:25:24 02:44:24 35.0  
38 SM430 WHITE POINTER Tom Raft 38.0 16:27:28 02:19:28 36.0  
39 SM32 FOGGY DEW Grahame Jones 25.0 16:27:57 02:32:57 37.0  
40 SM1147 CASSANDRA MELBOURNE Bob Reeves 26.0 16:28:10 02:32:10 38.0  
RET SM3434 PIZAZZ Pmartyn Rkemp 29.0     40.0  

Results by : TopYacht

Footer Image