Header Image

Mercedes-Benz Brighton Wednesday Wonders Summer Series

Hosted By SYC

Race 16   (24/01/2018)  PROVISIONAL RESULTS

Updated:  24/01/2018  4:50:48 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score Vis
1 SM1143 PERFECT SENSE Peter Sutton 12.0 15:40:53 01:58:53 1.0  
2 SM430 WHITE POINTER Tom Raft 38.0 15:48:29 01:40:29 2.0  
3 SM16 MYUNA III Geoffrey Nixon 27.0 15:49:59 01:52:59 3.0  
4 SM6161 SECOND NATURE Paul Mentiplay 35.0 15:50:52 01:45:52 4.0  
5 SM355 BON VIVANT Russell Keays 23.0 15:51:00 01:58:00 5.0  
6 SM367 LEBROK Theo Korbel 38.0 15:52:02 01:44:02 6.0  
7 SM178 ALIBI Dennis Hambleton 44.0 15:52:21 01:38:21 7.0  
8 SM3535 WHITE NOISE Daniel Edwards 41.0 15:52:29 01:41:29 8.0  
9 AUS214 BLUE TACK Andy Lynch 43.0 15:53:21 01:40:21 9.0  
10 SM88 UPBEAT Peter Dunne 38.0 15:53:29 01:45:29 10.0  
11 SM1101 MIDNIGHT MAGIC Bernadette Moore 8.0 15:53:48 02:15:48 11.0  
12 SM6 STAMPEDE Christopher Gendala 58.0 15:54:13 01:26:13 12.0  
13 SM344 SURI Rick Blanck 29.0 15:54:37 01:55:37 13.0  
14 SM377 BACARDI Martin Power 47.0 15:54:41 01:37:41 14.0  
15 SM3639 WIND SPEED Les Browne 46.0 15:54:57 01:38:57 15.0  
16 SM4 WICKED Mike Welsh 52.0 15:55:09 01:33:09 16.0  
17 AUS8888 NUTCRACKER II Rob Davis / Andy Baker 61.0 15:56:18 01:25:18 17.0  
18 SM616 MAGIC Phil Spry-Bailey 31.0 15:56:20 01:55:20 18.0  
19 SM600 FUN AND GAMES Alan Edwards 39.0 15:56:24 01:47:24 19.0  
20 SM911 ROLLER COASTER Geoffrey Simpson 35.0 15:56:29 01:51:29 20.0  
21 SM1750 CARPE DIEM Paul Commins 54.0 15:57:12 01:33:12 21.0  
22 SM927 PHOENIX Alex Tseberg 32.0 15:57:13 01:55:13 22.0  
23 SM4646 ALLIANCE A Hall/S Farthing P Sullivan/R Blint 38.0 15:57:15 01:49:15 23.0  
24 SM32 FOGGY DEW Grahame Jones 23.0 15:57:23 02:04:23 24.0  
25 SM354 VANTAGE Darren Hunter 34.0 15:58:24 01:54:24 25.0  
26 SM77 BABYDOLL Brendan Kruger 38.0 15:58:33 01:50:33 26.0  
27 SM3434 PIZAZZ Pmartyn Rkemp 32.0 15:58:35 01:56:35 27.0  
28 SM41 HOT CHIPPS John Chipp 41.0 15:59:03 01:48:03 28.0  
29 2627 RAZZLE DAZZLE Andrew Stopp 34.0 15:59:08 01:55:08 29.0  
30 SM3492 MARIBEL Graham Fraser 23.0 15:59:11 02:06:11 30.0  
31 SM477 ESPRIT Garry Anderson 59.0 15:59:31 01:30:31 31.0  
32 SM1147 CASSANDRA MELBOURNE Bob Reeves 23.0 16:00:07 02:07:07 32.0  
33 SM1546 DOLPHIN PLAY John Brennan 0.0 16:01:43 02:31:43 33.0  
34 SM491 VIVE LA VIE Mark Sutherland 3.0 16:02:27 02:29:27 34.0  
35 SM315 WILLARIE Graeme Kaufman 10.0 16:03:00 02:23:00 35.0  
36 SM6662 ULUWATU M Billings P Geary 52.0 16:03:39 01:41:39   Yes
37 SM1298 SALTSHAKER Ken Gayler 28.0 16:04:10 02:06:10 36.0  
38 C20 ANDANTE 1 Keith Woodruff 20.0 16:04:27 02:14:27 37.0  
RET SM303 PIPPA Jeffrey Woolhouse 11.0     41.0  
RET SM424 BARNSTORMER Brian Barnes 45.0     41.0  
RET SM9988 BRANNEW Clive Sondheim 48.0     41.0  

Results by : TopYacht

Footer Image