Header Image

Mercedes-Benz Brighton Wednesday Wonders Summer Series

Hosted By SYC

Race 18   (7/02/2018)  PROVISIONAL RESULTS

Updated:  8/02/2018  12:32:56 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score Vis
1 AUS8888 NUTCRACKER II Rob Davis / Andy Baker 63.0 16:29:30 01:56:30 1.0  
2 SM1750 CARPE DIEM Paul Commins 50.0 16:32:48 02:12:48 2.0  
3 AUS214 BLUE TACK Andy Lynch 45.0 16:33:25 02:18:25 3.0  
4 SM6161 SECOND NATURE Paul Mentiplay 30.0 16:33:46 02:33:46 4.0  
5 SM99 PRIMO Steve Copley 38.0 16:34:37 02:26:37 5.0  
6 SM385 FIREFOX Kim Beveridge Howard Davis 24.0 16:35:37 02:41:37 6.0  
7 SM355 BON VIVANT Russell Keays 21.0 16:35:54 02:44:54 7.0  
8 SM9988 BRANNEW Clive Sondheim 45.0 16:36:28 02:21:28 8.0  
9 SM1023 ARABESQUE Milton Green 31.0 16:36:59 02:35:59 9.0  
10 2627 RAZZLE DAZZLE Andrew Stopp 30.0 16:37:19 02:37:19 10.0  
11 SM5985 INSX Rob Sill 49.0 16:38:46 02:19:46 11.0  
12 SM367 LEBROK Theo Korbel 40.0 16:39:32 02:29:32 12.0  
13 SM477 ESPRIT Garry Anderson 61.0 16:39:49 02:08:49 13.0  
14 SM4 WICKED Mike Welsh 53.0 16:41:20 02:18:20 14.0  
15 SM3535 WHITE NOISE Daniel Edwards 45.0 16:41:40 02:26:40 15.0  
16 SM424 BARNSTORMER Brian Barnes 46.0 16:42:02 02:26:02 16.0  
17 SM88 UPBEAT Peter Dunne 36.0 16:43:06 02:37:06 17.0  
18 SM178 ALIBI Dennis Hambleton 44.0 16:43:39 02:29:39 18.0  
19 SM6 STAMPEDE Christopher Gendala 53.0 16:44:27 02:21:27 19.0  
20 SM45 CONQUEST Paul Jacka 52.0 16:44:28 02:22:28 20.0  
21 6107 THE SECRETARY George Shaw 45.0 16:44:40 02:29:40 21.0  
22 SM4646 ALLIANCE A Hall/S Farthing P Sullivan/R Blint 31.0 16:45:24 02:44:24 22.0  
23 SM600 FUN AND GAMES Alan Edwards 38.0 16:46:26 02:38:26 23.0  
24 SM77 BABYDOLL Brendan Kruger 38.0 16:46:51 02:38:51 24.0  
25 AUS31002 VINDALOO John Taylor 40.0 16:46:52 02:36:52 25.0  
26 SM377 BACARDI Martin Power 46.0 16:47:03 02:31:03 26.0  
27 SM16 MYUNA III Geoffrey Nixon 31.0 16:47:36 02:46:36 27.0  
28 SM3492 MARIBEL Graham Fraser 20.0 16:47:45 02:57:45 28.0  
29 SM927 PHOENIX Alex Tseberg 33.0 16:47:54 02:44:54 29.0  
30 SM616 MAGIC Phil Spry-Bailey 32.0 16:48:36 02:46:36 30.0  
31 SM354 VANTAGE Darren Hunter 31.0 16:50:37 02:49:37 31.0  
32 SM41 HOT CHIPPS John Chipp 33.0 16:51:01 02:48:01 32.0  
33 SM1147 CASSANDRA MELBOURNE Bob Reeves 19.0 16:54:41 03:05:41 33.0  
34 SM430 WHITE POINTER Tom Raft 39.0 16:54:53 02:45:53 34.0  
35 SM911 ROLLER COASTER Geoffrey Simpson 26.0 16:55:12 02:59:12 35.0  
36 SM344 SURI Rick Blanck 26.0 16:58:09 03:02:09 36.0  
37 C20 ANDANTE 1 Keith Woodruff 17.0 16:58:19 03:11:19 37.0  
38 SM3434 PIZAZZ Pmartyn Rkemp 28.0 17:03:26 03:05:26 38.0  
39 SM580 SUMMER WIND Martyn Sly 27.0 17:03:34 03:06:34 39.0  
40 SM1298 SALTSHAKER Ken Gayler 24.0 17:04:12 03:10:12 40.0  
41 SM491 VIVE LA VIE Mark Sutherland 3.0 17:05:28 03:32:28 41.0  
42 SM303 PIPPA Jeffrey Woolhouse 8.0 17:05:31 03:27:31 42.0  
43 SM32 FOGGY DEW Grahame Jones 20.0 17:06:58 03:16:58 43.0  
44 SM1143 PERFECT SENSE Peter Sutton 26.0 17:12:40 03:16:40 44.0  
45 R41 LUSCIOUS Michael Butler 33.0 17:13:26 03:10:26   Yes
46 SM315 WILLARIE Graeme Kaufman 7.0 17:16:30 03:39:30 45.0  
47 SM1546 DOLPHIN PLAY John Brennan 0.0 17:19:28 03:49:28 46.0  

Results by : TopYacht

Footer Image