Header Image

2017 Wednesday Wonders Summer Series AMS Non Spinnaker

Hosted By SYC

PROVISIONAL RESULTS

Updated:  28/03/2018  4:54:27 PM

Series Results [AMS NS] up to Race 25 (Drops = 10)
Place Ties Sail No Boat Name Skipper From Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM477 ESPRIT Garry Anderson SYC 15.0 1.0 ABN [3.0] [21.0C] ABN [4.0] ABN 2.0 ABN [3.0] 2.0 1.0 2.0 [12.0R] 1.0 2.0 1.0 1.0 [8.0] [4.0] [8.0] 2.0 [2.0] ABN [7.0]
2   AUS214 BLUE TACK Andy Lynch SYC 17.0 [8.0] ABN [6.0] 3.0 ABN [3.0] ABN 1.0 ABN 1.0 [3.0] [19.0C] [19.0C] 2.0 2.0 [3.0] 2.0 2.0 1.0 [3.0] 1.0 [4.0] [6.0] ABN 2.0
3   SM3639 WIND SPEED Les Browne SYC 19.0 [4.0] ABN 2.0 2.0 ABN 1.0 ABN [20.0C] ABN [4.0] [4.0] 3.0 1.0 1.0 [17.0C] [17.0C] 3.0 3.0 2.0 1.0 [3.0] [17.0C] [3.0] ABN [5.0]
4   SM178 ALIBI Dennis Hambleton SYC 25.5 [11.0] ABN [7.0] 4.5 ABN 5.0 ABN [6.0] ABN 2.0 [5.0] [6.0] [19.0C] [17.0C] 4.0 1.0 [5.0] [14.0] 3.0 2.0 2.0 1.0 1.0 ABN [17.0C]
5   SM4 WICKED Mike Welsh SYC 43.5 [9.0] ABN [21.0C] 4.5 ABN [21.0C] ABN [8.0] ABN 5.0 [19.0C] [19.0C] 3.0 4.0 [12.0R] 4.0 4.0 6.0 4.0 [9.0] [17.0C] 5.0 4.0 ABN [6.0]
6   SM88 UPBEAT Peter Dunne SYC 45.0 3.0 ABN 4.0 [8.0] ABN [21.0C] ABN [9.0] ABN 6.0 [8.0] [7.0] [19.0C] 5.0 5.0 5.0 [6.0] 5.0 5.0 [10.0] 4.0 3.0 [9.0] ABN [17.0C]
7   SM367 LEBROK Theo Korbel SYC 53.0 5.0 ABN 5.0 [14.0] ABN 7.0 ABN 5.0 ABN 7.0 [7.0] [19.0C] 6.0 [12.0R] [8.0] [10.0] [12.0] [10.0] [17.0C] [11.0] 6.0 6.0 5.0 ABN 1.0
8   SM3535 WHITE NOISE Daniel Edwards SYC 63.0 [15.0] ABN 8.0 [9.0] ABN 8.0 ABN 7.0 ABN [8.0] [9.0] 5.0 [19.0C] 6.0 6.0 [8.0] [8.0] [8.0] 7.0 6.0 7.0 [8.0] [8.0] ABN 3.0
9   6107 THE SECRETARY George Shaw SYC 65.0 6.0 ABN [21.0C] 6.0 ABN [21.0C] ABN [13.0] ABN [19.0C] [11.0] [19.0C] [19.0C] 3.0 3.0 6.0 9.0 9.0 6.0 8.0 [10.0] 9.0 [11.0] ABN [10.0]
10   SM600 FUN AND GAMES Alan Edwards SYC 71.0 [14.0] ABN 9.0 10.0 ABN 6.0 ABN 11.0 ABN 9.0 6.0 2.0 [19.0C] [17.0C] [17.0C] [12.0] [14.0] 4.0 [17.0C] 5.0 [11.0] [11.0] [17.0C] ABN 9.0
11   SM99 PRIMO Steve Copley SYC 82.0 [21.0C] ABN 10.0 11.0 ABN 11.0 ABN 4.0 ABN [19.0C] [19.0C] [19.0C] [19.0C] 7.0 [17.0C] 7.0 [13.0] 11.0 [17.0C] 12.0 5.0 [12.0] [12.0] ABN 4.0
12   SM424 BARNSTORMER Brian Barnes SYC 88.0 7.0 ABN 11.0 [12.0] ABN 10.0 ABN [20.0C] ABN [19.0C] [13.0] 8.0 [19.0C] [17.0C] [12.0R] 9.0 10.0 [16.0R] 9.0 [13.0] 9.0 7.0 [13.0] ABN 8.0
13   SM1750 CARPE DIEM Paul Commins SYC 89.5 [13.0] ABN 12.0 [13.0] ABN [12.0] ABN 10.0 ABN 10.0 [14.0] 9.5 5.0 8.0 7.0 11.0 7.0 [13.0] 10.0 [17.0C] [17.0C] [13.0] [17.0C] ABN [17.0C]
14   SM5985 INSX Rob Sill SYC 94.0 2.0 ABN 1.0 1.0 ABN 2.0 ABN 3.0 ABN [19.0C] [19.0C] [19.0C] [19.0C] 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] ABN [17.0C]
15   SM45 CONQUEST Paul Jacka SYC 114.0 [21.0C] ABN [21.0C] [21.0C] ABN [21.0C] ABN 14.0 ABN [19.0C] 12.0 [19.0C] [19.0C] 12.0S 17.0C 17.0C 11.0 7.0 [17.0C] 7.0 [17.0C] 10.0 7.0 ABN [17.0C]
16   SM6530 NUTCRACKER II Rob Davis / Andy Bak SYC 128.0 [21.0C] ABN [21.0C] [21.0C] ABN [21.0C] ABN [20.0C] ABN [19.0C] 1.0 4.0 4.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] [17.0C] ABN [17.0C]
17   SM927 PHOENIX Alex Tseberg SYC 129.5 16.0 ABN 13.0 15.0 ABN 9.0 ABN 12.0 ABN 11.0 10.0 9.5 [19.0C] 17.0C 17.0C [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] [17.0C] ABN [17.0C]
18   AUS31002 VINDALOO John Taylor SYC 140.0 10.0 ABN 14.0 16.0 ABN 13.0 ABN 15.0 ABN [19.0C] [19.0C] [19.0C] [19.0C] 17.0C 12.0R 17.0C [17.0C] 12.0 [17.0C] [17.0C] [17.0C] [17.0C] 14.0 ABN [17.0C]
19   SM377 BACARDI Martin Power SYC 155.0 12.0 ABN [21.0C] 7.0 ABN [21.0C] ABN [20.0C] ABN [19.0C] [19.0C] [19.0C] [19.0C] 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] ABN [17.0C]
20   SM5005 SHIMMER Steve Twentyman SYC 163.0 [21.0C] ABN [21.0C] [21.0C] ABN [21.0C] ABN [20.0C] ABN [19.0C] [19.0C] [19.0C] [19.0C] 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 10.0 ABN [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image