Header Image

Autumn 2018

Hosted By SYC

PROVISIONAL RESULTS

Updated:  5/03/2018  3:46:36 PM

Series Results [OTB] for Division 1 up to Race 6
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS565 THE MISTRESS Robin Dayes   Sandringham Yacht Cl 5.0 1.0 1.0 EXC EXC 1.0 2.0
2   1940 TOP GUN JET FIGHTER Patrick Distefano Jack Furey   9.0 4.0C 2.0 EXC EXC 2.0 1.0
3   AUS703 GB Hayden Brown Mackenzie Bird   16.0 4.0C 4.0C EXC EXC 4.0C 4.0C

Series Results [OTB] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway SYC 6.0 2.0 1.0 [8.0C] 1.0 1.0 1.0
2   2910 HELTER SKELTER David Elmslie Philip Potter   11.0 1.0 4.0 [8.0C] 2.0 2.0 2.0
3   52972 LAUGH OUT LOUD Ashley Cavanagh Dylan Rohan   21.0 4.0 5.0 1.0 3.0 8.0C [8.0C]
4   2784 HILARIOUS David Taylor Emma Taylor SYC 25.0 6.0 3.0 8.0C 4.0 [8.0C] 4.0
5   2905 AL CAPITAN Alistair Murray Tracey Murray SYC 31.0 5.0 2.0 8.0C 8.0C 8.0C [8.0C]
6   AUS2954 INDECISIVE James Sly Ella Disney SYC 33.0 3.0 6.0 8.0C 8.0C 8.0C [8.0C]
7   2792 AARRGGHH Wayne Sampson Michelle Petty-Samps   36.0 9.0C [9.0C] 8.0C 8.0C 8.0C 3.0
8   2823 HIGH HEELS & SNEAKER Dean Robson   SYC 41.0 9.0C [9.0C] 8.0C 8.0C 8.0C 8.0C

Series Results [OTB] for Division 3 up to Race 6
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   210814 SHIAWASE James Sampson     4.0 1.0 1.0 EXC EXC 1.0 1.0
2   156771 HAVOK Albert Mahoney     10.0 2.0 2.0 EXC EXC 3.0C 3.0C

Series Results [OTB] for Division 4 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9521 LONGREACH Natalie Coman Emma Suda SYC 6.0 1.0 1.0 2.0 1.0 1.0 [3.0]
2   5509 SAMARAN Mischa Suda Angelica Woodroffe   10.0 4.0 2.0 1.0 [4.0] 2.0 1.0
3   9932 PELORUS JACK Daniel Conacher Jake Newman SYC 14.0 3.0 3.0 [4.0] 3.0 3.0 2.0
4   9529 INSAYNE Aaron George   SYC 20.0 2.0 5.0 5.0 [5.0] 4.0 4.0
5   9526 HYPER HYPER Thomas Johnston     41.0 12.0C 12.0C 3.0 2.0 12.0C [12.0C]
6   9280 UNFINISHED BUSINESS William Pollitt William Dymond SYC 45.0 12.0C 4.0 12.0C 12.0C [12.0C] 5.0
7 5.0S 9780 SWISH Jake Newman     49.0 12.0C 12.0C 12.0C [12.0C] 5.0 8.0
8 2R 9528 ODYSSEY Felix Duell     49.0 12.0C 12.0C 12.0C [12.0C] 6.0 7.0
9   5616 LOQUACIOUS William Cohen Allegra Rooke   49.0 12.0C 12.0C 12.0C [12.0C] 7.0 6.0
10   000 RIGGED Alex Smyth     60.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]
10   9922 WHIP IT REAL GOOD Angelica Woodroffe     60.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C]

Series Results [OTB] for Division 5 up to Race 6
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1741 SALT & PEPPER SQUID Ellen Sampson     3.0 EXC 1.0 EXC EXC 1.0 1.0

Series Results [OTB] for Division 6 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8824 DESBICABLE Linden Wareing     6.0 1.0 1.0 1.0 1.0 2.0 [2.0]
2   8870 SEA TIGER Riley Page     8.0 2.0 2.0 2.0 [2.0] 1.0 1.0
3   7448 OV Oliver Van Der Slot   SYC 24.0 6.0C 6.0C 6.0C [6.0C] 3.0 3.0
4   7261 FORWARD WIP Sam Gourlay     30.0 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C]
4   8140 HYDROPHOBIC Clay Williams     30.0 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C]

Series Results [OTB] for Division 7 up to Race 6
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS057 FORWARD SAILING Jack Challands     0.0 EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image