Header Image

2017 Kingston Sprint Series

Hosted By SYC

Race 6   (17/12/2017) 

Updated:  17/12/2017  12:31:58 PM

Division 1 OD results Start : 11:00
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 AUS2066 SKIPPY Harrison Sly Brandon Demura 29er SYC 11:26:16 26:16 96.5 27:13 1.0
2 AUS1406 TENTH PRIME Charlie Broomhall 29er   11:28:13 28:13 96.5 29:14 2.0
3 AUS37 OWLS James Sly Mustoskiff Sandringham Yacht Cl 11:26:56 26:56 91.0 29:36 3.0
4 1940 TOP GUN JET FIGHTER Patrick Distefano Jack Furey 29er   11:29:00 29:00 96.5 30:03 4.0
5 AUS1571 TACO BILL Will Sheers 29er RYCV 11:29:10 29:10 96.5 30:14 5.0
6 1574 PEPE LE PEW Jaimee Atkinson-Wall 29er   11:29:20 29:20 96.5 30:24 6.0

Division 2 OD results Start : 11:03
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway Tasar SYC 11:18:55 15:55 108.0 14:44 1.0
2 15048 NOT YOUR AVERAGE ROC Heather Macfarlane Fireball   11:18:26 15:26 101.0 15:17 2.0
3 2910 HELTER SKELTER David Elmslie Philip Potter Tasar   11:20:16 17:16 108.0 15:59 3.0
4 2790 ON EDGE Chris Green Tasar   11:20:40 17:40 108.0 16:22 4.0
5 2905 AL CAPITAN Alistair Murray Tracey Murray Tasar SYC 11:21:10 18:10 108.0 16:49 5.0
6 52356 BANDIT Jonathan Coman Lachlan Coman 420   11:27:35 24:35 115.0 21:23 6.0

Division 3 OD results Start : 11:03
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 209524 SEA WOLF Thomas Bartl Laser4.7   11:26:28 23:28 125.0 18:46 1.0
2 210814 SHIAWASE James Sampson LaserRadial   11:25:31 22:31 118.5 19:00 2.0
3 209262 BAD BUOY Andrew Crawshaw LaserRadial SYC 11:25:32 22:32 118.5 19:01 3.0
4 192296 OLSKOOL Armando Distefano LaserRadial   11:25:45 22:45 118.5 19:12 4.0

Division 4 OD results Start : 11:06
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 9521 LONGREACH Natalie Coman Emma Suda CadetInternational SYC 11:28:16 22:16 153.0 14:33 1.0
2 9822 SPITFIRE Peter Allen CadetInternational RYCV 11:28:28 22:28 153.0 14:41 2.0
3 9526 HYPER HYPER Henry Johnston Lillyanne Johnston CadetInternational SYC 11:28:34 22:34 153.0 14:45 3.0
4 5509 SAMARAN Mischa Suda Angelica Woodroffe CadetInternational   11:28:40 22:40 153.0 14:49 4.0
5 9626 SUPERSONIC Mats Maertens CadetInternational RYCV 11:28:53 22:53 153.0 14:57 5.0
6 9611 THRILL SEAKER Emma Maertens CadetInternational   11:29:21 23:21 153.0 15:16 6.0
7 8824 DESBICABLE Linden Wareing OpenBic   11:29:38 23:38 153.3 15:25 7.0
8 8870 SEA TIGER Riley Page OpenBic   11:30:02 24:02 153.3 15:41 8.0
9 7448 CALM AGAIN Oliver Van Der Slot OpenBic   11:30:06 24:06 153.3 15:43 9.0
10 5653 MANXMAN Aaron George CadetInternational   11:30:46 24:46 153.0 16:11 10.5
10 9529 INSAYNE Phillip George CadetInternational   11:30:45 24:45 153.0 16:11 10.5
12 9528 ODYSSEY Felix Duell CadetInternational   11:31:52 25:52 153.0 16:54 12.0

Division 5 OD results Start : 11:09
Place Sail No Boat Name Skipper CREW Class From Fin Tim Elapsd YS YS Cor d T Score
1 1111 ASSASSIN Matty Goss Optimist   11:34:24 25:24 170.0 14:56 1.0
2 1103 HAPPY PANDA Hamish Gilsenan Optimist   11:34:53 25:53 170.0 15:14 2.0
3 AUS1430 GUST Thomas Johnston Optimist SYC 11:35:37 26:37 170.0 15:39 3.0
4 AUS1060 DASH Scarlett Zerbe Optimist   11:35:50 26:50 170.0 15:47 4.0
5 AUS401 GOLDEN DREAM Hope Withers Optimist   11:36:17 27:17 170.0 16:03 5.0
6 1741 SALT & PEPPER SQUID Ellen Sampson Optimist   11:36:26 27:26 170.0 16:08 6.0
7 AUS111 SPEEDY SARAH Sarah Goss Optimist SYC 11:37:27 28:27 170.0 16:44 7.0
8 1371 BIG BEN Ben Hemingway Optimist   11:39:58 30:58 170.0 18:13 8.0
9 AUS1563 JIGGLYPUFF Anna Robinson Optimist   11:41:58 32:58 170.0 19:24 9.0

Results by : TopYacht

Footer Image