Header Image

2017 Kingston Sprint Series

Hosted By SYC

Updated:  17/12/2017  3:02:34 PM

Series Results [OD] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS2240 SKIPPY Harrison Sly Brandon Demura SYC 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [2.0] [1.0]
2   AUS572 OWLS James Sly   Sandringham Yacht Cl 15.0 2.0 2.0 2.0 2.0 [3.0] 2.0 2.0 [3.0] 1.0 2.0
3   AUS1406 TENTH PRIME Charlie Broomhall     24.0 3.0 4.0 3.0 3.0 2.0 [4.0] 3.0 [4.0] 3.0 3.0
4   1940 TOP GUN JET FIGHTER Patrick Distefano Jack Furey   28.0 4.0 3.0 [6.0] [6.0] 4.0 3.0 4.0 2.0 4.0 4.0
5   AUS1571 TACO BILL Will Sheers   RYCV 40.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 [8.0C] [5.0]
6   1574 PEPE LE PEW Jaimee Atkinson-Wall     45.0 8.0C [8.0C] 4.0 4.0 6.0 [8.0C] 6.0 6.0 5.0 6.0
7   AUS565 THE MISTRESS Robin Dayes   Sandringham Yacht Cl 64.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C]

Series Results [OD] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway SYC 12.0 2.0 2.0 1.0 2.0 1.0 [11.0O] 1.0 [5.0] 2.0 1.0
2   15048 NOT YOUR AVERAGE ROC Chris Payne     16.0 3.0 4.0 [4.0] 1.0 2.0 1.0 [6.0] 2.0 1.0 2.0
3   2910 HELTER SKELTER David Elmslie Philip Potter   17.0 1.0 1.0 2.0 4.0 3.0 2.0 3.0 1.0 [4.0] [5.0]
4   2790 ON EDGE Chris Green     26.0 [11.0C] 3.0 3.0 3.0 4.0 3.0 2.0 4.0 [7.0] 4.0
5   287 JAC Megan Ridgway     45.0 4.0 5.0 11.0C 11.0C [11.0C] [11.0C] 5.0 3.0 3.0 3.0
6   52356 BANDIT Jonathan Coman Lachlan Coman   51.0 5.0 6.0 5.0 6.0 6.0 6.0 8.0 9.0 [9.0] [9.0]
7   2931 SAIL A VIE Blaise Vinot     59.0 11.0C 11.0C 11.0C [11.0C] [11.0C] 4.0 4.0 7.0 5.0 6.0
8   55159 HOT CHOCOLATE Jackson Crawshaw     69.0 11.0C 11.0C 11.0C [11.0C] [11.0C] 5.0 7.0 8.0 8.0 8.0
9   2772 WELL HEELED Rob Gilpin   CYC 74.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0F] 6.0 6.0 7.0
10   2905 AL CAPITAN Alistair Murray Tracey Murray SYC 76.0 11.0C 11.0C 11.0C 5.0 5.0 11.0C 11.0C 11.0C [11.0C] [11.0C]

Series Results [OD] for Division 3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   210814 SHIYAWASE James Sampson     11.5 2.0 [4.0] 1.0 2.0 2.0 1.0 1.5 [2.0] 1.0 1.0
2   209524 SEA WOLF Thomas Bartl     16.5 1.0 2.0 2.0 3.0 1.0 2.0 1.5 4.0 [4.0] [5.0C]
3   192296 OLSKOOL Armando Distefano     20.0 3.0 3.0 3.0 1.0 [4.0] 3.0 [4.0] 3.0 2.0 2.0
4   209262 BAD BUOY Andrew Crawshaw   SYC 22.0 [5.0Q] 1.0 4.0 4.0 3.0 [5.0O] 3.0 1.0 3.0 3.0

Series Results [OD] for Division 4 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9822 SPITFIRE Peter Allen   RYCV 13.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 [3.0] [4.0] 1.0
2   9526 HYPER HYPER Henry Johnston Lillyanne Johnston SYC 15.0 1.0 [4.0] [4.0] 3.0 3.0 1.0 1.0 1.0 2.0 3.0
3   9521 LONGREACH Natalie Coman Emma Suda SYC 21.0 3.0 2.0 2.0 1.0 1.0 [6.0] 5.0 2.0 [13.0] 5.0
4   5509 SAMARAN Mischa Suda Angelica Woodroffe   30.5 4.0 3.0 5.0 5.0 4.0 3.5 4.0 [5.0] [5.0] 2.0
5   9626 SUPERSONIC Mats Maertens   RYCV 44.5 [16.0C] 5.0 6.0 4.0 5.0 3.5 8.0 [12.0] 7.0 6.0
6   8824 DESBICABLE Linden Wareing     54.0 7.0 9.0 3.0 8.0 7.0 [12.0] [11.0] 6.0 6.0 8.0
7   8870 SEA TIGER Riley Page     57.0 8.0 6.0 7.0 [11.0] 8.0 8.0 7.0 10.0 3.0 [10.0]
8   9529 INSAYNE Phillip George     59.0 [16.0C] 7.0 11.0 6.0 10.5 10.5 [13.0] 9.0 1.0 4.0
9   9611 THRILL SEAKER Emma Maertens     64.0 5.0 10.0 8.0 7.0 6.0 [13.0] 9.0 7.0 12.0 [12.0]
10   5653 MANXMAN Aaron George     67.5 6.0 8.0 9.0 10.0 10.5 7.0 6.0 11.0 [11.0] [11.0]
11   8414 XEROPHOBIC Maddi Crawshaw     77.0 16.0C 16.0C 16.0C [16.0C] [16.0C] 5.0 3.0 4.0 10.0 7.0
12   7448 CALM AGAIN Oliver Van Der Slot     82.0 [16.0F] 12.0 12.0 12.0 9.0 10.5 10.0 8.0 8.5 [13.0]
13   9528 ODYSSEY Felix Duell     99.0 16.0C 11.0 10.0 9.0 12.0 16.0C 16.0C [16.0C] [16.0C] 9.0
14   9932 PELORUS JACK Daniel Conacher Jake Newman SYC 104.5 16.0C 16.0C 16.0C [16.0C] [16.0C] 9.0 12.0 13.0 8.5 14.0
15   5616 LOQUACIOUS William Cohen Allegra Rooke   124.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 14.0 14.0 [16.0C]

Series Results [OD] for Division 5 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1111 ASSASSIN Matty Goss     8.0 EXC 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2   AUS1430 GUST Thomas Johnston   SYC 18.0 EXC 2.0 1.0 2.0 3.0 3.0 2.0 [4.0] 3.0 2.0
3   1103 HAPPY PANDA Hamish Gilsenan     21.0 EXC 3.0 3.0 [4.0] 2.0 2.0 3.0 3.0 2.0 3.0
4   AUS1060 DASH Scarlett Zerbe     35.0 EXC 5.0 4.0 3.0 4.0 7.0 4.0 2.0 6.0 [7.0]
5   AUS401 GOLDEN DREAM Hope Withers     40.0 EXC 4.0 6.0 5.0 5.0 5.0 6.0 [6.0] 5.0 4.0
6   1741 SALT & PEPPER SQUID Ellen Sampson     42.0 EXC 6.0 5.0 6.0 6.0 4.0 5.0 5.0 [8.0] 5.0
7   AUS1011 SPEEDY SARAH Sarah Goss   SYC 51.0 EXC 7.0 7.0 [9.0] 7.0 6.0 7.0 7.0 4.0 6.0
8   AUS1563 JIGGLYPUFF Anna Robinson     68.0 EXC 8.0 8.0 8.0 9.0 9.0 8.0 9.0 9.0 [9.0]
9   AUS1634 SENSATIONAL O Oskar Meinke     75.0 EXC 11.0C 11.0C 11.0C 11.0C 8.0 [11.0U] 8.0 7.0 8.0
10   1371 BIG BEN Ben Hemingway     81.0 EXC 11.0F 11.0C 7.0 8.0 11.0C 11.0C 11.0C 11.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image