Header Image

Twilight 2017

Hosted By SYC

PROVISIONAL RESULTS

Updated:  5/03/2018  4:09:41 PM

Series Results [OTB] for Division 1 up to Race 19 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52356 BANDIT Jonathan Coman Lachlan Coman 156.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 1.0 1.0 1.0 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 2.0 1.0 12.0C 12.0C
2   202652 WCPGW Robert Jeffreys   190.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 1.0 1.0 12.0C 12.0C 12.0C 12.0C
3   AUS2240 SKIPPY Harrison Sly Brandon Demura 195.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 1.0 2.0 12.0C 12.0C
4   209563 209563 Andrew Robinson   204.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 2.0 [14.0C] 12.0C 12.0C 12.0C 12.0C
5   2871 RIDGIDIDGE Paul Ridgway Bronwyn Ridgway 216.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 12.0C
5   AUS703 GB Hayden Brown Mackenzie Bird 216.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 12.0C
5   2910 HELTER SKELTER David Elmslie Philip Potter 216.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 12.0C
5   2792 AARRGGHH Wayne Sampson Michelle Petty-Samps 216.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 12.0C
5   AUS572 OWLS James Sly   216.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 12.0C
5   2014 BEND THE KNEE Jon Holroyd   216.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 12.0C
5   AUS29 FLYING FORWARD WIP Tayla Rietman   216.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 12.0C
5   210814 SHIYAWASE James Sampson   216.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 12.0C
5   AUS057 FORWARD SAILING Jack Challands   216.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] [14.0C] 12.0C 12.0C 12.0C 12.0C

Series Results [OTB] for Division 2 up to Race 19 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5509 SAMARAN Mischa Suda Angelica Woodroffe 23.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 [4.0] 1.0 1.0 [2.0] [3.0]
2   9521 LONGREACH Natalie Coman Emma Suda 57.0 [12.0C] [12.0C] [12.0C] 2.0 4.0 4.0 2.0 2.0 3.0 9.0C 9.0C 9.0C 3.0 1.0 1.0 2.0 3.0 1.0 2.0
3   9932 PELORUS JACK Daniel Conacher Jake Newman 82.0 3.0 1.0 2.0 4.0 3.0 2.0 3.0 4.0 1.0 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C
4   9526 HYPER HYPER Thomas Johnston   85.0 1.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 4.0 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 8.0C 8.0C 8.0C 8.0C
5   5616 LOQUACIOUS William Cohen Allegra Rooke 113.0 [12.0C] [12.0C] [12.0C] 5.0 5.0 5.0 5.0 5.0 6.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 4.0 8.0C 8.0C 8.0C
6   9526 HYPER HYPER Henry Johnston Lillyanne Johnston 117.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 9.0C 9.0C 9.0C 4.0 3.0 2.0 3.0 2.0 3.0 1.0
7   5653 MANXMAN Aaron George   137.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 1.0 3.0 2.0 9.0C 9.0C 9.0C 8.0C 8.0C 8.0C 8.0C
8   8870 SEA TIGER Riley Page   138.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 3.0 1.0 3.0 9.0C 9.0C 9.0C 8.0C 8.0C 8.0C 8.0C
9   8824 DESBICABLE Linden Wareing   139.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 9.0C 9.0C 9.0C 1.0 4.0 3.0 8.0C 8.0C 8.0C 8.0C
10   7261 FORWARD WIP Sam Gourlay   151.0 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 5.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 8.0C 8.0C 8.0C 8.0C
11   9625 AQUAHOLIC Zara Challis   158.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 8.0C 8.0C 8.0C 8.0C

Series Results [OTB] for Division 3 up to Race 19 (Drops = 3)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1741 SALT & PEPPER SQUID Ellen Sampson   23.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 [3.0] 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 [4.0C] [4.0C]
2   449 SUNBEAM Sebastian Ridleywhit   45.0 2.0 3.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] 1.0 1.0 4.0C 4.0C
3   401 PUDDLE DUCK Hope Withers   61.0 3.0 2.0 6.0C 3.0 3.0 3.0 3.0 1.0 3.0 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] 4.0C 4.0C 4.0C 4.0C
4   AUS1634 SENSATIONAL O Oskar Meinke   66.0 4.0 4.0 3.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] 1.0 1.0 1.0 4.0C 4.0C 4.0C 4.0C
5   AUS675 BLOKE ON THE WATER Talon Melnikoff   79.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] [6.0C] 3.0 3.0 3.0 4.0C 4.0C 4.0C 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image