Header Image

2018 Mercedes-Benz Brighton Round the Stix

Hosted By SYC

Mercedes-Benz Brighton

Updated:  22/09/2018  3:24:02 PM

Series Results [EHC] for Division 1 up to Race 11 (Drops = 2)
Place Ties Sail Num Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM11 SCARLET RUNNER-11 Rob Date 31.0 [10.0] 1.0 1.0 ABN 4.0 8.0 [18.0C] 7.0 5.0 4.0 1.0
2   SM178 ALIBI Dennis Hambleton 38.0 5.0 4.0 7.0 ABN 11.0 [18.0C] 1.0 1.0 [11.0] 3.0 6.0
3   SM4 WICKED Mike And Mark Welsh 40.0 3.0 6.0 [12.0] ABN 2.0 11.0 7.0 2.0 [12.0] 7.0 2.0
4   SM69 DARK AND STORMY S.Mellington T.Kourt 43.0 7.0 5.0 6.0 ABN 3.0 3.0 [18.0C] 10.0R [10.0] 2.0 7.0
5   SM3131 ARCH DE TRIOMPHE Alistair Murray 45.0 2.0 8.0 [10.0] ABN 9.0 1.0 6.0 [18.0C] 8.0 6.0 5.0
6   SM3639 WIND SPEED Les Browne 46.0 9.0 [11.0] 8.0 ABN 5.0 5.0 3.0 5.0 6.0 5.0 [13.0R]
7   AUS214 BLUE TACK Andy & David Lynch 47.0 1.0 7.0 4.0 ABN 10.0 6.0 2.0 [18.0C] 9.0 [12.0] 8.0
8   SM4040 BANDIT Ashley Trebilcock 51.0 6.0 9.0 11.0 ABN 6.0 [12.0] 4.0 3.0 [13.0] 9.0 3.0
9   SM420 CADIBARRA 8 Paul Roberts 70.0 4.0 18.0C 3.0 ABN [18.0C] 13.0 [18.0C] 4.0 3.0 11.0 14.0C
10   SM3535 WHITE NOISE Daniel Edwards 73.0 8.0 10.0 5.0 ABN 8.0 4.0 8.0 [18.0C] [18.0C] 17.0C 13.0F
11   SM400 AVALANCHE Gary Fisher 75.0 18.0C 18.0C [18.0C] ABN 1.0 9.0 [18.0C] 6.0 1.0 8.0 14.0C
12   SM980 DARK ENERGY John Lindholm 80.0 18.0C 2.0 2.0 ABN 18.0C 7.0 [18.0C] [18.0C] 2.0 17.0C 14.0C
13   SM35 ARCHIE S Bell J Sloan 84.0 18.0C 14.0F [18.0C] ABN 7.0 2.0 5.0 [18.0C] 7.0 17.0C 14.0C
14   AUS31002 VINDALOO John Taylor 100.0 18.0C 3.0 9.0 ABN 18.0C 18.0C [18.0C] [18.0C] 4.0 17.0C 13.0F
15   SM300 THE MUPPET SHOW Matthew Turner 112.0 18.0C 18.0C 18.0C ABN 18.0C 18.0C [18.0C] 8.0 [18.0C] 10.0 4.0
16   SM351 FIRST PASSION Simon Lipman 116.0 18.0C 14.0F 13.0 ABN 13.0R 10.0 18.0C [18.0C] [18.0C] 17.0C 13.0R
17   SM477 ESPRIT Garry Anderson 119.0 18.0C 18.0C 18.0C ABN 18.0C 18.0C [18.0C] [18.0C] 14.0 1.0 14.0C

Series Results [EHC] for Division 2 up to Race 11 (Drops = 2)
Place Ties Sail Num Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM99 PRIMO Steve Copley 23.5 7.0 ABN 3.0 ABN 1.0 [11.0] 2.0 5.5 4.0 [17.0R] 1.0
2   SM1068 COPYRIGHT Stuart Morrison-Jack 27.0 [10.0] ABN 4.0 ABN [9.0] 3.0 4.0 8.0 1.0 4.0 3.0
3   SM3929 RHIANNON Lowa Paszko 30.0 8.0 ABN 8.0 ABN 4.0 2.0 1.0 2.0 [13.0] 5.0 [8.0]
4   SM600 FUN AND GAMES Alan Edwards 32.0 [9.0] ABN 1.0 ABN 5.0 [10.0] 6.0 7.0 2.0 7.0 4.0
5   SM6142 WATERMARKII D Suda / H Landes 47.0 [22.0C] ABN [16.0Q] ABN 14.0 7.0 3.0 1.0 6.0 9.0 7.0
6   SM1298 SALTSHAKER Ken Gayler 51.0 1.0 ABN 2.0 ABN 15.0 1.0 [22.0C] [22.0C] 14.0 1.0 17.0F
7   SM616 MAGIC Phil Spry-Bailey 56.0 2.0 ABN 11.0 ABN 12.0 4.0 [22.0C] [22.0C] 12.0 6.0I 9.0
8   SM228 GOOD NEWS Ron Walker 58.0 4.0 ABN 9.0 ABN 10.0 5.0 [22.0C] [22.0C] 3.0 10.0 17.0F
9   SM77 BABYDOLL Brendan Kruger 65.0 3.0 ABN 13.0 ABN 11.0 14.0R [22.0C] [22.0C] 16.0 3.0 5.0
10   SM385 FIREFOX Kim Beveridge Howard 67.0 22.0C ABN 7.0 ABN 8.0 [22.0C] 5.0 4.0 11.0 [22.0C] 10.0
11   AUS2632 JOYRIDE Cuttsy 73.0 [22.0C] ABN 10.0 ABN [22.0C] 6.0 7.0 11.0R 5.0 17.0O 17.0F
12   SM88 UPBEAT Peter Dunne 74.0 22.0C ABN 12.0 ABN 2.0 9.0 [22.0C] [22.0C] 10.0 17.0R 2.0
13   SM311 ALCHEMIST Michael Manson 76.0 22.0C ABN 6.0 ABN 3.0 8.0 [22.0C] 9.0 7.0 [22.0C] 21.0C
14   SM707 RHAPSODY Tim Foster 82.5 6.0 ABN 16.0F ABN 6.5 22.0C [22.0C] [22.0C] 15.0 6.0 11.0
15   SM2105 ALGY ROSE Nigel Rose 84.5 22.0C ABN 5.0 ABN 6.5 22.0C [22.0C] 3.0 9.0 [22.0C] 17.0R
16   SM444 TRUE COLOURS John Strahan 112.5 22.0C ABN 22.0C ABN [22.0C] 14.0R [22.0C] 5.5 17.0 11.0 21.0C
17   SM5508 HUSH Pete Chalkley 121.0 5.0 ABN 22.0C ABN 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] 6.0
18   SM430 WHITE POINTER Tom Raft 126.0 22.0C ABN 22.0C ABN 13.0 22.0C [22.0C] [22.0C] 18.0 8.0 21.0C
19   SM860 SCUD Martin Bean 130.0 22.0C ABN 22.0C ABN 22.0C 22.0C [22.0C] [22.0C] 8.0 13.0 21.0C
20   AUS4787 BAILE DE LUNA Adam Keyes-Tilley 143.0 22.0C ABN 22.0C ABN 22.0C 22.0C 22.0C [22.0C] [22.0C] 12.0 21.0C
21   SM739 INGARA Bill Skunca 149.0 22.0C ABN 22.0C ABN 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] 17.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image