Header Image

2018 Mercedes-Benz Brighton Round the Stix

Hosted By SYC

Mercedes-Benz Brighton

Updated:  22/09/2018  3:24:03 PM

Series Results [AMS] for Division 1 up to Race 11 (Drops = 2)
Place Ties Sail Num Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM11 SCARLET RUNNER-11 Rob Date 15.0 5.0 1.0 1.0 ABN 1.0 [5.0] [17.0C] 4.0 1.0 1.0 1.0
2   SM178 ALIBI Dennis Hambleton 26.0 1.0 3.0 4.0 ABN 7.0 [17.0C] 1.0 1.0 [9.0] 3.0 6.0
3   SM4 WICKED Mike And Mark Welsh 32.0 4.0 5.0 [9.0] ABN 2.0 [9.0] 5.0 2.0 7.0 5.0 2.0
4   SM3639 WIND SPEED Les Browne 37.0 7.0 [11.0] 6.0 ABN 3.0 2.0 3.0 6.0 3.0 7.0 [12.0R]
5   SM3131 ARCH DE TRIOMPHE Alistair Murray 39.0 3.0 8.0 [8.0] ABN 6.0 1.0 6.0 [17.0C] 4.0 6.0 5.0
6   AUS214 BLUE TACK Andy & David Lynch 40.0 2.0 6.0 3.0 ABN 9.0 3.0 2.0 [17.0C] 8.0 [12.0] 7.0
7   SM4040 BANDIT Ashley Trebilcock 49.0 8.0 9.0 [11.0] ABN 4.0 10.0 4.0 3.0 [12.0] 8.0 3.0
8   SM69 DARK AND STORMY S.Mellington T.Kourt 72.0 9.0 7.0 10.0 ABN 11.0 8.0 [17.0C] 10.0R [14.0] 9.0 8.0
9 2.0S SM980 DARK ENERGY John Lindholm 76.0 17.0C 2.0 2.0 ABN 17.0C 7.0 [17.0C] [17.0C] 2.0 16.0C 13.0C
10   SM420 CADIBARRA 8 Paul Roberts 76.0 6.0 17.0C 5.0 ABN [17.0C] 12.0 [17.0C] 7.0 5.0 11.0 13.0C
11   SM3535 WHITE NOISE Daniel Edwards 79.0 10.0 10.0 7.0 ABN 10.0 6.0 8.0 [17.0C] [17.0C] 16.0C 12.0F
12   SM400 AVALANCHE Gary Fisher 87.0 17.0C 17.0C [17.0C] ABN 5.0 11.0 [17.0C] 8.0 6.0 10.0 13.0C
13   SM35 ARCHIE S Bell J Sloan 89.0 17.0C 13.0F [17.0C] ABN 8.0 4.0 7.0 [17.0C] 11.0 16.0C 13.0C
14   SM300 THE MUPPET SHOW Matthew Turner 98.0 17.0C 17.0C 17.0C ABN 17.0C 17.0C [17.0C] 5.0 [17.0C] 4.0 4.0
15   AUS31002 VINDALOO John Taylor 105.0 17.0C 4.0 12.0 ABN 17.0C 17.0C [17.0C] [17.0C] 10.0 16.0C 12.0F
16   SM477 ESPRIT Garry Anderson 113.0 17.0C 17.0C 17.0C ABN 17.0C 17.0C [17.0C] [17.0C] 13.0 2.0 13.0C

Series Results [AMS] for Division 2 up to Race 11 (Drops = 2)
Place Ties Sail Num Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3929 RHIANNON Lowa Paszko 12.0 1.0 ABN 3.0 ABN 1.0 2.0 2.0 2.0 [8.0] 1.0 [6.0]
2   SM99 PRIMO Steve Copley 15.0 2.0 ABN 1.0 ABN 2.0 [4.0] 3.0 3.0 3.0 [8.0R] 1.0
3   SM6142 WATERMARKII D Suda / H Landes 20.0 [11.0C] ABN [10.0Q] ABN 4.0 3.0 1.0 1.0 4.0 2.0 5.0
4   SM600 FUN AND GAMES Alan Edwards 27.0 5.0 ABN 4.0 ABN [8.0] [7.0] 4.0 4.0 2.0 4.0 4.0
5   AUS2632 JOYRIDE Cuttsy 35.0 [11.0C] ABN 2.0 ABN [11.0C] 1.0 5.0 8.0R 1.0 8.0O 10.0F
6   SM88 UPBEAT Peter Dunne 42.0 11.0C ABN 7.0 ABN 3.0 5.0 [11.0C] [11.0C] 6.0 8.0R 2.0
7   SM311 ALCHEMIST Michael Manson 49.0 11.0C ABN 5.0 ABN 5.0 6.0 11.0C 6.0 5.0 [11.0C] [11.0C]
8   SM707 RHAPSODY Tim Foster 50.0 4.0 ABN 10.0F ABN 6.0 11.0C [11.0C] [11.0C] 9.0 3.0 7.0
9   SM2105 ALGY ROSE Nigel Rose 57.0 11.0C ABN 6.0 ABN 7.0 11.0C [11.0C] 5.0 7.0 [11.0C] 10.0R
10   SM5508 HUSH Pete Chalkley 61.0 3.0 ABN 11.0C ABN 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image