Header Image

Mercedes-Benz Brighton Wednesday Wonders Winter Series

Hosted By SYC

Race 1   (4/04/2018)  PROVISIONAL RESULTS

Updated:  28/05/2018  5:03:08 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score Vis
1 SM303 PIPPA Jeffrey Woolhouse 4.0 15:50:17 02:16:17 1.0  
2 SM354 VANTAGE Darren Hunter 29.0 15:53:03 01:54:03 2.0  
3 SM4646 ALLIANCE Alex Hall 29.0 15:53:14 01:54:14   Yes
4 SM41 HOT CHIPPS John Chipp 32.0 15:53:34 01:51:34 3.0  
5 SM927 PHOENIX Alex Tseberg 29.0 15:53:51 01:54:51 4.0  
6 SM1298 SALTSHAKER Ken Gayler 18.0 15:54:22 02:06:22 5.0  
7 C20 ANDANTE 1 Keith Woodruff 15.0 15:54:27 02:09:27 6.0  
8 AUS31002 VINDALOO John Taylor 33.0 15:55:32 01:52:32 7.0  
9 SM3434 PIZAZZ Pmartyn Rkemp 24.0 15:55:44 02:01:44 8.0  
10 SM178 ALIBI Dennis Hambleton 42.0 15:56:09 01:44:09 9.0  
11 SM104 CAFE RACER Alan Clapham 15.0 15:56:22 02:11:22 10.0  
12 6107 THE SECRETARY George Shaw 44.0 15:56:34 01:42:34 11.0  
13 SM430 WHITE POINTER Tom Raft 32.0 15:57:20 01:55:20 12.0  
14 SM3639 WIND SPEED Les Browne 44.0 15:58:25 01:44:25 13.0  
15 SM911 ROLLER COASTER Geoffrey Simpson 26.0 15:58:56 02:02:56 14.0  
16 SM1101 MIDNIGHT MAGIC Bernadette Moore 4.0 15:59:19 02:25:19 15.0  
17 SM600 FUN AND GAMES Alan Edwards 38.0 15:59:25 01:51:25 16.0  
18 SM1147 CASSANDRA MELBOURNE Bob Reeves 20.0 16:00:02 02:10:02 17.0  
19 SM88 UPBEAT Peter Dunne 37.0 16:00:19 01:53:19 18.0  
20 SM16 MYUNA III Geoffrey Nixon 32.0 16:00:33 01:58:33 19.0  
21 SM6 STAMPEDE Christopher Gendala 53.0 16:00:43 01:37:43 20.0  
22 SM477 ESPRIT Garry Anderson 55.0 16:00:47 01:35:47 21.0  
23 SM367 LEBROK Theo Korbel 41.0 16:00:49 01:49:49 22.0  
24 SM355 BON VIVANT Russell Keays 23.0 16:01:18 02:08:18 23.0  
25 SM4 WICKED Mike Welsh 51.0 16:01:28 01:40:28 24.0  
26 SM377 BACARDI Martin Power 46.0 16:01:30 01:45:30 25.0  
27 SM344 SURI Rick Blanck 20.0 16:01:37 02:11:37 26.0  
28 SM616 MAGIC Phil Spry-Bailey 32.0 16:01:58 01:59:58 27.0  
29 SM77 BABYDOLL Brendan Kruger 37.0 16:02:17 01:55:17 28.0  
30 SM424 BARNSTORMER Brian Barnes 47.0 16:02:35 01:45:35 29.0  
31 SM385 FIREFOX Kim Beveridge Howard Davis 28.0 16:02:37 02:04:37 30.0  
32 SM315 WILLARIE Graeme Kaufman 7.0 16:02:46 02:25:46 31.0  
33 SM1023 ARABESQUE Milton Green 35.0 16:02:51 01:57:51 32.0  
34 2627 RAZZLE DAZZLE Andrew Stopp 33.0 16:03:13 02:00:13   Yes
35 SM3131 ARCH DE TRIOMPHE Alistair Murray 40.0 16:03:19 01:53:19 33.0  
36 SM9988 BRANNEW Clive Sondheim 49.0 16:03:33 01:44:33 34.0  
37 SM99 PRIMO Steve Copley 38.0 16:03:35 01:55:35 35.0  
38 SM1546 DOLPHIN PLAY John Brennan 0.0 16:03:52 02:33:52 36.0  
39 SM32 FOGGY DEW Frank Hilliard 20.0 16:04:18 02:14:18 37.0  
40 SM1750 CARPE DIEM Paul Commins 54.0 16:05:22 01:41:22 38.0  
41 SM3535 WHITE NOISE Daniel Edwards 44.0 16:05:23 01:51:23 39.0  
42 AUS214 BLUE TACK Andy Lynch 45.0 16:05:24 01:50:24 40.0  
43 SM3492 MARIBEL Graham Fraser 24.0 16:05:47 02:11:47 41.0  
44 SM491 VIVE LA VIE Mark Sutherland 6.0 16:07:21 02:31:21 42.0  
45 SM6662 ULUWATU Mal Billings 44.0 16:09:00 01:55:00 43.0  

Results by : TopYacht

Footer Image