Header Image

Mercedes-Benz Brighton Wednesday Wonders Winter Series

Hosted By SYC

Race 2   (11/04/2018)  PROVISIONAL RESULTS

Updated:  9/05/2018  4:31:08 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score Vis
1 AUS31002 VINDALOO John Taylor 35.0 15:50:26 01:45:26 1.0  
2 SM927 PHOENIX Alex Tseberg 31.0 15:51:18 01:50:18 2.0  
3 SM354 VANTAGE Darren Hunter 33.0 15:52:34 01:49:34 3.0  
4 6107 THE SECRETARY George Shaw 45.0 15:52:44 01:37:44 4.0  
5 SM41 HOT CHIPPS John Chipp 35.0 15:53:10 01:48:10 5.0  
6 SM88 UPBEAT Peter Dunne 37.0 15:53:38 01:46:38 6.0  
7 SM1298 SALTSHAKER Ken Gayler 19.0 15:54:01 02:05:01 7.0  
8 SM616 MAGIC Phil Spry-Bailey 29.0 15:54:05 01:55:05 8.0  
9 SM430 WHITE POINTER Tom Raft 35.0 15:54:09 01:49:09 9.0  
10 SM4 WICKED Mike Welsh 49.0 15:54:23 01:35:23 10.0  
11 SM367 LEBROK Theo Korbel 39.0 15:54:37 01:45:37 11.0  
12 SM6 STAMPEDE Christopher Gendala 53.0 15:54:44 01:31:44 12.0  
13 SM377 BACARDI Martin Power 44.0 15:54:52 01:40:52 13.0  
14 SM178 ALIBI Dennis Hambleton 44.0 15:54:54 01:40:54 14.0  
15 SM600 FUN AND GAMES Alan Edwards 36.0 15:55:00 01:49:00 15.0  
16 SM6662 ULUWATU Mal Billings 43.0 15:55:08 01:42:08 16.0  
17 SM6161 SECOND NATURE Paul Mentiplay 33.0 15:55:23 01:52:23 17.0  
18 2627 RAZZLE DAZZLE Andrew Stopp 31.0 15:55:44 01:54:44   Yes
19 SM3131 ARCH DE TRIOMPHE Alistair Murray 40.0 15:56:10 01:46:10 18.0  
20 SM385 FIREFOX Kim Beveridge Howard Davis 25.0 15:56:15 02:01:15 19.0  
21 SM1750 CARPE DIEM Paul Commins 51.0 15:56:22 01:35:22 20.0  
22 SM3639 WIND SPEED Les Browne 45.0 15:56:34 01:41:34 21.0  
23 SM424 BARNSTORMER Brian Barnes 46.0 15:56:35 01:40:35 22.0  
24 SM4646 ALLIANCE Alex Hall 32.0 15:56:49 01:54:49   Yes
25 SM9988 BRANNEW Clive Sondheim 47.0 15:56:51 01:39:51 23.0  
26 SM99 PRIMO Steve Copley 36.0 15:57:11 01:51:11 24.0  
27 SM3535 WHITE NOISE Daniel Edwards 42.0 15:57:39 01:45:39 25.0  
28 SM477 ESPRIT Garry Anderson 53.0 15:57:45 01:34:45 26.0  
29 SM77 BABYDOLL Brendan Kruger 37.0 15:57:59 01:50:59 27.0  
30 SM911 ROLLER COASTER Geoffrey Simpson 26.0 15:58:09 02:02:09 28.0  
31 SM3434 PIZAZZ Pmartyn Rkemp 26.0 15:58:15 02:02:15 29.0  
32 SM1147 CASSANDRA MELBOURNE Bob Reeves 18.0 15:58:30 02:10:30 30.0  
33 SM303 PIPPA Jeffrey Woolhouse 7.0 15:58:55 02:21:55 31.0  
34 SM1023 ARABESQUE Milton Green 33.0 15:59:03 01:56:03 32.0  
35 C20 ANDANTE 1 Keith Woodruff 15.0 15:59:15 02:14:15 33.0  
36 SM6142 WATERMARK11 Herschel Landes 35.0 16:00:11 01:55:11 34.0  
37 SM491 VIVE LA VIE Mark Sutherland 6.0 16:00:25 02:24:25 35.0  
38 SM580 SUMMER WIND Martyn Sly 23.0 16:01:18 02:08:18 36.0  
39 SM3492 MARIBEL Graham Fraser 19.0 16:02:11 02:13:11 37.0  
40 SM315 WILLARIE Graeme Kaufman 4.0 16:03:47 02:29:47 38.0  
41 SM1546 DOLPHIN PLAY John Brennan 0.0 16:03:56 02:33:56 39.0  
42 SM32 FOGGY DEW Frank Hilliard 19.0 16:07:34 02:18:34 40.0  
43 SM320 CLUB COMEDIE Darrren Eger 23.0 16:07:42 02:14:42 41.0  
RET SM104 CAFE RACER Alan Clapham 14.0     43.0  

Results by : TopYacht

Footer Image