Header Image

Mercedes-Benz Brighton Wednesday Wonders Winter Series

Hosted By SYC

Race 12   (20/06/2018)  PROVISIONAL RESULTS

Updated:  20/06/2018  4:25:11 PM

PurHC results Start : 13:30
Place Sail Num Boat Name Skipper T ahc Fin Tim Elapsd Score Vis
1 SM1143 PERFECT SENSE Peter Sutton 24.0 15:45:19 01:51:19   Yes
2 SM355 BON VIVANT Russell Keays 21.0 15:47:26 01:56:26 1.0  
3 SM3434 PIZAZZ Pmartyn Rkemp 25.0 15:51:00 01:56:00 2.0  
4 SM32 FOGGY DEW Frank Hilliard 18.0 15:51:11 02:03:11 3.0  
5 SM600 FUN AND GAMES Alan Edwards 37.0 15:51:24 01:44:24 4.0  
6 SM1147 CASSANDRA MELBOURNE Bob Reeves 17.0 15:51:45 02:04:45 5.0  
7 SM178 ALIBI Dennis Hambleton 43.0 15:53:22 01:40:22 6.0  
8 SM911 ROLLER COASTER Geoffrey Simpson 26.0 15:54:33 01:58:33 7.0  
9 SM354 VANTAGE Darren Hunter 34.0 15:54:50 01:50:50 8.0  
10 SM377 BACARDI Martin Power 44.0 15:54:55 01:40:55 9.0  
11 SM927 PHOENIX Alex Tseberg 34.0 15:55:02 01:51:02 10.0  
12 SM430 WHITE POINTER Tom Raft 38.0 15:55:37 01:47:37 11.0  
13 SM3639 WIND SPEED Les Browne 44.0 15:56:05 01:42:05 12.0  
14 6107 THE SECRETARY George Shaw 46.0 15:56:56 01:40:56 13.0  
15 SM3131 ARCH DE TRIOMPHE Murray/Davis /Taylor 40.0 15:56:59 01:46:59 14.0  
16 SM315 WILLARIE Graeme Kaufman 6.0 15:57:20 02:21:20 15.0  
17 SM6 STAMPEDE Christopher Gendala 53.0 15:57:39 01:34:39 16.0  
18 SM1023 ARABESQUE Milton Green 31.0 15:57:57 01:56:57 17.0  
19 SM4 WICKED Mike Welsh 51.0 15:58:07 01:37:07 18.0  
20 SM6662 ULUWATU Mal Billings 42.0 15:58:08 01:46:08 19.0  
21 SM367 LEBROK Theo Korbel 38.0 15:58:19 01:50:19 20.0  
22 SM9988 BRANNEW Clive Sondheim 47.0 15:58:26 01:41:26 21.0  
23 SM45 CONQUEST Paul Jacka 50.0 15:58:37 01:38:37 22.0  
24 SM3535 WHITE NOISE Daniel Edwards 40.0 15:59:02 01:49:02 23.0  
25 SM320 CLUB COMEDIE Darrren Eger 20.0 15:59:15 02:09:15 24.0  
26 SM344 SURI Rick Blanck 23.0 15:59:31 02:06:31 25.0  
27 SM616 MAGIC Phil Spry-Bailey 29.0 15:59:59 02:00:59 26.0  
28 AUS214 BLUE TACK Andy Lynch 42.0 16:00:02 01:48:02 27.0  
29 SM77 BABYDOLL Brendan Kruger 34.0 16:01:05 01:57:05 28.0  
30 SM1101 MIDNIGHT MAGIC Bernadette Moore 10.0 16:01:23 02:21:23 29.0  
31 SM3492 MARIBEL Graham Fraser 19.0 16:01:34 02:12:34 30.0  
32 SM580 SUMMER WIND Martyn Sly 29.0 16:02:59 02:03:59 31.0  
33 SM491 VIVE LA VIE Mark Sutherland 10.0 16:03:27 02:23:27 32.0  
34 SM1546 DOLPHIN PLAY John Brennan -3.0 16:03:28 02:36:28 33.0  
35 SM99 PRIMO Steve Copley 37.0 16:03:35 01:56:35 34.0  
36 SM1298 SALTSHAKER Ken Gayler 21.0 16:04:00 02:13:00 35.0  
37 AUS31002 VINDALOO John Taylor 43.0 16:04:25 01:51:25 36.0  
38 SM104 CAFE RACER Alan Clapham 18.0 16:05:41 02:17:41 37.0  
39 SM303 PIPPA Jeffrey Woolhouse 9.0 16:08:54 02:29:54 38.0  

Results by : TopYacht

Footer Image