Header Image

2018-19 Summer Aggregate

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  15/04/2019  10:58:08 AM

Series Results [IRC] for D1 up to Race 10 (Drops = 2)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4 WICKED Mike And Mark Welsh SYC 12.0 [4.0] 1.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 [3.0]
2   SM1110 JOUST Rod Warren SYC 22.0 1.0 4.0 3.0 [5.0] [5.0] 4.0 4.0 4.0 1.0 1.0
3 1.0S SM4000 NICHE Peter Jackson SYC 27.0 5.0 3.0 1.0 3.0 2.0 2.0 3.0 8.0 [13.0C] [10.0C]
4   SM4040 BANDIT Ashley Trebilcock SYC 27.0 [6.0] 2.0 4.0 4.0 4.0 3.0 [5.0] 3.0 3.0 4.0
5   SM11 SCARLET RUNNER-11 Rob Date SYC 31.0 2.0 7.0 7.0 5.0 3.0 3.0 2.0 [7.0] [13.0C] 2.0
6   SM45 CONQUEST Paul Jacka SYC 38.0 [7.0] 5.0 5.0 1.0 6.0 4.0 6.0 6.0 [13.0C] 5.0
7   SM1113 PLAYLIST Matt/Glenn/John Powe SYC 60.0 13.0C 6.0 6.0 6.0 [13.0C] 6.0 [13.0C] 9.0 4.0 10.0C
8   SM69 DARK AND STORMY S.Mellington T.Kourt SYC 61.0 9.0R 8.0 8.0 7.0 7.0 9.0 7.0 [10.0] [13.0C] 6.0
9   SM9535 AMBITION Chris Dare SYC/SSCBC 64.4 13.0C 13.0C 13.0C 7.4 [13.0C] 2.0 [13.0C] 1.0 5.0 10.0C
10   SM007 VELOCE Phil Simpfendorfer SYC 83.0 3.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 5.0 [13.0C] 10.0C
11   SM1112 JAKE Stuart Lyon SYC 101.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 10.0#
11   SM300 THE MUPPET SHOW Peter Williams SYC 101.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 10.0C

Series Results [IRC] for D2 up to Race 10 (Drops = 2)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM5985 INSX Marcus Sill SYC 11.0 [3.0] 1.0 1.0 2.0 1.0 1.0 2.0 2.0 [3.0] 1.0
2   SM178 ALIBI Dennis Hambleton SYC 16.0 [8.0O] 2.0 2.0 1.0 2.0 2.0 4.0 1.0 2.0 [8.0]
3   SM35 ARCHIE Simon Bell SYC 25.0 2.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 [6.0] [4.0]
4   SM50 HORIZON SPRINT Frank Hammond SYC 27.0 1.0 3.0 [6.0] 4.0 5.0 3.0 5.0 5.0 1.0 [10.0C]
5   SM3639 WIND SPEED Les Browne SYC 34.0 [8.0R] 5.0 4.0 5.0 4.0 6.0 1.0 4.0 5.0 [6.0]
6   SM311 ALCHEMIST Michael Manson SYC 45.0 4.0 10.0C 5.0 8.0R 6.0 5.0 [10.0C] [10.0R] 4.0 3.0
7   SM6737 XPRESSO Ari Abrahams SYC 65.0 8.0R 10.0C 10.0C 6.0 10.0C 10.0C [10.0C] 6.0 [10.0C] 5.0
8   SM1010 DOESNT MATTER Murray Mackay SYC 70.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 8.0 [10.0C] 2.0
9   SM3131 ARCH DE TRIOMPHE Murray/Davis /Taylor SYC 74.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 7.0 [10.0C] 7.0
10   SM1112 JAKE Stuart Lyon SYC 80.0 10.0# 10.0# 10.0# 10.0# 10.0# 10.0# 10.0# 10.0# [10.0#] [10.0C]

Series Results [IRC] for D3 up to Race 10 (Drops = 2)
Place Ties Sail Num Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6142 WATERMARKII Suda / Landes SYC 8.0 1.0 [2.0] 1.0 1.0 1.0 1.0 [3.0] 1.0 1.0 1.0
2   SM99 PRIMO Steve Copley SYC 16.0 3.0 1.0 3.0 2.0 [3.0] 1.0 2.0 2.0 2.0 [5.0]
3   SM3535 WHITE NOISE Daniel Edwards SYC 23.0 2.0 [6.0C] [6.0C] 4.0 2.0 2.0 4.0 3.0 3.0 3.0
4   SM441 YOUNG BEARS Graeme Matthews SYC 28.0 4.0 3.0 2.0 3.0 [5.0] 4.0 [5.0] 4.0 4.0 4.0
5   SM288 INTRUSION Luke Reinehr SYC 37.0 6.0C 6.0C 6.0C 6.0C 4.0 6.0C 1.0 [6.0C] [6.0C] 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image