Header Image

JJ Jarold Trophy

Hosted By Sandringham Yacht Club

PROVISIONAL RESULTS

Updated:  21/01/2019  5:32:26 PM

Series Results [AMS] for D1 up to Race 3
Place Ties Sail Num Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM11 SCARLET RUNNER-11 Rob Date SYC 7.0 1.0 4.0 2.0
2 3R SM6115 SIERRA CHAINSAW Mel/Andy/Pat Molliso SYC 9.0 3.0 1.0 5.0
3   SM4 WICKED Mike And Mark Welsh SYC 9.0 5.0 3.0 1.0
4   SM1110 JOUST Rod Warren SYC 13.0 4.0 2.0 7.0
5   SM8 DREAM Robert Green SYC 14.0 2.0 8.0 4.0
6 3.0S SM1113 PLAYLIST Matt/Glenn/John Powe SYC 17.0 8.0 6.0 3.0
7   SM477 ESPRIT Garry Anderson SYC 17.0 6.0 5.0 6.0
8   SM4040 BANDIT Ashley Trebilcock SYC 24.0 7.0 9.0 8.0
9 7.0S SM4000 NICHE Peter Jackson SYC 28.0 10.0 7.0 11.0
10   SM9535 AMBITION Chris Dare SYC/SSCBC 28.0 9.0 10.0 9.0
11   SM45 CONQUEST Paul Jacka SYC 34.0 11.0 13.0 10.0
12   SM1100 SMOOTH CRIMINAL Helen Cameron SYC 36.0 12.0 12.0 12.0
13   SM69 DARK AND STORMY S.Mellington T.Kourt SYC 41.0 13.0 14.0 14.0
14   SM424 BARNSTORMER Brian Barnes SYC 44.0 20.0R 11.0 13.0
15   SM007 VELOCE Phil Simpfendorfer SYC 60.0 20.0C 20.0C 20.0C
15   SM1112 JAKE Stuart Lyon SYC 60.0 20.0C 20.0C 20.0C
15   SM300 THE MUPPET SHOW Peter Williams SYC 60.0 20.0C 20.0C 20.0C
15   SM420 CADIBARRA 8 Paul Roberts SYC 60.0 20.0C 20.0C 20.0C
15   SM1750 CARPE DIEM Paul Commins SYC 60.0 20.0C 20.0C 20.0C

Series Results [AMS] for D2 up to Race 3
Place Ties Sail Num Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM50 HORIZON SPRINT Frank Hammond SYC 5.0 1.0 2.0 2.0
2 2.0S SM178 ALIBI Dennis Hambleton SYC 9.0 2.0 1.0 6.0
3 1.0S SM5985 INSX Marcus Sill SYC 9.0 4.0 4.0 1.0
4   AUS203 FRENZY Jon Evans SYC 9.0 3.0 3.0 3.0
5   SM3639 WIND SPEED Les Browne SYC 15.0 5.0 6.0 4.0
6   SM35 ARCHIE Simon Bell SYC 18.0 6.0 7.0 5.0
7   SM311 ALCHEMIST Michael Manson SYC 19.0 7.0 5.0 7.0
8   AUS31002 VINDALOO John Taylor SYC 24.0 8.0 8.0 8.0
9   SM980 DARK ENERGY John Lindholm SYC 45.0 15.0C 15.0C 15.0C
9   SM6737 XPRESSO Ari Abrahams SYC 45.0 15.0C 15.0C 15.0C
9   Z111 ZUTEM Stephen Hunter SYC 45.0 15.0C 15.0C 15.0C
9   SM3131 ARCH DE TRIOMPHE Murray/Davis /Taylor SYC 45.0 15.0C 15.0C 15.0C
9   AUS214 BLUE TACK Andrew Lynch SYC 45.0 15.0C 15.0C 15.0C
9   SM1010 DOESN'T MATTER Murray Mackay SYC 45.0 15.0C 15.0C 15.0C

Series Results [AMS] for D3 up to Race 3
Place Ties Sail Num Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM6142 WATERMARKII Suda / Landes SYC 3.0 1.0 1.0 1.0
2   SM600 FUN AND GAMES Alan Edwards SYC 8.0 3.0 3.0 2.0
3   SM99 PRIMO Steve Copley SYC 12.0 2.0 5.0 5.0
4   SM3535 WHITE NOISE Daniel Edwards SYC 16.0 4.0 9.0 3.0
5   SM8521 CARBINE Jill Marshall Ray Te SYC 17.0 7.0 4.0 6.0
6 4.0S SM707 RHAPSODY Mcgrath/Smith/ Foste   20.0 8.0 8.0 4.0
7   SM367 LEBROK Theo Korbel SYC 20.0 5.0 7.0 8.0
8   SM3929 RHIANNON Lowa Paszko SYC 21.0 6.0 6.0 9.0
9   SM441 YOUNG BEARS Graeme Matthews SYC 27.0 18.0R 2.0 7.0
10   SM351 FIRST PASSION Simon Lipman SYC 54.0 18.0C 18.0C 18.0C
10   SM5508 HUSH Pete Chalkley SYC 54.0 18.0C 18.0C 18.0C
10   SM321 LAWLESS Boyd Coulson SYC 54.0 18.0C 18.0C 18.0C
10   SM80 JACK TAR Brett Bereau SYC 54.0 18.0C 18.0C 18.0C
10   SM88 UPBEAT Peter Dunne SYC 54.0 18.0C 18.0C 18.0C
10   SM288 INTRUSION Luke Reinehr SYC 54.0 18.0C 18.0C 18.0C
10   SM830 THE OTHER WOMAN Stephen Edmunds SYC 54.0 18.0C 18.0C 18.0C
10   AUS4787 BAILE DE LUNA Adam Keyes-Tilley SYC 54.0 18.0C 18.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image